KARLSSON SVEN DB ----
KARLSSON SVEN DB is a recipient of farm subsidies in Enköping, Sweden.
Since 2000 KARLSSON SVEN DB has received €32,084 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2005 | Area aid for producers of cereals, oilseeds, proteins, grass silage and set-aside | €5,444 |
| 2004 | Aids for producers of non-textile flax seed and hamp grown for fibre | €2,833 |
| 2004 | Set-aside | €2,189 |
| 2004 | Agri-environment — New system (2000 to 2006) | €1,337 |
| 2003 | Aid for producers of cereals not subject to the base area for maize | €4,773 |
| 2003 | AGRI-ENVIRONMENTAL MEASURES (NEW REGIME) | €2,685 |
| 2003 | Voluntary set-aside | €258 |
| 2002 | Aid for producers of non-textile flax seed & for flax and hemp grown for fibre | €5,388 |
| 2002 | AGRI-ENVIRONMENTAL MEASURES (NEW REGIME) | €2,150 |
| 2002 | Agri-monetary aids | €63 |
| 2001 | Aid for producers of cereals not subject to the base area for maize | €3,931 |
| 2001 | Set-aside related to per hectare aid | €562 |
| 2001 | Agri-monetary aids | €269 |
| 2000 | Agri-monetary aids | €203 |
| Total: | €32,084 |
Nobody has looked into this recipient yet
Currently all we know about KARLSSON SVEN DB are the few bits of information released by the Sweden government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about KARLSSON SVEN DB.