BÖRJESSON STEN ----
BÖRJESSON STEN is a recipient of farm subsidies in Bergkvara, Sweden.
Since 2000 BÖRJESSON STEN has received €1,903 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2007 | SPS (single payment scheme) | €180 |
| 2007 | Sheepmeat and goatmeat | €7 |
| 2007 | Refundment etc. | €-100 |
| 2006 | Agri-environment — New system (2000 to 2006) | €251 |
| 2005 | Agri-environment — New system (2000 to 2006) | €280 |
| 2004 | Agri-environment — New system (2000 to 2006) | €441 |
| 2003 | AGRI-ENVIRONMENTAL MEASURES (NEW REGIME) | €200 |
| 2002 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | €79 |
| 2002 | AGRI-ENVIRONMENTAL MEASURES (NEW REGIME) | €70 |
| 2001 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | €167 |
| 2001 | AGRI-ENVIRONMENTAL MEASURES (NEW REGIME) | €65 |
| 2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | €263 |
| Total: | €1,903 |
Nobody has looked into this recipient yet
Currently all we know about BÖRJESSON STEN are the few bits of information released by the Sweden government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about BÖRJESSON STEN.