ERIKSSON ARNE ----
ERIKSSON ARNE is a recipient of farm subsidies in Östhammar, Sweden.
Since 2000 ERIKSSON ARNE has received €24,170 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2003 | Voluntary set-aside | €2,589 |
| 2003 | Aid for grass silage | €1,327 |
| 2003 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | €961 |
| 2002 | Aid for grass silage | €2,186 |
| 2002 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | €2,117 |
| 2002 | Aid for producers of cereals not subject to the base area for maize | €1,230 |
| 2002 | Set-aside related to per hectare aid | €638 |
| 2002 | AGRI-ENVIRONMENTAL MEASURES (NEW REGIME) | €426 |
| 2001 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | €2,286 |
| 2001 | Aid for producers of cereals not subject to the base area for maize | €1,662 |
| 2001 | Aid for grass silage | €1,438 |
| 2001 | Set-aside related to per hectare aid | €1,089 |
| 2001 | AGRI-ENVIRONMENTAL MEASURES (NEW REGIME) | €371 |
| 2001 | Agri-monetary aids | €189 |
| 2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | €2,491 |
| 2000 | Set-aside related to per hectare aid | €1,589 |
| 2000 | Aid for producers of cereals not subject to the base area for maize | €1,255 |
| 2000 | Agri-monetary aids | €325 |
| Total: | €24,170 |
Nobody has looked into this recipient yet
Currently all we know about ERIKSSON ARNE are the few bits of information released by the Sweden government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about ERIKSSON ARNE.