JACOBSSON INGE ----
JACOBSSON INGE is a recipient of farm subsidies in Hemse, Sweden.
Since 2000 JACOBSSON INGE has received €16,699 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2003 | Aid for grass silage | €1,843 |
| 2003 | AGRI-ENVIRONMENTAL MEASURES (NEW REGIME) | €1,530 |
| 2003 | Aid for producers of peas, beans, field beans and sweet lupins | €828 |
| 2003 | Set-aside related to per hectare aid | €704 |
| 2003 | Aid for producers of cereals not subject to the base area for maize | €680 |
| 2002 | AGRI-ENVIRONMENTAL MEASURES (NEW REGIME) | €1,593 |
| 2002 | Aid for producers of cereals not subject to the base area for maize | €1,463 |
| 2001 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | €1,800 |
| 2001 | Aid for producers of cereals not subject to the base area for maize | €1,012 |
| 2001 | Aid for producers of peas, beans, field beans and sweet lupins | €803 |
| 2001 | Agri-monetary aids | €145 |
| 2000 | Aid for producers of cereals not subject to the base area for maize | €2,230 |
| 2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | €1,799 |
| 2000 | Agri-monetary aids | €267 |
| Total: | €16,699 |
Nobody has looked into this recipient yet
Currently all we know about JACOBSSON INGE are the few bits of information released by the Sweden government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about JACOBSSON INGE.