HELLERSTRÖM JAN WILHELM ----
HELLERSTRÖM JAN WILHELM is a recipient of farm subsidies in Torna-Hällestad, Sweden.
Since 2000 HELLERSTRÖM JAN WILHELM has received €623,204 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2003 | Slaughter premiums | €5,395 |
| 2003 | Supplementary payments | €191 |
| 2002 | Suckler cow premiums | €84,175 |
| 2002 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | €75,191 |
| 2002 | Extensification premiums | €45,474 |
| 2002 | Agri-monetary aids | €2,198 |
| 2002 | SLAUGHTER PREMIUMS | €1,558 |
| 2002 | Supplementary payments | €376 |
| 2002 | Other | €-182 |
| 2001 | Suckler cow premiums | €74,770 |
| 2001 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | €66,725 |
| 2001 | Extensification premiums | €46,155 |
| 2001 | Agri-monetary aids | €4,033 |
| 2001 | SLAUGHTER PREMIUMS | €2,390 |
| 2001 | SPECIAL PREMIUMS | €454 |
| 2001 | Supplementary payments | €181 |
| 2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | €109,499 |
| 2000 | Suckler cow premiums | €66,035 |
| 2000 | Extensification premiums | €28,291 |
| 2000 | SPECIAL PREMIUMS | €10,298 |
| Total: | €623,204 |
Nobody has looked into this recipient yet
Currently all we know about HELLERSTRÖM JAN WILHELM are the few bits of information released by the Sweden government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about HELLERSTRÖM JAN WILHELM.