SVENSSON JAN-ÅKE ----
SVENSSON JAN-ÅKE is a recipient of farm subsidies in Billesholm, Sweden.
Since 2000 SVENSSON JAN-ÅKE has received €38,050 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2010 | SPS (single payment scheme) | €248 |
| 2009 | SPS (single payment scheme) | €417 |
| 2009 | Sheepmeat and goatmeat | €21 |
| 2008 | SPS (single payment scheme) | €417 |
| 2008 | Sheepmeat and goatmeat | €21 |
| 2007 | Sugar Restructuring Fund | €29 |
| 2006 | SPS (single payment scheme) | €5,378 |
| 2006 | Sheepmeat and goatmeat | €140 |
| 2005 | Area aid for producers of cereals, oilseeds, proteins, grass silage and set-aside | €5,529 |
| 2004 | Aids for producers of cereals | €5,280 |
| 2004 | SE200405020308 | €69 |
| 2003 | Aid for producers of cereals not subject to the base area for maize | €5,273 |
| 2002 | Aid for producers of cereals not subject to the base area for maize | €5,256 |
| 2001 | Aid for producers of cereals not subject to the base area for maize | €4,734 |
| 2001 | Agri-monetary aids | €317 |
| 2000 | Aid for producers of cereals not subject to the base area for maize | €4,403 |
| 2000 | Agri-monetary aids | €518 |
| Total: | €38,050 |
Nobody has looked into this recipient yet
Currently all we know about SVENSSON JAN-ÅKE are the few bits of information released by the Sweden government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about SVENSSON JAN-ÅKE.