OLEGRUPPEN AB ----
OLEGRUPPEN AB is a recipient of farm subsidies in Partille, Sweden.
Since 2000 OLEGRUPPEN AB has received €139,022 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2004 | Other (decoupled direct aids) | €-88 |
| 2002 | Butter | €1,514 |
| 2002 | Export refunds | €590 |
| 2002 | Refunds on eggs | €0 |
| 2002 | SE2002B01-3090 | €-13 |
| 2001 | Refunds on butter and butter oil | €21,915 |
| 2001 | Refunds on cheese | €17,938 |
| 2001 | Refunds on other milk products | €15,896 |
| 2001 | Refunds on sugar and isoglucose | €4,791 |
| 2001 | Refunds on eggs | €3,855 |
| 2001 | Refunds on pigmeat | €3,689 |
| 2001 | Butter | €3,655 |
| 2001 | Export refunds | €1,222 |
| 2001 | SE2001B01-3090 | €-15 |
| 2000 | Refunds on butter and butter oil | €17,287 |
| 2000 | Refunds on other milk products | €17,175 |
| 2000 | Refunds on cheese | €11,493 |
| 2000 | Refunds on eggs | €7,674 |
| 2000 | Refunds on sugar and isoglucose | €4,714 |
| 2000 | Butter | €2,821 |
| 2000 | Refunds on pigmeat | €1,746 |
| 2000 | Export refunds | €733 |
| 2000 | Refunds on beef/veal | €200 |
| 2000 | Sugar and isoglucose | €168 |
| 2000 | Eggs | €31 |
| 2000 | Cereals and rice | €24 |
| 2000 | Skimmed milk and other milk products | €7 |
| Total: | €139,022 |
Nobody has looked into this recipient yet
Currently all we know about OLEGRUPPEN AB are the few bits of information released by the Sweden government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about OLEGRUPPEN AB.