AB NYÅKERS PEPPARKAKOR ----
AB NYÅKERS PEPPARKAKOR is a recipient of farm subsidies in Nyåker, Sweden.
Since 2000 AB NYÅKERS PEPPARKAKOR has received €459,666 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2010 | Refunds on non-Annex 1 products | €819 |
| 2009 | Refunds on non-Annex 1 products | €27,368 |
| 2009 | Refundment etc. | €-262 |
| 2008 | Refunds on non-Annex 1 products | €69,445 |
| 2007 | Refunds on non-Annex 1 products | €36,076 |
| 2006 | Refunds on non-Annex 1 products | €84,778 |
| 2005 | Refunds on non-Annex 1 products (sugar) | €57,169 |
| 2005 | Refunds on non-Annex 1 products (eggs) | €37 |
| 2005 | Refunds on non-Annex 1 products | €0 |
| 2004 | Refunds on non-Annex 1 products (sugar) | €41,639 |
| 2004 | Refunds on non-Annex 1 products (eggs) | €43 |
| 2004 | Refunds on non-Annex 1 products | €0 |
| 2003 | Sugar and isoglucose | €39,489 |
| 2003 | Cereals and rice | €99 |
| 2003 | Eggs | €60 |
| 2003 | SE2003B01-1090 | €0 |
| 2003 | SE2003B01-1190 | €0 |
| 2003 | SE2003B01-2390 | €0 |
| 2002 | Sugar and isoglucose | €43,645 |
| 2002 | Eggs | €22 |
| 2002 | Cereals and rice | €0 |
| 2001 | Sugar and isoglucose | €26,002 |
| 2001 | Cereals and rice | €526 |
| 2001 | Eggs | €39 |
| 2000 | Sugar and isoglucose | €29,090 |
| 2000 | Cereals and rice | €3,550 |
| 2000 | Eggs | €32 |
| Total: | €459,666 |
Nobody has looked into this recipient yet
Currently all we know about AB NYÅKERS PEPPARKAKOR are the few bits of information released by the Sweden government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about AB NYÅKERS PEPPARKAKOR.