BARSEBÄCKSFÖRETAGEN AB ----
BARSEBÄCKSFÖRETAGEN AB is a recipient of farm subsidies in Barsebäck, Sweden.
Since 2000 BARSEBÄCKSFÖRETAGEN AB has received €1,445,414 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2005 | Area aid for producers of cereals, oilseeds, proteins, grass silage and set-aside | €245,857 |
| 2004 | Aids for producers of cereals | €202,776 |
| 2004 | Set-aside | €31,987 |
| 2003 | Aid for producers of cereals not subject to the base area for maize | €181,148 |
| 2003 | Set-aside related to per hectare aid | €32,138 |
| 2003 | Aid for producers of soya beans, rape seed and sunflower seed | €27,401 |
| 2002 | Aid for producers of cereals not subject to the base area for maize | €220,060 |
| 2002 | Set-aside related to per hectare aid | €25,778 |
| 2001 | Aid for producers of cereals not subject to the base area for maize | €196,064 |
| 2001 | Set-aside related to per hectare aid | €24,055 |
| 2001 | Agri-monetary aids | €15,285 |
| 2000 | Aid for producers of cereals not subject to the base area for maize | €170,754 |
| 2000 | Set-aside related to per hectare aid | €28,943 |
| 2000 | Agri-monetary aids | €26,543 |
| 2000 | Aid for producers of soya beans, rape seed and sunflower seed | €16,626 |
| Total: | €1,445,414 |
Nobody has looked into this recipient yet
Currently all we know about BARSEBÄCKSFÖRETAGEN AB are the few bits of information released by the Sweden government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about BARSEBÄCKSFÖRETAGEN AB.