SANDBERG KARL RUNE LOOYD ----
SANDBERG KARL RUNE LOOYD is a recipient of farm subsidies in Torsås, Sweden.
Since 2000 SANDBERG KARL RUNE LOOYD has received €8,399 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2009 | SPS (single payment scheme) | €538 |
| 2009 | Sheepmeat and goatmeat | €27 |
| 2008 | SPS (single payment scheme) | €538 |
| 2008 | Sheepmeat and goatmeat | €27 |
| 2007 | SPS (single payment scheme) | €543 |
| 2007 | Sheepmeat and goatmeat | €21 |
| 2006 | SPS (single payment scheme) | €505 |
| 2006 | Sheepmeat and goatmeat | €15 |
| 2005 | Production aid for seeds | €942 |
| 2005 | Additional suckler-cow premium | €398 |
| 2005 | Beef extensification premium | €61 |
| 2004 | Production aid for seeds | €839 |
| 2004 | Additional suckler-cow premium | €320 |
| 2004 | Beef extensification premium | €49 |
| 2003 | Special premiums | €871 |
| 2003 | Slaughter premiums | €332 |
| 2003 | Supplementary payments | €51 |
| 2002 | SPECIAL PREMIUMS | €685 |
| 2002 | SLAUGHTER PREMIUMS | €196 |
| 2002 | Supplementary payments | €33 |
| 2001 | SPECIAL PREMIUMS | €774 |
| 2001 | SLAUGHTER PREMIUMS | €131 |
| 2001 | Agri-monetary aids | €27 |
| 2001 | Supplementary payments | €20 |
| 2000 | SPECIAL PREMIUMS | €455 |
| Total: | €8,399 |
Nobody has looked into this recipient yet
Currently all we know about SANDBERG KARL RUNE LOOYD are the few bits of information released by the Sweden government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about SANDBERG KARL RUNE LOOYD.