STRAND FARMING AB ----
STRAND FARMING AB is a recipient of farm subsidies in Eskilstuna, Sweden.
Since 2000 STRAND FARMING AB has received €94,864 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2003 | Other | €-533 |
| 2002 | Set-aside related to per hectare aid | €13,257 |
| 2002 | Aid for producers of cereals not subject to the base area for maize | €6,876 |
| 2002 | Agri-monetary aids | €1,880 |
| 2001 | Aid for producers of non-textile flax seed & for flax and hemp grown for fibre | €12,235 |
| 2001 | Aid for producers of cereals not subject to the base area for maize | €9,696 |
| 2001 | Set-aside related to per hectare aid | €6,346 |
| 2001 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | €3,463 |
| 2001 | Agri-monetary aids | €2,210 |
| 2000 | Aid for producers of non-textile flax seed & for flax and hemp grown for fibre | €27,729 |
| 2000 | Aid for producers of cereals not subject to the base area for maize | €4,183 |
| 2000 | Agri-monetary aids | €3,929 |
| 2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | €3,592 |
| Total: | €94,864 |
Nobody has looked into this recipient yet
Currently all we know about STRAND FARMING AB are the few bits of information released by the Sweden government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about STRAND FARMING AB.