NELLÅKRA LANTBRUKS AB ----
NELLÅKRA LANTBRUKS AB is a recipient of farm subsidies in Viken, Sweden.
Since 2000 NELLÅKRA LANTBRUKS AB has received €79,558 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2003 | Supplementary payments | €477 |
| 2003 | Slaughter premiums | €415 |
| 2002 | Aid for producers of cereals not subject to the base area for maize | €21,172 |
| 2002 | Set-aside related to per hectare aid | €4,556 |
| 2002 | SLAUGHTER PREMIUMS | €838 |
| 2002 | SPECIAL PREMIUMS | €699 |
| 2002 | Supplementary payments | €95 |
| 2002 | Agri-monetary aids | €49 |
| 2001 | Aid for producers of cereals not subject to the base area for maize | €18,870 |
| 2001 | Set-aside related to per hectare aid | €2,593 |
| 2001 | Agri-monetary aids | €1,633 |
| 2001 | Suckler cow premiums | €615 |
| 2001 | SPECIAL PREMIUMS | €309 |
| 2001 | SLAUGHTER PREMIUMS | €183 |
| 2001 | Supplementary payments | €175 |
| 2000 | Aid for producers of cereals not subject to the base area for maize | €19,783 |
| 2000 | Set-aside related to per hectare aid | €3,226 |
| 2000 | Agri-monetary aids | €2,789 |
| 2000 | Suckler cow premiums | €634 |
| 2000 | Extensification premiums | €292 |
| 2000 | SPECIAL PREMIUMS | €155 |
| Total: | €79,558 |
Nobody has looked into this recipient yet
Currently all we know about NELLÅKRA LANTBRUKS AB are the few bits of information released by the Sweden government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about NELLÅKRA LANTBRUKS AB.