Semper Ab
Breakdown of payments
| Year | Scheme | Country | Total |
|---|---|---|---|
| 2005 | Sweden | €2.6 | |
| 2003 | Sweden | €-42.8 | |
| 2001 | Sweden | €166.6 | |
| 2001 | Sweden | €-6.1 | |
| 2002 | Sweden | €0 | |
| 2000 | Sweden | €-15,226.8 | |
| 2001 | Sweden | €24.2 | |
| 2002 | Sweden | €0 | |
| 2003 | Sweden | €124.5 | |
| 2004 | Sweden | €-170.9 |
Add information for this recipient
e.g. What kind of farm or company is it? Is it a subsidiary of another company? Are you the owner or do you live nearby? Any other factual information to add?
Create an account or Log in to add information.