JANSSON JOHAN URBAN ----
JANSSON JOHAN URBAN is a recipient of farm subsidies in Vallentuna, Sweden.
Since 2000 JANSSON JOHAN URBAN has received €30,034 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2010 | SPS (single payment scheme) | €4,477 |
| 2009 | SPS (single payment scheme) | €4,194 |
| 2009 | Sheepmeat and goatmeat | €213 |
| 2008 | SPS (single payment scheme) | €4,183 |
| 2008 | Sheepmeat and goatmeat | €208 |
| 2006 | SPS (single payment scheme) | €3,111 |
| 2006 | Sheepmeat and goatmeat | €120 |
| 2003 | Other | €-389 |
| 2002 | Aid for producers of cereals not subject to the base area for maize | €1,937 |
| 2002 | Voluntary set-aside | €1,633 |
| 2001 | Aid for producers of cereals not subject to the base area for maize | €3,318 |
| 2001 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | €901 |
| 2001 | SPECIAL PREMIUMS | €561 |
| 2001 | Agri-monetary aids | €244 |
| 2001 | Extensification premiums | €216 |
| 2000 | Aid for producers of cereals not subject to the base area for maize | €2,890 |
| 2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | €1,165 |
| 2000 | Set-aside related to per hectare aid | €629 |
| 2000 | Agri-monetary aids | €423 |
| Total: | €30,034 |
Nobody has looked into this recipient yet
Currently all we know about JANSSON JOHAN URBAN are the few bits of information released by the Sweden government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about JANSSON JOHAN URBAN.