Dakna Námestovo, Družstvo
Breakdown of payments
| Year | Scheme | Country | Total |
|---|---|---|---|
| 2004 | Slovakia | €846,907 | |
| 2005 | Slovakia | €1,313,650 | |
| 2006 | Slovakia | €506,221 | |
| 2006 | Slovakia | €260,400 | |
| 2007 | Slovakia | €455,389 | |
| 2004 | Less-Favoured Agriculture Areas | Slovakia | €12,459,300 |
| 2004 | Single Farm Payment Scheme | Slovakia | €5,208,270 |
| 2005 | Single Farm Payment Scheme | Slovakia | €6,153,700 |
| 2005 | Less-Favoured Agriculture Areas | Slovakia | €14,561,200 |
| 2006 | Single Farm Payment Scheme | Slovakia | €7,172,200 |
Add information for this recipient
e.g. What kind of farm or company is it? Is it a subsidiary of another company? Are you the owner or do you live nearby? Any other factual information to add?
Create an account or Log in to add information.