Poľnohospodárske Družstvo Agropol Blatná Polianka
Breakdown of payments
| Year | Scheme | Country | Total |
|---|---|---|---|
| 2004 | Slovakia | €813,198 | |
| 2005 | Slovakia | €1,248,180 | |
| 2006 | Slovakia | €982,091 | |
| 2007 | Slovakia | €886,896 | |
| 2004 | Single Farm Payment Scheme | Slovakia | €951,799 |
| 2004 | Less-Favoured Agriculture Areas | Slovakia | €702,395 |
| 2005 | Single Farm Payment Scheme | Slovakia | €1,127,220 |
| 2005 | Less-Favoured Agriculture Areas | Slovakia | €713,537 |
| 2006 | Single Farm Payment Scheme | Slovakia | €1,323,810 |
| 2006 | Less-Favoured Agriculture Areas | Slovakia | €731,031 |
Add information for this recipient
e.g. What kind of farm or company is it? Is it a subsidiary of another company? Are you the owner or do you live nearby? Any other factual information to add?
Create an account or Log in to add information.