Lpd Blatná Polianka
Breakdown of payments
| Year | Scheme | Country | Total |
|---|---|---|---|
| 2004 | Slovakia | €25,448.8 | |
| 2005 | Slovakia | €39,157.7 | |
| 2006 | Slovakia | €31,995.1 | |
| 2007 | Slovakia | €27,760.3 | |
| 2004 | Less-Favoured Agriculture Areas | Slovakia | €126,873 |
| 2004 | Single Farm Payment Scheme | Slovakia | €104,297 |
| 2005 | Less-Favoured Agriculture Areas | Slovakia | €129,428 |
| 2005 | Single Farm Payment Scheme | Slovakia | €123,819 |
| 2006 | Single Farm Payment Scheme | Slovakia | €145,062 |
| 2006 | Less-Favoured Agriculture Areas | Slovakia | €131,991 |
Add information for this recipient
e.g. What kind of farm or company is it? Is it a subsidiary of another company? Are you the owner or do you live nearby? Any other factual information to add?
Create an account or Log in to add information.