Turiec - Agro S.R.O.
Breakdown of payments
| Year | Scheme | Country | Total |
|---|---|---|---|
| 2004 | Slovakia | €2,607,400 | |
| 2005 | Slovakia | €4,903,000 | |
| 2006 | Slovakia | €3,528,680 | |
| 2007 | Slovakia | €2,988,540 | |
| 2004 | Less-Favoured Agriculture Areas | Slovakia | €12,874,200 |
| 2004 | Single Farm Payment Scheme | Slovakia | €6,114,290 |
| 2005 | Single Farm Payment Scheme | Slovakia | €9,291,700 |
| 2005 | Less-Favoured Agriculture Areas | Slovakia | €16,490,200 |
| 2006 | Less-Favoured Agriculture Areas | Slovakia | €16,058,500 |
| 2006 | Single Farm Payment Scheme | Slovakia | €10,341,200 |
Add information for this recipient
e.g. What kind of farm or company is it? Is it a subsidiary of another company? Are you the owner or do you live nearby? Any other factual information to add?
Create an account or Log in to add information.