About 14 results found.
| Name | Amount | Country | Scheme | Area |
|---|---|---|---|---|
| NESTLE NEDERLAND BV | €41,921,400 | Netherlands | Milk And Diary Products | AMSTERDAM |
| NESTLE FRANCE | €2,127,340 | France | Other Payments Under European Agricultural Guarantee Fund | Seine-et-Marne |
| NESTLE UK LTD | €1,279,020 | United Kingdom | Other Payments Under European Agricultural Guarantee Fund | North Yorkshire |
| NESTLE ESPA?A (ANT.SDAD.NESTLE | €655,221 | Spain | Milk And Diary Products | |
| NESTLE ESPAÑA, S. A. (ANTES SDAD. NESTLE) | €202,145 | Spain | Barcelona | |
| NESTLE ESPAÑA, S.A. (ANTES SDAD. NESTLE) | €173,702 | Spain | ||
| NESTLE ESPAÑA (ANT.SDAD.NESTLE | €143,801 | Spain | ||
| NESTLE UK LTD | €17,767.5 | United Kingdom | North Yorkshire | |
| NESTLE UK LTD | €12,264.6 | United Kingdom | Surrey | |
| NESTLE UK LTD (771234) | €252.7 | United Kingdom | North Yorkshire | |
| NESTLE PURINA PETCARE (UK) LTD | €6.0 | United Kingdom | Hertfordshire | |
| NESTLE BELGILUX | €-3,329.3 | Belgium | Other Payments Under European Agricultural Guarantee Fund | Région Bruxelloise / Brussels Gewest |
| NESTLE WATERS SUPPLY SUD | €-3,526.4 | France | Direct Payments Under European Agricultural Guarantee Fund | Gard |
| NESTLE GRAND FROID | €-20,049.3 | France | Other Payments Under European Agricultural Guarantee Fund | Seine-et-Marne |
- ...