BEMAGRO, a.s.
BEMAGRO, a.s. is a recipient of farm subsidies from Czech Republic.
BEMAGRO, a.s. has received (at least) 6,951,639.28 € in payments of farm subsidies from the European Union under the CAP.
Details of payments
Year | Scheme | Amount |
---|---|---|
2007 | EAFRD | 135,256.30 € |
2007 | EAFRD | 207,517.33 € |
2007 | EZZF - přímé platby | 204,175.21 € |
2006 | EZZF - přímé platby | 169,774.25 € |
2006 | EAFRD | 205,538.61 € |
2006 | EAFRD | 135,573.78 € |
2013 | EZZF - přímé platby | 2,047.47 € |
2013 | EZZF - přímé platby | 0.00 € |
2013 | EAFRD | 306,229.83 € |
2013 | EAFRD | 791.59 € |
2013 | EAFRD | 195,035.10 € |
2013 | EZZF - přímé platby | 17,010.13 € |
2013 | EZZF - přímé platby | 440,681.43 € |
2012 | EAFRD | 300,963.66 € |
2012 | EZZF - přímé platby | 27,810.86 € |
2012 | EAFRD | 804.38 € |
2012 | EAFRD | 1,121.03 € |
2012 | EZZF - přímé platby | 0.00 € |
2012 | EZZF - přímé platby | 406,334.79 € |
2012 | EAFRD | 200,861.18 € |
2011 | EZZF - přímé platby | 0.00 € |
2011 | EZZF - přímé platby | 361,619.27 € |
2011 | EZZF - SOT bez IACS | -119.30 € |
2011 | EAFRD | 216,168.60 € |
2011 | EAFRD | 343,478.51 € |
2011 | EZZF - přímé platby | 32,307.03 € |
2011 | EAFRD | 861.91 € |
2005 | EZZF - přímé platby | 138,761.19 € |
2005 | EAFRD | 121,313.92 € |
2010 | EZZF - přímé platby | 320,118.82 € |
2010 | EZZF - SOT bez IACS | 3,828.39 € |
2010 | EAFRD | 651,646.45 € |
2004 | EAFRD | 178,901.48 € |
2008 | EZZF - SOT bez IACS | 21,264.89 € |
2008 | EZZF - SOT bez IACS | 184,837.09 € |
2008 | EZZF - SOT bez IACS | 226,715.85 € |
2008 | EAFRD | 136,903.77 € |
2008 | EZZF - přímé platby | 249,826.17 € |
2009 | EZZF - SOT bez IACS | 151,844.89 € |
2009 | EZZF - SOT bez IACS | 189,701.59 € |
2009 | EZZF - SOT bez IACS | 205,159.07 € |
2009 | EZZF - přímé platby | 258,972.76 € |
Total: | 6,951,639.28 € |
Similar recipients
- LAKTOS, a.s., Praha 4, Outside Slovakia, CZ-140 00, SK
- Rajo, a.s., Bratislava, Bratislava, Bratislavský, SK-823 55, SK
- Estrella, a.s., Bratislava, Bratislava, Bratislavský, SK-821 02, SK
- Dolňácko, a.s., Uh.Hradiště, Uherské Hradište District, South Moravian, CZ-68725, CZ
- Koryčansko, a.s., Koryèany, Kromeríž District, Zlín Region, CZ-76805, CZ
- ČEMOLEN, a.s., Humpolec, Pelhrimov District, South Bohemian Region, CZ-39601, CZ
- Mydláøka a.s., Benešov, Benešov District, Central Bohemian Region, CZ-25601, CZ
- GJALTEMA, A.S., OPENDE, GROOTEGAST, Groningen, NL 9865AH, NL
- "AGBM, a.s.", Ožďany, Rimavská Sobota, Banskobystrický, SK-980 11, SK
- "Agrocat, a.s.", Čiližská Radvaň, Dunajská Streda, Trnavský, SK-930 08, SK