BONAGRO, a.s.
BONAGRO, a.s. is a recipient of farm subsidies from Czech Republic.
BONAGRO, a.s. has received (at least) 8,050,802.73 € in payments of farm subsidies from the European Union under the CAP.
Details of payments
Year | Scheme | Amount |
---|---|---|
2007 | EAFRD | 80,598.46 € |
2007 | EAFRD | 25,166.20 € |
2007 | EAFRD | 16,777.40 € |
2007 | EZZF - přímé platby | 376,767.74 € |
2007 | EZZF - přímé platby | 140,731.87 € |
2006 | EAFRD | 67,283.88 € |
2006 | EAFRD | -11,923.85 € |
2006 | EAFRD | 30,134.17 € |
2006 | EAFRD | 20,089.46 € |
2006 | EZZF - přímé platby | 291,883.11 € |
2013 | EZZF - přímé platby | 834,889.45 € |
2013 | EZZF - přímé platby | 55,063.20 € |
2013 | EZZF - přímé platby | 295,364.84 € |
2013 | EAFRD | 46,709.51 € |
2012 | EZZF - SOT bez IACS | 18,057.20 € |
2012 | EAFRD | 75,975.02 € |
2012 | EZZF - přímé platby | 771,583.27 € |
2012 | EZZF - SOT bez IACS | 19,437.70 € |
2012 | EZZF - přímé platby | 0.00 € |
2012 | EZZF - přímé platby | 98,987.83 € |
2012 | EZZF - SOT bez IACS | -120.31 € |
2012 | EZZF - přímé platby | 312,920.28 € |
2012 | EZZF - SOT bez IACS | 29,156.74 € |
2011 | EAFRD | 77,113.12 € |
2011 | EAFRD | 11,465.64 € |
2011 | EZZF - SOT bez IACS | 3,314.50 € |
2011 | EZZF - přímé platby | 318,217.58 € |
2011 | EZZF - přímé platby | 677,521.11 € |
2011 | EZZF - SOT bez IACS | 18,196.30 € |
2011 | EZZF - přímé platby | 50,001.35 € |
2011 | EZZF - SOT bez IACS | 27,294.49 € |
2011 | EZZF - přímé platby | 0.00 € |
2005 | EAFRD | 51,676.20 € |
2005 | EZZF - přímé platby | 204,292.85 € |
2005 | EZZF - přímé platby | 48,710.21 € |
2005 | EZZF - přímé platby | 27,197.51 € |
2010 | EZZF - přímé platby | 916,965.11 € |
2010 | EZZF - SOT bez IACS | 77,730.23 € |
2010 | EAFRD | 222,078.55 € |
2008 | EZZF - SOT bez IACS | 78,135.57 € |
2008 | EAFRD | 17,724.15 € |
2008 | EZZF - přímé platby | 465,874.81 € |
2008 | EZZF - přímé platby | 194,568.40 € |
2008 | EZZF - SOT bez IACS | 38,620.22 € |
2008 | EAFRD | 26,927.44 € |
2008 | EAFRD | 11,302.02 € |
2009 | EZZF - SOT bez IACS | 34,907.61 € |
2009 | EZZF - SOT bez IACS | 26,101.76 € |
2009 | EAFRD | 18,154.84 € |
2009 | EAFRD | 12,327.85 € |
2009 | EAFRD | 9,588.79 € |
2009 | EAFRD | 425.62 € |
2009 | EZZF - přímé platby | 481,084.75 € |
2009 | EZZF - přímé platby | 234,016.54 € |
2009 | EZZF - SOT bez IACS | 73,734.44 € |
Total: | 8,050,802.73 € |
Similar recipients
- LAKTOS, a.s., Praha 4, Outside Slovakia, CZ-140 00, SK
- Rajo, a.s., Bratislava, Bratislava, Bratislavský, SK-823 55, SK
- Estrella, a.s., Bratislava, Bratislava, Bratislavský, SK-821 02, SK
- Dolňácko, a.s., Uh.Hradiště, Uherské Hradište District, South Moravian, CZ-68725, CZ
- Koryčansko, a.s., Koryèany, Kromeríž District, Zlín Region, CZ-76805, CZ
- ČEMOLEN, a.s., Humpolec, Pelhrimov District, South Bohemian Region, CZ-39601, CZ
- Mydláøka a.s., Benešov, Benešov District, Central Bohemian Region, CZ-25601, CZ
- GJALTEMA, A.S., OPENDE, GROOTEGAST, Groningen, NL 9865AH, NL
- "AGBM, a.s.", Ožďany, Rimavská Sobota, Banskobystrický, SK-980 11, SK
- "Agrocat, a.s.", Čiližská Radvaň, Dunajská Streda, Trnavský, SK-930 08, SK