Žerotín, a.s.
Žerotín, a.s. is a recipient of farm subsidies from Czech Republic.
Žerotín, a.s. has received (at least) 7,411,230.65 € in payments of farm subsidies from the European Union under the CAP.
Details of payments
Year | Scheme | Amount |
---|---|---|
2007 | EAFRD | 80,790.30 € |
2007 | EAFRD | 6,893.95 € |
2007 | EAFRD | 1,032.46 € |
2007 | EZZF - přímé platby | 349,712.68 € |
2007 | EZZF - přímé platby | 43,760.92 € |
2006 | EAFRD | 55,914.86 € |
2006 | EAFRD | -10,084.78 € |
2006 | EZZF - přímé platby | 285,823.28 € |
2013 | EAFRD | 15,475.99 € |
2013 | EAFRD | 731,351.03 € |
2013 | EZZF - SOT bez IACS | -4,456.19 € |
2013 | EZZF - přímé platby | 13,856.28 € |
2013 | EZZF - přímé platby | 771,205.35 € |
2013 | EZZF - přímé platby | 91,844.41 € |
2013 | EZZF - přímé platby | 120.43 € |
2013 | EAFRD | 123,652.63 € |
2012 | EZZF - přímé platby | 0.00 € |
2012 | EZZF - přímé platby | 711,425.96 € |
2012 | EAFRD | 15,883.32 € |
2012 | EAFRD | 126,059.01 € |
2012 | EZZF - přímé platby | 97,303.32 € |
2012 | EZZF - přímé platby | 24,982.22 € |
2011 | EZZF - SOT bez IACS | 23,799.91 € |
2011 | EAFRD | 17,090.29 € |
2011 | EZZF - přímé platby | 0.00 € |
2011 | EZZF - přímé platby | 98,950.53 € |
2011 | EAFRD | 137,576.27 € |
2011 | EZZF - přímé platby | 24,255.86 € |
2011 | EZZF - SOT bez IACS | 5,204.42 € |
2011 | EZZF - SOT bez IACS | 644.31 € |
2011 | EAFRD | 15,402.60 € |
2011 | EZZF - přímé platby | 633,790.31 € |
2005 | EAFRD | 35,964.65 € |
2005 | EZZF - přímé platby | 232,258.97 € |
2010 | EZZF - přímé platby | 658,803.64 € |
2010 | EZZF - SOT bez IACS | 78,856.79 € |
2010 | EAFRD | 308,626.28 € |
2008 | EZZF - SOT bez IACS | 24,261.18 € |
2008 | EZZF - SOT bez IACS | 95,627.57 € |
2008 | EZZF - SOT bez IACS | 17,301.05 € |
2008 | EZZF - SOT bez IACS | 50,410.77 € |
2008 | EAFRD | 143,223.17 € |
2008 | EAFRD | 18,616.41 € |
2008 | EZZF - přímé platby | 431,159.54 € |
2008 | EZZF - přímé platby | 60,501.52 € |
2009 | EZZF - přímé platby | 72,768.02 € |
2009 | EZZF - přímé platby | 447,268.19 € |
2009 | EAFRD | 785.29 € |
2009 | EAFRD | 62,652.50 € |
2009 | EZZF - SOT bez IACS | 54,419.37 € |
2009 | EZZF - SOT bez IACS | 15,941.72 € |
2009 | EZZF - SOT bez IACS | 22,894.63 € |
2009 | EZZF - SOT bez IACS | 89,627.46 € |
Total: | 7,411,230.65 € |
Similar recipients
- LAKTOS, a.s., Praha 4, Outside Slovakia, CZ-140 00, SK
- Rajo, a.s., Bratislava, Bratislava, Bratislavský, SK-823 55, SK
- Estrella, a.s., Bratislava, Bratislava, Bratislavský, SK-821 02, SK
- Dolňácko, a.s., Uh.Hradiště, Uherské Hradište District, South Moravian, CZ-68725, CZ
- Koryčansko, a.s., Koryèany, Kromeríž District, Zlín Region, CZ-76805, CZ
- ČEMOLEN, a.s., Humpolec, Pelhrimov District, South Bohemian Region, CZ-39601, CZ
- Mydláøka a.s., Benešov, Benešov District, Central Bohemian Region, CZ-25601, CZ
- GJALTEMA, A.S., OPENDE, GROOTEGAST, Groningen, NL 9865AH, NL
- "AGBM, a.s.", Ožďany, Rimavská Sobota, Banskobystrický, SK-980 11, SK
- "Agrocat, a.s.", Čiližská Radvaň, Dunajská Streda, Trnavský, SK-930 08, SK