AGRO STŘED s.r.o.
AGRO STŘED s.r.o. is a recipient of farm subsidies from Czech Republic.
AGRO STŘED s.r.o. has received (at least) 1,523,914.77 € in payments of farm subsidies from the European Union under the CAP.
Details of payments
Year | Scheme | Amount |
---|---|---|
2007 | EAFRD | 22,340.63 € |
2007 | EAFRD | 25,984.15 € |
2007 | EZZF - přímé platby | 87,078.38 € |
2006 | EAFRD | 25,579.84 € |
2006 | EAFRD | 22,071.81 € |
2006 | EZZF - přímé platby | 72,311.32 € |
2006 | EAFRD | -276.19 € |
2013 | EZZF - přímé platby | 187,294.73 € |
2013 | EAFRD | 19,397.96 € |
2013 | EZZF - přímé platby | 4,077.38 € |
2013 | EAFRD | 23,028.28 € |
2013 | EZZF - přímé platby | 0.00 € |
2012 | EZZF - přímé platby | 0.00 € |
2012 | EAFRD | 20,116.78 € |
2012 | EAFRD | 23,477.93 € |
2012 | EZZF - přímé platby | 169,311.44 € |
2012 | EZZF - SOT bez IACS | -1,510.60 € |
2011 | EAFRD | 21,601.19 € |
2011 | EAFRD | 25,262.23 € |
2011 | EZZF - přímé platby | 153,529.28 € |
2011 | EZZF - přímé platby | 0.00 € |
2005 | EZZF - přímé platby | 54,039.88 € |
2005 | EAFRD | 25,932.49 € |
2005 | EAFRD | 22,013.82 € |
2010 | EZZF - přímé platby | 136,425.11 € |
2010 | EZZF - SOT bez IACS | 23,977.10 € |
2010 | EAFRD | 46,543.83 € |
2008 | EZZF - SOT bez IACS | 26,686.07 € |
2008 | EZZF - SOT bez IACS | 25,007.43 € |
2008 | EZZF - přímé platby | 104,860.71 € |
2009 | EZZF - SOT bez IACS | 23,562.20 € |
2009 | EZZF - SOT bez IACS | 24,393.02 € |
2009 | EZZF - přímé platby | 109,796.57 € |
Total: | 1,523,914.77 € |
Similar recipients
- Střed Evropy s.r.o., Cheb,(Sokolov), Cheb District, Karlovy Vary, CZ-35134, CZ
- REAL - AGRO, s.r.o., Uhorské, Poltár, Banskobystrický, SK-985 25, SK
- AGRO - GOMBAR,s.r.o., Dvory nad Žitavou, Nové Zámky, Nitriansky, SK-941 31, SK
- AGRO Cergov, s.r.o., Hertník, Bardejov, Prešovský, SK-086 42, SK
- ČEKO AGRO s.r.o., Chlum, Rokycany District, Plzen Region, CZ-33808, CZ
- AGRO KRUMVÍØ, s.r.o., Kobylí, Breclav District, South Moravian Region, CZ-69110, CZ
- Agro Bouèek s.r.o., Kasejovice, Plzen-South District, Plzen Region, CZ-33544, CZ
- "AGRO - BSS, s.r.o.", Sládkovičovo, Galanta, Trnavský, SK-925 21, SK
- AGRO - GAZON, s.r.o., Jelka, Galanta, Trnavský, SK-925 23, SK
- "Agro - Mat, s.r.o.", Dubovec, Rimavská Sobota, Banskobystrický, SK-980 41, SK