EKOÈAS spol. s r.o.
EKOÈAS spol. s r.o. is a recipient of farm subsidies from Czech Republic.
EKOÈAS spol. s r.o. has received (at least) 9,132,830.67 € in payments of farm subsidies from the European Union under the CAP.
Details of payments
Year | Scheme | Amount |
---|---|---|
2007 | EAFRD | 287,493.28 € |
2007 | EAFRD | 311,275.76 € |
2007 | EZZF - přímé platby | 247,392.94 € |
2006 | EZZF - přímé platby | 206,694.00 € |
2006 | EAFRD | 310,222.39 € |
2006 | EAFRD | 285,357.30 € |
2013 | EZZF - přímé platby | 39,142.90 € |
2013 | EAFRD | 408,174.87 € |
2013 | EAFRD | 256,961.41 € |
2013 | EZZF - přímé platby | 0.00 € |
2013 | EAFRD | 167.12 € |
2013 | EAFRD | 1,089.06 € |
2013 | EZZF - přímé platby | 509,135.23 € |
2012 | EAFRD | 442,867.15 € |
2012 | EAFRD | 278,014.36 € |
2012 | EZZF - přímé platby | 495,685.58 € |
2012 | EZZF - přímé platby | 0.00 € |
2011 | EZZF - přímé platby | 425,038.10 € |
2011 | EZZF - SOT bez IACS | -392.64 € |
2011 | EZZF - přímé platby | 0.00 € |
2011 | EAFRD | 289,373.73 € |
2011 | EAFRD | 460,781.14 € |
2005 | EZZF - přímé platby | 177,567.61 € |
2005 | EAFRD | 251,413.30 € |
2005 | EAFRD | 270,947.65 € |
2010 | EZZF - přímé platby | 382,233.88 € |
2010 | EAFRD | 753,345.37 € |
2008 | EZZF - SOT bez IACS | 440,814.09 € |
2008 | EZZF - SOT bez IACS | 302,107.74 € |
2008 | EZZF - přímé platby | 291,180.57 € |
2009 | EZZF - SOT bez IACS | 433,620.36 € |
2009 | EZZF - SOT bez IACS | 272,667.43 € |
2009 | EZZF - přímé platby | 302,458.99 € |
Total: | 9,132,830.67 € |
Similar recipients
- PERCHLAD, spol. s r.o., Pezinok, Pezinok, Bratislavský, SK-902 01, SK
- ADIVIT, spol. s r.o., Nitra, Nitra, Nitriansky, SK-949 05, SK
- AGROLIVA, spol. s r.o., Nevidzany, Zlaté Moravce, Nitriansky, SK-951 62, SK
- KREMPOS, spol. s r.o., Kremnica, Žiar nad Hronom, Banskobystrický, SK-967 01, SK
- ZELPO, spol. s r.o., Vydrany, Dunajská Streda, Trnavský, SK-930 16, SK
- ZENIT, spol. s r.o., Dolný Kubín, Dolný Kubín, Žilinský, SK-026 01, SK
- PEJSKAR & spol., spol. s r.o., Prague 1, Prague 1, Prague, CZ-11000, CZ
- "AGROTECHNIK, spol. s r.o.""", Mirovice, Písek District, South Bohemian, CZ-39806, CZ
- "LUBÍ"" spol. s r.o.", Třebíč, Trebíc District, South Moravian, CZ-67401, CZ
- "LUKOP spol. s r.o.""", Tasovice, Znojmo District, South Moravian, CZ-67125, CZ