AGRONA Staré Mìsto, a.s.
AGRONA Staré Mìsto, a.s. is a recipient of farm subsidies from Czech Republic.
AGRONA Staré Mìsto, a.s. has received (at least) 4,274,723.97 € in payments of farm subsidies from the European Union under the CAP.
Details of payments
Year | Scheme | Amount |
---|---|---|
2007 | EAFRD | 19,503.59 € |
2007 | EZZF - přímé platby | 262,317.83 € |
2007 | EZZF - přímé platby | 16,535.03 € |
2007 | EAFRD | 58,356.94 € |
2006 | EAFRD | 57,048.46 € |
2006 | EAFRD | 19,026.99 € |
2006 | EZZF - přímé platby | 217,482.09 € |
2013 | EZZF - přímé platby | 597,107.72 € |
2013 | EAFRD | 18,013.91 € |
2013 | EAFRD | 1,089.06 € |
2013 | EZZF - přímé platby | 9,099.64 € |
2013 | EZZF - přímé platby | 34,703.33 € |
2013 | EAFRD | 43,421.26 € |
2012 | EZZF - přímé platby | 0.00 € |
2012 | EZZF - přímé platby | 36,765.97 € |
2012 | EZZF - přímé platby | 548,817.52 € |
2012 | EZZF - přímé platby | 15,036.72 € |
2012 | EAFRD | 1,153.52 € |
2012 | EAFRD | 18,403.10 € |
2012 | EAFRD | 43,865.08 € |
2011 | EAFRD | 20,025.74 € |
2011 | EAFRD | 48,750.10 € |
2011 | EZZF - SOT bez IACS | -1,539.12 € |
2011 | EZZF - přímé platby | 0.00 € |
2011 | EZZF - přímé platby | 37,388.37 € |
2011 | EZZF - přímé platby | 487,685.73 € |
2011 | EZZF - přímé platby | 18,638.67 € |
2005 | EZZF - přímé platby | 153,482.07 € |
2005 | EAFRD | 52,872.42 € |
2005 | EAFRD | 16,624.29 € |
2010 | EZZF - přímé platby | 471,291.47 € |
2010 | EZZF - SOT bez IACS | 4,845.03 € |
2010 | EAFRD | 69,387.99 € |
2008 | EZZF - přímé platby | 324,495.96 € |
2008 | EAFRD | 24,437.09 € |
2008 | EZZF - SOT bez IACS | 40,165.05 € |
2008 | EZZF - SOT bez IACS | 20,978.11 € |
2008 | EZZF - přímé platby | 22,860.45 € |
2009 | EZZF - SOT bez IACS | 18,961.46 € |
2009 | EZZF - SOT bez IACS | 61,097.76 € |
2009 | EZZF - přímé platby | 27,495.33 € |
2009 | EZZF - přímé platby | 337,032.24 € |
Total: | 4,274,723.97 € |
Similar recipients
- DOLINA Staré Mìsto, a.s., Staré Mìsto, South Moravian Region, South Moravian, CZ-68603, CZ
- Mìsto Staré Mìsto, Staré Mìsto, Olomouc, CZ-78832, CZ
- Obec Staré Mìsto, Staré Mìsto, Bruntál District, Olomouc Region, CZ-79201, CZ
- FARMA Staré Mìsto s.r.o., Èeské Budìjovice, Ceské Budejovice District, South Bohemian Region, CZ-37010, CZ
- AGROKLAS Staré Sedlištì a.s., Staré Sedlištì, Plzen Region, Plzen, CZ-34801, CZ
- Agróna Kft., Karcag, Jász-Nagykun-Szolnok, Észak-Alföld, HU-5300, HU
- Agróna Szövetkezet, Üllés, Csongrád, Dél-Alföld, HU-6794, HU
- Zemìdìlský podnik, a.s. Mìsto Albrechtice, Mìsto Albrechtice, Bruntál District, Olomouc Region, CZ-79395, CZ
- STARE JOŽE, Bohinjska Bistrica, Kranj, Gorenjska, SI-4264, SI
- AGRONA RPETY s.r.o., Beroun District, Central Bohemian, CZ-26801, CZ