AGRONA,spol. s r.o.
AGRONA,spol. s r.o. is a recipient of farm subsidies from Czech Republic.
AGRONA,spol. s r.o. has received (at least) 1,454,372.10 € in payments of farm subsidies from the European Union under the CAP.
Details of payments
Year | Scheme | Amount |
---|---|---|
2007 | EZZF - přímé platby | 58,851.74 € |
2007 | EAFRD | 27,760.62 € |
2007 | EAFRD | 47,591.52 € |
2006 | EAFRD | 3,486.13 € |
2006 | EAFRD | 27,883.20 € |
2006 | EAFRD | -10,558.51 € |
2006 | EZZF - přímé platby | 48,772.80 € |
2013 | EZZF - přímé platby | 10,187.01 € |
2013 | EZZF - přímé platby | 0.00 € |
2013 | EAFRD | 1,089.06 € |
2013 | EZZF - přímé platby | 109,715.16 € |
2013 | EAFRD | 24,174.85 € |
2013 | EAFRD | 25,449.41 € |
2012 | EAFRD | 25,620.37 € |
2012 | EAFRD | 25,612.85 € |
2012 | EZZF - přímé platby | 18,194.90 € |
2012 | EZZF - přímé platby | 103,723.92 € |
2012 | EZZF - přímé platby | 0.00 € |
2011 | EZZF - přímé platby | 17,793.72 € |
2011 | EZZF - přímé platby | 0.00 € |
2011 | EAFRD | 349.80 € |
2011 | EAFRD | 33,516.21 € |
2011 | EZZF - přímé platby | 96,478.26 € |
2011 | EAFRD | 30,476.25 € |
2011 | EAFRD | 58,061.48 € |
2005 | EZZF - přímé platby | 70,314.48 € |
2005 | EAFRD | 78,568.94 € |
2005 | EAFRD | 80,472.23 € |
2010 | EZZF - přímé platby | 87,850.58 € |
2010 | EZZF - SOT bez IACS | 1,808.59 € |
2010 | EAFRD | 68,289.04 € |
2008 | EZZF - SOT bez IACS | 28,530.57 € |
2008 | EZZF - SOT bez IACS | 31,510.00 € |
2008 | EZZF - SOT bez IACS | 6,579.19 € |
2008 | EZZF - SOT bez IACS | 12,627.27 € |
2008 | EZZF - přímé platby | 68,820.68 € |
2009 | EZZF - SOT bez IACS | 28,292.24 € |
2009 | EZZF - přímé platby | 69,554.49 € |
2009 | EZZF - SOT bez IACS | 907.89 € |
2009 | EZZF - SOT bez IACS | 29,806.55 € |
2009 | EZZF - SOT bez IACS | 6,208.61 € |
Total: | 1,454,372.10 € |
Similar recipients
- PERCHLAD, spol. s r.o., Pezinok, Pezinok, Bratislavský, SK-902 01, SK
- ADIVIT, spol. s r.o., Nitra, Nitra, Nitriansky, SK-949 05, SK
- AGROLIVA, spol. s r.o., Nevidzany, Zlaté Moravce, Nitriansky, SK-951 62, SK
- KREMPOS, spol. s r.o., Kremnica, Žiar nad Hronom, Banskobystrický, SK-967 01, SK
- ZELPO, spol. s r.o., Vydrany, Dunajská Streda, Trnavský, SK-930 16, SK
- ZENIT, spol. s r.o., Dolný Kubín, Dolný Kubín, Žilinský, SK-026 01, SK
- PEJSKAR & spol., spol. s r.o., Prague 1, Prague 1, Prague, CZ-11000, CZ
- "AGROTECHNIK, spol. s r.o.""", Mirovice, Písek District, South Bohemian, CZ-39806, CZ
- "LUBÍ"" spol. s r.o.", Třebíč, Trebíc District, South Moravian, CZ-67401, CZ
- "LUKOP spol. s r.o.""", Tasovice, Znojmo District, South Moravian, CZ-67125, CZ