Udvalget for Økologisk afgræsning
Udvalget for Økologisk afgræsning is a recipient of farm subsidies from Denmark.
Udvalget for Økologisk afgræsning has received (at least) 97,436.43 € in payments of farm subsidies from the European Union under the CAP.
Details of payments
Year | Scheme | Amount |
---|---|---|
2010 | SPS (single payment scheme) | 1,193.58 € |
2010 | SPS (single payment scheme) | 6,400.06 € |
2010 | SPS (single payment scheme) | -1,193.58 € |
2010 | SPS (single payment scheme) | -6,400.06 € |
2010 | Rural development programmes | 6,240.00 € |
2010 | Rural development programmes | 926.02 € |
2010 | Rural development programmes | 368.34 € |
2010 | Rural development programmes | 413.86 € |
2010 | Rural development programmes | 282.46 € |
2010 | Rural development programmes | -310.06 € |
2010 | Rural development programmes | -477.50 € |
2010 | Rural development programmes | -258.13 € |
2010 | Rural development programmes | 258.13 € |
2010 | Rural development programmes | 310.06 € |
2010 | Rural development programmes | 477.50 € |
2010 | Rural development programmes | -4.98 € |
2010 | Rural development programmes | 388.13 € |
2010 | Rural development programmes | 341.07 € |
2012 | SPS (single payment scheme) | 1,485.25 € |
2012 | SPS (single payment scheme) | 3,514.75 € |
2012 | SPS (single payment scheme) | 3,132.38 € |
2012 | Rural development programmes | 1,653.73 € |
2012 | Rural development programmes | 275.62 € |
2012 | Rural development programmes | 155.43 € |
2012 | Rural development programmes | 297.38 € |
2012 | Rural development programmes | 84.97 € |
2012 | Rural development programmes | 517.05 € |
2012 | Rural development programmes | 164.75 € |
2012 | Rural development programmes | 3,603.81 € |
2012 | Rural development programmes | 884.89 € |
2012 | Rural development programmes | 470.42 € |
2012 | Rural development programmes | 1,540.79 € |
2012 | Rural development programmes | 327.43 € |
2012 | Rural development programmes | 112.94 € |
2012 | Rural development programmes | 652.79 € |
2012 | Rural development programmes | 41.45 € |
2012 | Rural development programmes | 468.35 € |
2012 | Rural development programmes | 8.29 € |
2012 | Rural development programmes | 27.98 € |
2012 | Rural development programmes | 27.98 € |
2012 | Rural development programmes | 35.23 € |
2012 | Rural development programmes | 333.65 € |
2012 | Rural development programmes | 3.11 € |
2012 | Rural development programmes | 10.36 € |
2012 | Rural development programmes | 16.58 € |
2012 | Rural development programmes | 19.69 € |
2012 | Rural development programmes | 7.25 € |
2012 | Rural development programmes | 482.86 € |
2012 | Rural development programmes | 70.46 € |
2012 | Rural development programmes | 3.11 € |
2012 | Rural development programmes | 63.21 € |
2012 | Rural development programmes | 2.07 € |
2012 | Rural development programmes | 6,217.03 € |
2012 | Rural development programmes | 918.05 € |
2012 | Rural development programmes | 290.13 € |
2012 | Rural development programmes | 414.47 € |
2012 | Rural development programmes | 345.05 € |
2012 | Rural development programmes | -293.98 € |
2012 | Rural development programmes | -1,653.33 € |
2012 | Rural development programmes | -275.55 € |
2012 | Rural development programmes | -155.39 € |
2012 | Rural development programmes | -297.31 € |
2012 | Rural development programmes | -84.95 € |
2012 | Rural development programmes | -516.92 € |
2012 | Rural development programmes | -164.71 € |
2012 | Rural development programmes | -3,602.93 € |
2012 | Rural development programmes | -884.68 € |
2012 | Rural development programmes | -470.31 € |
2012 | Rural development programmes | -1,540.41 € |
2012 | Rural development programmes | -327.35 € |
2012 | Rural development programmes | -112.92 € |
2012 | Rural development programmes | -652.63 € |
2012 | Rural development programmes | -41.44 € |
2012 | Rural development programmes | -468.24 € |
2012 | Rural development programmes | -8.29 € |
2012 | Rural development programmes | -27.97 € |
2012 | Rural development programmes | -27.97 € |
2012 | Rural development programmes | -35.22 € |
2012 | Rural development programmes | -333.57 € |
2012 | Rural development programmes | -3.11 € |
2012 | Rural development programmes | -10.36 € |
2012 | Rural development programmes | -16.57 € |
2012 | Rural development programmes | -19.68 € |
2012 | Rural development programmes | -7.25 € |
2012 | Rural development programmes | -482.74 € |
2012 | Rural development programmes | -70.44 € |
2012 | Rural development programmes | -3.11 € |
2012 | Rural development programmes | -63.19 € |
2012 | Rural development programmes | -2.07 € |
2012 | Rural development programmes | -41.99 € |
2012 | Rural development programmes | -7.00 € |
2012 | Rural development programmes | -3.95 € |
2012 | Rural development programmes | -7.55 € |
2012 | Rural development programmes | -2.16 € |
2012 | Rural development programmes | -13.13 € |
2012 | Rural development programmes | -4.18 € |
2012 | Rural development programmes | -91.50 € |
2012 | Rural development programmes | -22.47 € |
2012 | Rural development programmes | -11.94 € |
2012 | Rural development programmes | -39.12 € |
2012 | Rural development programmes | -8.31 € |
2012 | Rural development programmes | -2.87 € |
2012 | Rural development programmes | -16.57 € |
2012 | Rural development programmes | -1.05 € |
2012 | Rural development programmes | -11.89 € |
2012 | Rural development programmes | -0.21 € |
2012 | Rural development programmes | -0.71 € |
2012 | Rural development programmes | -0.71 € |
2012 | Rural development programmes | -0.90 € |
2012 | Rural development programmes | -8.47 € |
2012 | Rural development programmes | -0.08 € |
2012 | Rural development programmes | -0.26 € |
2012 | Rural development programmes | -0.42 € |
2012 | Rural development programmes | -0.50 € |
2012 | Rural development programmes | -0.18 € |
2012 | Rural development programmes | -12.26 € |
2012 | Rural development programmes | -1.79 € |
2012 | Rural development programmes | -0.08 € |
2012 | Rural development programmes | -1.61 € |
2012 | Rural development programmes | -0.05 € |
2012 | Rural development programmes | 1,653.33 € |
2012 | Rural development programmes | 275.55 € |
2012 | Rural development programmes | 155.39 € |
2012 | Rural development programmes | 297.31 € |
2012 | Rural development programmes | 84.95 € |
2012 | Rural development programmes | 516.92 € |
2012 | Rural development programmes | 164.71 € |
2012 | Rural development programmes | 3,602.93 € |
2012 | Rural development programmes | 884.68 € |
2012 | Rural development programmes | 470.31 € |
2012 | Rural development programmes | 1,540.41 € |
2012 | Rural development programmes | 327.35 € |
2012 | Rural development programmes | 112.92 € |
2012 | Rural development programmes | 652.63 € |
2012 | Rural development programmes | 41.44 € |
2012 | Rural development programmes | 468.24 € |
2012 | Rural development programmes | 8.29 € |
2012 | Rural development programmes | 27.97 € |
2012 | Rural development programmes | 27.97 € |
2012 | Rural development programmes | 35.22 € |
2012 | Rural development programmes | 333.57 € |
2012 | Rural development programmes | 3.11 € |
2012 | Rural development programmes | 10.36 € |
2012 | Rural development programmes | 16.57 € |
2012 | Rural development programmes | 19.68 € |
2012 | Rural development programmes | 7.25 € |
2012 | Rural development programmes | 482.74 € |
2012 | Rural development programmes | 70.44 € |
2012 | Rural development programmes | 3.11 € |
2012 | Rural development programmes | 63.19 € |
2012 | Rural development programmes | 2.07 € |
2012 | Rural development programmes | -6,215.53 € |
2012 | Rural development programmes | -917.83 € |
2012 | Rural development programmes | -290.06 € |
2012 | Rural development programmes | -414.37 € |
2012 | Rural development programmes | -344.96 € |
2012 | Rural development programmes | -157.85 € |
2012 | Rural development programmes | -23.31 € |
2012 | Rural development programmes | -7.37 € |
2012 | Rural development programmes | -10.52 € |
2012 | Rural development programmes | -8.76 € |
2012 | Rural development programmes | 6,215.53 € |
2012 | Rural development programmes | 917.83 € |
2012 | Rural development programmes | 290.06 € |
2012 | Rural development programmes | 414.37 € |
2012 | Rural development programmes | 344.96 € |
2012 | Rural development programmes | 293.98 € |
2012 | Rural development programmes | -1,004.83 € |
2012 | Rural development programmes | -148.38 € |
2012 | Rural development programmes | -46.89 € |
2012 | Rural development programmes | -66.99 € |
2012 | Rural development programmes | -55.77 € |
2012 | Rural development programmes | -6,210.93 € |
2012 | Rural development programmes | -917.15 € |
2012 | Rural development programmes | -289.84 € |
2012 | Rural development programmes | -414.06 € |
2012 | Rural development programmes | -344.71 € |
2012 | Rural development programmes | 157.85 € |
2012 | Rural development programmes | 23.31 € |
2012 | Rural development programmes | 7.37 € |
2012 | Rural development programmes | 10.52 € |
2012 | Rural development programmes | 8.76 € |
2012 | Rural development programmes | -157.48 € |
2012 | Rural development programmes | -23.26 € |
2012 | Rural development programmes | -7.35 € |
2012 | Rural development programmes | -10.50 € |
2012 | Rural development programmes | -8.74 € |
2012 | Rural development programmes | 6,210.93 € |
2012 | Rural development programmes | 917.15 € |
2012 | Rural development programmes | 289.84 € |
2012 | Rural development programmes | 414.06 € |
2012 | Rural development programmes | 344.71 € |
2012 | Rural development programmes | -267.28 € |
2012 | Rural development programmes | -44.55 € |
2012 | Rural development programmes | -25.12 € |
2012 | Rural development programmes | -48.06 € |
2012 | Rural development programmes | -13.73 € |
2012 | Rural development programmes | -83.57 € |
2012 | Rural development programmes | -26.63 € |
2012 | Rural development programmes | -582.47 € |
2012 | Rural development programmes | -143.02 € |
2012 | Rural development programmes | -76.03 € |
2012 | Rural development programmes | -249.03 € |
2012 | Rural development programmes | -52.92 € |
2012 | Rural development programmes | -18.25 € |
2012 | Rural development programmes | -105.51 € |
2012 | Rural development programmes | -6.70 € |
2012 | Rural development programmes | -75.70 € |
2012 | Rural development programmes | -1.34 € |
2012 | Rural development programmes | -4.52 € |
2012 | Rural development programmes | -4.52 € |
2012 | Rural development programmes | -5.69 € |
2012 | Rural development programmes | -53.93 € |
2012 | Rural development programmes | -0.50 € |
2012 | Rural development programmes | -1.67 € |
2012 | Rural development programmes | -2.68 € |
2012 | Rural development programmes | -3.18 € |
2012 | Rural development programmes | -1.17 € |
2012 | Rural development programmes | -78.04 € |
2012 | Rural development programmes | -11.39 € |
2012 | Rural development programmes | -0.50 € |
2012 | Rural development programmes | -10.22 € |
2012 | Rural development programmes | -0.33 € |
2012 | Rural development programmes | -1,652.11 € |
2012 | Rural development programmes | -275.35 € |
2012 | Rural development programmes | -155.27 € |
2012 | Rural development programmes | -297.09 € |
2012 | Rural development programmes | -84.88 € |
2012 | Rural development programmes | -516.54 € |
2012 | Rural development programmes | -164.59 € |
2012 | Rural development programmes | -3,600.27 € |
2012 | Rural development programmes | -884.02 € |
2012 | Rural development programmes | -469.96 € |
2012 | Rural development programmes | -1,539.28 € |
2012 | Rural development programmes | -327.11 € |
2012 | Rural development programmes | -112.83 € |
2012 | Rural development programmes | -652.15 € |
2012 | Rural development programmes | -41.41 € |
2012 | Rural development programmes | -467.89 € |
2012 | Rural development programmes | -8.28 € |
2012 | Rural development programmes | -27.95 € |
2012 | Rural development programmes | -27.95 € |
2012 | Rural development programmes | -35.20 € |
2012 | Rural development programmes | -333.32 € |
2012 | Rural development programmes | -3.11 € |
2012 | Rural development programmes | -10.35 € |
2012 | Rural development programmes | -16.56 € |
2012 | Rural development programmes | -19.67 € |
2012 | Rural development programmes | -7.25 € |
2012 | Rural development programmes | -482.38 € |
2012 | Rural development programmes | -70.39 € |
2012 | Rural development programmes | -3.11 € |
2012 | Rural development programmes | -63.14 € |
2012 | Rural development programmes | -2.07 € |
2012 | Rural development programmes | 41.99 € |
2012 | Rural development programmes | 7.00 € |
2012 | Rural development programmes | 3.95 € |
2012 | Rural development programmes | 7.55 € |
2012 | Rural development programmes | 2.16 € |
2012 | Rural development programmes | 13.13 € |
2012 | Rural development programmes | 4.18 € |
2012 | Rural development programmes | 91.50 € |
2012 | Rural development programmes | 22.47 € |
2012 | Rural development programmes | 11.94 € |
2012 | Rural development programmes | 39.12 € |
2012 | Rural development programmes | 8.31 € |
2012 | Rural development programmes | 2.87 € |
2012 | Rural development programmes | 16.57 € |
2012 | Rural development programmes | 1.05 € |
2012 | Rural development programmes | 11.89 € |
2012 | Rural development programmes | 0.21 € |
2012 | Rural development programmes | 0.71 € |
2012 | Rural development programmes | 0.71 € |
2012 | Rural development programmes | 0.90 € |
2012 | Rural development programmes | 8.47 € |
2012 | Rural development programmes | 0.08 € |
2012 | Rural development programmes | 0.26 € |
2012 | Rural development programmes | 0.42 € |
2012 | Rural development programmes | 0.50 € |
2012 | Rural development programmes | 0.18 € |
2012 | Rural development programmes | 12.26 € |
2012 | Rural development programmes | 1.79 € |
2012 | Rural development programmes | 0.08 € |
2012 | Rural development programmes | 1.61 € |
2012 | Rural development programmes | 0.05 € |
2012 | Rural development programmes | 1,652.11 € |
2012 | Rural development programmes | 275.35 € |
2012 | Rural development programmes | 155.27 € |
2012 | Rural development programmes | 297.09 € |
2012 | Rural development programmes | 84.88 € |
2012 | Rural development programmes | 516.54 € |
2012 | Rural development programmes | 164.59 € |
2012 | Rural development programmes | 3,600.27 € |
2012 | Rural development programmes | 884.02 € |
2012 | Rural development programmes | 469.96 € |
2012 | Rural development programmes | 1,539.28 € |
2012 | Rural development programmes | 327.11 € |
2012 | Rural development programmes | 112.83 € |
2012 | Rural development programmes | 652.15 € |
2012 | Rural development programmes | 41.41 € |
2012 | Rural development programmes | 467.89 € |
2012 | Rural development programmes | 8.28 € |
2012 | Rural development programmes | 27.95 € |
2012 | Rural development programmes | 27.95 € |
2012 | Rural development programmes | 35.20 € |
2012 | Rural development programmes | 333.32 € |
2012 | Rural development programmes | 3.11 € |
2012 | Rural development programmes | 10.35 € |
2012 | Rural development programmes | 16.56 € |
2012 | Rural development programmes | 19.67 € |
2012 | Rural development programmes | 7.25 € |
2012 | Rural development programmes | 482.38 € |
2012 | Rural development programmes | 70.39 € |
2012 | Rural development programmes | 3.11 € |
2012 | Rural development programmes | 63.14 € |
2012 | Rural development programmes | 2.07 € |
2012 | Rural development programmes | 109.47 € |
2012 | Rural development programmes | -13.43 € |
2012 | Rural development programmes | -321.18 € |
2012 | Rural development programmes | -91.91 € |
2012 | Rural development programmes | 60.93 € |
2012 | Rural development programmes | 19.62 € |
2012 | Rural development programmes | -495.71 € |
2012 | Rural development programmes | -180.73 € |
2012 | Rural development programmes | 79.52 € |
2012 | Rural development programmes | -5.16 € |
2012 | Rural development programmes | 111.53 € |
2012 | Rural development programmes | -389.34 € |
2012 | Rural development programmes | 24.79 € |
2012 | Rural development programmes | -619.64 € |
2012 | Rural development programmes | 32.09 € |
2012 | Rural development programmes | 5.18 € |
2012 | Rural development programmes | 4.14 € |
2012 | Rural development programmes | 16.56 € |
2012 | Rural development programmes | 32.09 € |
2012 | Rural development programmes | 5.18 € |
2012 | Rural development programmes | 249.47 € |
2012 | Rural development programmes | 4.14 € |
2012 | Rural development programmes | 16.56 € |
2012 | Rural development programmes | -32.09 € |
2012 | Rural development programmes | -5.18 € |
2012 | Rural development programmes | -249.47 € |
2012 | Rural development programmes | -249.47 € |
2012 | Rural development programmes | -4.14 € |
2012 | Rural development programmes | -16.56 € |
2012 | Rural development programmes | 388.74 € |
2012 | Rural development programmes | 341.60 € |
2012 | Rural development programmes | -45.48 € |
2012 | Rural development programmes | -29.53 € |
2012 | Rural development programmes | -24.58 € |
2012 | Rural development programmes | -27.83 € |
2012 | Rural development programmes | -40.46 € |
2012 | Rural development programmes | -44.30 € |
2012 | Rural development programmes | 45.48 € |
2012 | Rural development programmes | 29.53 € |
2012 | Rural development programmes | 24.58 € |
2012 | Rural development programmes | 27.83 € |
2012 | Rural development programmes | 40.46 € |
2012 | Rural development programmes | 44.30 € |
2013 | SPS (single payment scheme) | 5,170.47 € |
2013 | SPS (single payment scheme) | 3,470.25 € |
2013 | SPS (single payment scheme) | 1,529.75 € |
2013 | Rural development programmes | 40.25 € |
2013 | Rural development programmes | 343.69 € |
2013 | Rural development programmes | 412.85 € |
2013 | Rural development programmes | 7,107.15 € |
2013 | Rural development programmes | 412.85 € |
2013 | Rural development programmes | 4,481.45 € |
2013 | Rural development programmes | 734.87 € |
2013 | Rural development programmes | 412.85 € |
2013 | Rural development programmes | 1,688.54 € |
2013 | Rural development programmes | 1,764.92 € |
2013 | Rural development programmes | 112.50 € |
2013 | Rural development programmes | 691.52 € |
2013 | Rural development programmes | 565.60 € |
2013 | Rural development programmes | 387.63 € |
2013 | Rural development programmes | 340.63 € |
2013 | Rural development programmes | 24.55 € |
2013 | Rural development programmes | 27.80 € |
2013 | Rural development programmes | 40.40 € |
2013 | Rural development programmes | 44.24 € |
2013 | Rural development programmes | 45.42 € |
2011 | SPS (single payment scheme) | 1,641.28 € |
2011 | Refundment etc. | -1,641.28 € |
2011 | Refundment etc. | 2,776.42 € |
2011 | Refundment etc. | 5,000.00 € |
2011 | SPS (single payment scheme) | 25,568.40 € |
2011 | SPS (single payment scheme) | 3,358.72 € |
2011 | Refundment etc. | -25,568.40 € |
2011 | Rural development programmes | 343.97 € |
2011 | Rural development programmes | 919.32 € |
2011 | Rural development programmes | 289.23 € |
2011 | Rural development programmes | 409.05 € |
2011 | Rural development programmes | 6,197.68 € |
2011 | Rural development programmes | -16.53 € |
2011 | Rural development programmes | -4.13 € |
2011 | Rural development programmes | -5.16 € |
2011 | Rural development programmes | -32.02 € |
2011 | Rural development programmes | 288.19 € |
2011 | Rural development programmes | 1,611.40 € |
2011 | Rural development programmes | 454.50 € |
2011 | Rural development programmes | 619.77 € |
2011 | Rural development programmes | 403.88 € |
2011 | Rural development programmes | 91.93 € |
2011 | Rural development programmes | 144.61 € |
2011 | Rural development programmes | 4,415.85 € |
2011 | Rural development programmes | 1,007.12 € |
2011 | Rural development programmes | 1,497.77 € |
2011 | Rural development programmes | 444.17 € |
2011 | Rural development programmes | 650.76 € |
2011 | Rural development programmes | 389.42 € |
2011 | Rural development programmes | 566.05 € |
2011 | Rural development programmes | 442.64 € |
2011 | Rural development programmes | -318.35 € |
2011 | Rural development programmes | -236.83 € |
2011 | Rural development programmes | -192.55 € |
2011 | Rural development programmes | -404.35 € |
2011 | Rural development programmes | 192.55 € |
2011 | Rural development programmes | 236.83 € |
2011 | Rural development programmes | 318.35 € |
2011 | Rural development programmes | 404.35 € |
2011 | Rural development programmes | 387.70 € |
2011 | Rural development programmes | 340.69 € |
2011 | Rural development programmes | 424.49 € |
2011 | Rural development programmes | 464.77 € |
2011 | Rural development programmes | 477.16 € |
2011 | Rural development programmes | 292.03 € |
Total: | 97,436.43 € |
Similar recipients
- Producentorganisationen, For Økologisk Fødevareeksport, København V, København, Hovedstaden, DK-1609, DK
- Økologisk Landsforening, Åbyhøj, Århus, Midtjylland, DK-8230, DK
- Økologisk Produktionshøjskole, Horsens, Horsens, Midtjylland, DK-8700, DK
- Økologisk Fuldkorn, Mariager, Mariagerfjord, Nordjylland, DK-9550, DK
- Dansk Økologisk Kernefrugt, Kværndrup, Faaborg-Midtfyn, Syddanmark, DK-5772, DK
- Főr Károly, Nagyatád, Somogy, Dél-Dunántúl, HU-7500, HU
- Fór Attila, Mánfa, Baranya, Dél-Dunántúl, HU-7304, HU
- Fór Attiláné, Mánfa, Baranya, Dél-Dunántúl, HU-7304, HU
- FOR IOAN, DRAGUSENI, Suceava, Nord-Est, , RO
- FOR CONSTANTIN, DRAGUSENI, Suceava, Nord-Est, , RO