Hallumgade ApS, v/ Henrik og Johannes Høj
Hallumgade ApS, v/ Henrik og Johannes Høj is a recipient of farm subsidies from Denmark.
Hallumgade ApS, v/ Henrik og Johannes Høj has received (at least) 2,301,887.47 € in payments of farm subsidies from the European Union under the CAP.
Details of payments
Year | Scheme | Amount |
---|---|---|
2010 | Rural development programmes | 563.75 € |
2010 | Refundment etc. | -5,372.60 € |
2010 | SPS (single payment scheme) | 0.00 € |
2010 | Refundment etc. | -321.59 € |
2010 | SPS (single payment scheme) | 0.00 € |
2010 | Refundment etc. | -487.20 € |
2010 | SPS (single payment scheme) | 0.00 € |
2010 | SPS (single payment scheme) | 179,959.40 € |
2010 | SPS (single payment scheme) | 3,500.00 € |
2010 | SPS (single payment scheme) | 77,125.46 € |
2010 | SPS (single payment scheme) | 1,500.00 € |
2010 | SPS (single payment scheme) | 7,895.43 € |
2010 | SPS (single payment scheme) | 3,383.76 € |
2010 | Rural development programmes | 315.00 € |
2010 | Rural development programmes | 375.43 € |
2010 | Rural development programmes | 426.86 € |
2010 | Rural development programmes | 124.07 € |
2010 | Rural development programmes | 975.22 € |
2010 | Rural development programmes | 54.00 € |
2010 | Rural development programmes | 70.71 € |
2012 | SPS (single payment scheme) | 5,000.00 € |
2012 | SPS (single payment scheme) | 251,550.72 € |
2012 | SPS (single payment scheme) | 160.65 € |
2013 | SPS (single payment scheme) | 5,000.00 € |
2013 | SPS (single payment scheme) | 5,000.00 € |
2013 | SPS (single payment scheme) | 5,000.00 € |
2013 | SPS (single payment scheme) | 5,000.00 € |
2013 | SPS (single payment scheme) | 5,000.00 € |
2013 | SPS (single payment scheme) | 5,000.00 € |
2013 | SPS (single payment scheme) | 3,509.57 € |
2013 | SPS (single payment scheme) | 3,485.79 € |
2013 | SPS (single payment scheme) | 3,464.28 € |
2013 | SPS (single payment scheme) | 252,724.76 € |
2013 | SPS (single payment scheme) | 251,528.48 € |
2013 | SPS (single payment scheme) | 250,116.63 € |
2013 | SPS (single payment scheme) | 248,825.19 € |
2013 | SPS (single payment scheme) | 247,623.73 € |
2013 | SPS (single payment scheme) | 246,067.82 € |
2013 | SPS (single payment scheme) | 2,105.71 € |
2013 | SPS (single payment scheme) | 1,890.16 € |
2013 | SPS (single payment scheme) | 159.60 € |
2013 | Specific support (Article 68) - coupled direct aids | 676.57 € |
2011 | Refundment etc. | 254,580.81 € |
2011 | Refundment etc. | 5,000.00 € |
2011 | Refundment etc. | -3,500.00 € |
2011 | Refundment etc. | -179,959.40 € |
2011 | Refundment etc. | -1,500.00 € |
2011 | Refundment etc. | -77,125.46 € |
2011 | Refundment etc. | 12,647.82 € |
2011 | Refundment etc. | -7,895.43 € |
2011 | Refundment etc. | -3,383.76 € |
2011 | Refundment etc. | -5,798.81 € |
2011 | SPS (single payment scheme) | 0.00 € |
2011 | Refundment etc. | 5,798.81 € |
2011 | Refundment etc. | -28,994.04 € |
2011 | SPS (single payment scheme) | 0.00 € |
2011 | SPS (single payment scheme) | 0.00 € |
2011 | Refundment etc. | 28,994.04 € |
2011 | Refundment etc. | -29,135.91 € |
2011 | Refundment etc. | 253,985.89 € |
2011 | Refundment etc. | 5,000.00 € |
2011 | SPS (single payment scheme) | 252,724.76 € |
2011 | SPS (single payment scheme) | 5,000.00 € |
2011 | Refundment etc. | -5,000.00 € |
2011 | Refundment etc. | -252,724.76 € |
2011 | Refundment etc. | -78.97 € |
2011 | SPS (single payment scheme) | 0.00 € |
2011 | Refundment etc. | 78.97 € |
2011 | Refundment etc. | -394.83 € |
2011 | SPS (single payment scheme) | 0.00 € |
2011 | SPS (single payment scheme) | 0.00 € |
2011 | Refundment etc. | 394.83 € |
2011 | Refundment etc. | -18.24 € |
2011 | Refundment etc. | 162.15 € |
2011 | SPS (single payment scheme) | 3,509.57 € |
2011 | Refundment etc. | -3,509.57 € |
2011 | Refundment etc. | -102.72 € |
2011 | Specific support (Article 68) - coupled direct aids | 0.00 € |
2011 | Refundment etc. | 102.72 € |
2011 | Refundment etc. | -513.59 € |
2011 | Specific support (Article 68) - coupled direct aids | 0.00 € |
2011 | Specific support (Article 68) - coupled direct aids | 0.00 € |
2011 | Specific support (Article 68) - coupled direct aids | 4,565.23 € |
Total: | 2,301,887.47 € |
Similar recipients
- Henrik og Bente Høj, Nyborg, Nyborg, Syddanmark, DK-5800, DK
- Benno Høj og Evald Høj, Ejstrupholm, Ikast-Brande, Midtjylland, DK-7361, DK
- Benno Høj Og Evald Høj, Ejstrupholm, Ikast-Brande, Midtjylland, DK-7361, DK
- Evald og Benno Høj, Ejstrupholm, Ikast-Brande, Midtjylland, DK-7361, DK
- Evald og Benno Høj, Ejstrupholm, Ikast-Brande, Midtjylland, DK-7361, DK
- Kindholmgård,v/ Lone og Henrik Bergmann, Jægerspris, Frederikssund, Hovedstaden, DK-3630, DK
- Hestbech og Knudsen ApS, Årslev, Faaborg-Midtfyn, Syddanmark, DK-5792, DK
- Koch og Nielsen ApS, Augustenborg, Sønderborg, Syddanmark, DK-6440, DK
- Mangaard og Kampgaard ApS, Tommerup, Assens, Syddanmark, DK-5690, DK
- Murermester Henrik Svendsen ApS, Tommerup, Assens, Syddanmark, DK-5690, DK