Aage V. Jensen Naturfond
Aage V. Jensen Naturfond is a recipient of farm subsidies from Denmark.
Aage V. Jensen Naturfond has received (at least) 2,429,823.90 € in payments of farm subsidies from the European Union under the CAP.
Details of payments
Year | Scheme | Amount |
---|---|---|
2010 | Refundment etc. | -8,977.34 € |
2010 | SPS (single payment scheme) | 26,140.18 € |
2010 | SPS (single payment scheme) | -858.14 € |
2010 | Refundment etc. | -42,911.92 € |
2010 | SPS (single payment scheme) | 124,950.68 € |
2010 | SPS (single payment scheme) | -4,101.94 € |
2010 | Refundment etc. | -1,219.27 € |
2010 | SPS (single payment scheme) | 3,550.27 € |
2010 | SPS (single payment scheme) | -116.55 € |
2010 | SPS (single payment scheme) | 68,848.75 € |
2010 | SPS (single payment scheme) | 5,000.00 € |
2010 | SPS (single payment scheme) | 25,591.73 € |
2010 | SPS (single payment scheme) | 205,501.25 € |
2010 | Refundment etc. | 53.90 € |
2010 | Refundment etc. | -70.27 € |
2010 | Refundment etc. | -111.27 € |
2010 | Refundment etc. | -58.05 € |
2010 | Refundment etc. | -161.66 € |
2010 | Refundment etc. | -2,483.71 € |
2010 | Refundment etc. | -118.20 € |
2010 | Refundment etc. | 118.24 € |
2010 | Refundment etc. | -177.35 € |
2010 | Refundment etc. | -4.11 € |
2010 | Refundment etc. | 70.27 € |
2010 | Refundment etc. | -150.16 € |
2010 | Refundment etc. | -32.22 € |
2010 | Refundment etc. | -354.51 € |
2010 | Refundment etc. | -96.69 € |
2010 | Refundment etc. | -138.58 € |
2010 | Refundment etc. | -995.86 € |
2010 | Refundment etc. | -254.61 € |
2010 | Refundment etc. | -451.20 € |
2010 | Refundment etc. | -25.78 € |
2010 | Refundment etc. | 25.78 € |
2010 | Refundment etc. | 451.20 € |
2010 | Refundment etc. | 254.61 € |
2010 | Refundment etc. | 995.86 € |
2010 | Refundment etc. | 138.58 € |
2010 | Refundment etc. | 96.69 € |
2010 | Refundment etc. | 354.51 € |
2010 | Rural development programmes | 693.57 € |
2010 | Rural development programmes | 38.45 € |
2010 | Rural development programmes | 215.99 € |
2010 | Rural development programmes | 62.20 € |
2010 | Rural development programmes | 235.21 € |
2010 | Rural development programmes | 66.72 € |
2010 | Rural development programmes | 540.53 € |
2010 | Rural development programmes | 1,550.69 € |
2010 | Rural development programmes | 1,360.98 € |
2010 | Rural development programmes | 1,325.94 € |
2010 | Rural development programmes | -61.20 € |
2010 | Rural development programmes | -21.28 € |
2010 | Rural development programmes | -65.01 € |
2010 | Rural development programmes | -910.69 € |
2010 | Rural development programmes | 1,360.39 € |
2010 | Rural development programmes | 1,550.02 € |
2010 | Rural development programmes | 1,325.37 € |
2010 | Rural development programmes | -177.87 € |
2010 | Rural development programmes | -34.71 € |
2010 | Rural development programmes | -35.71 € |
2010 | Rural development programmes | -33.47 € |
2010 | Rural development programmes | -18.48 € |
2010 | Rural development programmes | 189.00 € |
2010 | Rural development programmes | 100.62 € |
2010 | Rural development programmes | 182.20 € |
2010 | Rural development programmes | 194.44 € |
2010 | Rural development programmes | 484.06 € |
2010 | Rural development programmes | 182.20 € |
2010 | Rural development programmes | 27,034.22 € |
2010 | Rural development programmes | 2,261.28 € |
2010 | Rural development programmes | 133.02 € |
2010 | Rural development programmes | 266.03 € |
2010 | Rural development programmes | 7,113.71 € |
2010 | Rural development programmes | 131.91 € |
2010 | Rural development programmes | 281.92 € |
2010 | Rural development programmes | 3,103.71 € |
2010 | Rural development programmes | 342.96 € |
2010 | Rural development programmes | 103.46 € |
2010 | Rural development programmes | 99.84 € |
2010 | Rural development programmes | 30.52 € |
2010 | Rural development programmes | 52.25 € |
2010 | Rural development programmes | 43.45 € |
2010 | Rural development programmes | 413.83 € |
2010 | Rural development programmes | 1,500.13 € |
2010 | Rural development programmes | 362.10 € |
2010 | Rural development programmes | 465.56 € |
2010 | Rural development programmes | 465.56 € |
2010 | Rural development programmes | 181.05 € |
2010 | Rural development programmes | 129.32 € |
2010 | Rural development programmes | 2,120.87 € |
2010 | Rural development programmes | 672.47 € |
2010 | Rural development programmes | 10.86 € |
2010 | Rural development programmes | 186.22 € |
2010 | Rural development programmes | 137.60 € |
2010 | Rural development programmes | -185.54 € |
2010 | Rural development programmes | -73.38 € |
2010 | Rural development programmes | -38.05 € |
2010 | Rural development programmes | -31.73 € |
2010 | Rural development programmes | -27.05 € |
2010 | Rural development programmes | 258.83 € |
2010 | Rural development programmes | 1,262.28 € |
2010 | Rural development programmes | 184.01 € |
2010 | Rural development programmes | 499.27 € |
2010 | Rural development programmes | 215.90 € |
2010 | Rural development programmes | -12.41 € |
2010 | Rural development programmes | 45.52 € |
2010 | Rural development programmes | 499.27 € |
2010 | Rural development programmes | 1,262.28 € |
2010 | Rural development programmes | 658.74 € |
2010 | Rural development programmes | 45.52 € |
2010 | Rural development programmes | 626.89 € |
2010 | Rural development programmes | 650.30 € |
2010 | Rural development programmes | 1,154.58 € |
2010 | Rural development programmes | 2,119.48 € |
2010 | Rural development programmes | 772.56 € |
2010 | Rural development programmes | 439.60 € |
2010 | Rural development programmes | 808.98 € |
2010 | Rural development programmes | 27,034.22 € |
2010 | Rural development programmes | 2,261.28 € |
2010 | Rural development programmes | 133.02 € |
2010 | Rural development programmes | 266.03 € |
2010 | Rural development programmes | -2.26 € |
2010 | Rural development programmes | -2.26 € |
2010 | Rural development programmes | 693.46 € |
2010 | Rural development programmes | 540.44 € |
2010 | Rural development programmes | 192.21 € |
2010 | Rural development programmes | 124.37 € |
2010 | Rural development programmes | 299.62 € |
2010 | Rural development programmes | 25.86 € |
2010 | Rural development programmes | 51.73 € |
2010 | Rural development programmes | 181.05 € |
2010 | Rural development programmes | 129.32 € |
2010 | Rural development programmes | 2,120.87 € |
2010 | Rural development programmes | 672.47 € |
2010 | Rural development programmes | 334.68 € |
2010 | Rural development programmes | 413.83 € |
2010 | Rural development programmes | 3,000.26 € |
2010 | Rural development programmes | 103.46 € |
2010 | Rural development programmes | 569.01 € |
2010 | Rural development programmes | 103.46 € |
2010 | Rural development programmes | 362.10 € |
2010 | Rural development programmes | 51.73 € |
2010 | Rural development programmes | 7,113.71 € |
2010 | Rural development programmes | 1,500.13 € |
2010 | Rural development programmes | 362.10 € |
2010 | Rural development programmes | 439.69 € |
2010 | Rural development programmes | 413.83 € |
2010 | Rural development programmes | 1,176.67 € |
2010 | Rural development programmes | 2,097.66 € |
2010 | Rural development programmes | 4,235.67 € |
2010 | Rural development programmes | 1,676.97 € |
2010 | Rural development programmes | 785.73 € |
2010 | Rural development programmes | 328.18 € |
2010 | Rural development programmes | 2,060.72 € |
2010 | Rural development programmes | 60.98 € |
2010 | Rural development programmes | 380.29 € |
2010 | Rural development programmes | 286.05 € |
2010 | Rural development programmes | 110.87 € |
2010 | Rural development programmes | 738.40 € |
2010 | Rural development programmes | 620.88 € |
2010 | Rural development programmes | 610.53 € |
2010 | Rural development programmes | 218.34 € |
2010 | Rural development programmes | 1,097.92 € |
2010 | Rural development programmes | 75.54 € |
2010 | Rural development programmes | 47.60 € |
2010 | Rural development programmes | 718.15 € |
2010 | Rural development programmes | 103.48 € |
2010 | Rural development programmes | 18,627.31 € |
2010 | Rural development programmes | 3,402.40 € |
2010 | Rural development programmes | 2,035.44 € |
2010 | Rural development programmes | 776.09 € |
2010 | Rural development programmes | 310.44 € |
2010 | Rural development programmes | 1,034.79 € |
2010 | Rural development programmes | 1,034.79 € |
2010 | Rural development programmes | 1,396.97 € |
2010 | Rural development programmes | 39.32 € |
2010 | Rural development programmes | 372.53 € |
2010 | Rural development programmes | 124.18 € |
2010 | Rural development programmes | 373.89 € |
2010 | Rural development programmes | 637.43 € |
2010 | Rural development programmes | 53.81 € |
2010 | Rural development programmes | 212.13 € |
2010 | Rural development programmes | 1,255.20 € |
2010 | Rural development programmes | 192.47 € |
2010 | Rural development programmes | 205.92 € |
2010 | Rural development programmes | 90.03 € |
2010 | Rural development programmes | 517.40 € |
2010 | Rural development programmes | 263.87 € |
2010 | Rural development programmes | 165.57 € |
2010 | Rural development programmes | -33.11 € |
2010 | Rural development programmes | -45.53 € |
2010 | Rural development programmes | 90.03 € |
2010 | Rural development programmes | 517.40 € |
2010 | Rural development programmes | 263.87 € |
2010 | Rural development programmes | 165.57 € |
2010 | Rural development programmes | 610.53 € |
2010 | Rural development programmes | 103.48 € |
2010 | Rural development programmes | 18,627.31 € |
2010 | Rural development programmes | 3,402.40 € |
2010 | Rural development programmes | 2,035.44 € |
2010 | Rural development programmes | 776.09 € |
2010 | Rural development programmes | 310.44 € |
2010 | Rural development programmes | 1,034.79 € |
2010 | Rural development programmes | 1,034.79 € |
2010 | Rural development programmes | 1,396.97 € |
2010 | Rural development programmes | 39.32 € |
2010 | Rural development programmes | 372.53 € |
2010 | Rural development programmes | 124.18 € |
2010 | Rural development programmes | 373.89 € |
2010 | Rural development programmes | 218.34 € |
2010 | Rural development programmes | 212.13 € |
2010 | Rural development programmes | 1,255.20 € |
2010 | Rural development programmes | 192.47 € |
2010 | Rural development programmes | 205.92 € |
2010 | Rural development programmes | 249.39 € |
2010 | Rural development programmes | 168.67 € |
2010 | Rural development programmes | 321.82 € |
2010 | Rural development programmes | 307.33 € |
2010 | Rural development programmes | 331.13 € |
2010 | Rural development programmes | -17.72 € |
2010 | Rural development programmes | -17.72 € |
2010 | Rural development programmes | 620.25 € |
2010 | Rural development programmes | 719.93 € |
2010 | Rural development programmes | 110.76 € |
2010 | Rural development programmes | 285.76 € |
2010 | Rural development programmes | 379.90 € |
2010 | Rural development programmes | 60.92 € |
2010 | Rural development programmes | 2,058.64 € |
2010 | Rural development programmes | -9.45 € |
2010 | Rural development programmes | -365.15 € |
2010 | Rural development programmes | -93.36 € |
2010 | Rural development programmes | -216.25 € |
2010 | Rural development programmes | -165.44 € |
2010 | Rural development programmes | 165.44 € |
2010 | Rural development programmes | 216.25 € |
2010 | Rural development programmes | 93.36 € |
2010 | Rural development programmes | 365.15 € |
2010 | Rural development programmes | 9.45 € |
2010 | Sheepmeat and goatmeat | 250.00 € |
2012 | Rural development programmes | 7,623.47 € |
2012 | SPS (single payment scheme) | 5,000.00 € |
2012 | SPS (single payment scheme) | -5,000.00 € |
2012 | SPS (single payment scheme) | 88,527.92 € |
2012 | SPS (single payment scheme) | -88,908.35 € |
2012 | SPS (single payment scheme) | 184,144.83 € |
2012 | SPS (single payment scheme) | -182,491.65 € |
2012 | SPS (single payment scheme) | -1,272.76 € |
2012 | SPS (single payment scheme) | 73,399.81 € |
2012 | SPS (single payment scheme) | -59,138.85 € |
2012 | SPS (single payment scheme) | -3,563.18 € |
2012 | SPS (single payment scheme) | 5,000.00 € |
2012 | SPS (single payment scheme) | 111,122.76 € |
2012 | SPS (single payment scheme) | 158,036.85 € |
2012 | SPS (single payment scheme) | -709.61 € |
2012 | SPS (single payment scheme) | 110,237.72 € |
2012 | SPS (single payment scheme) | -1,676.39 € |
2012 | Rural development programmes | 2,626.59 € |
2012 | Rural development programmes | 316.46 € |
2012 | Rural development programmes | 105.49 € |
2012 | Rural development programmes | 16.30 € |
2012 | Rural development programmes | 67.13 € |
2012 | Rural development programmes | 56.58 € |
2012 | Rural development programmes | 330.47 € |
2012 | Rural development programmes | 306.72 € |
2012 | Rural development programmes | 168.33 € |
2012 | Rural development programmes | 248.89 € |
2012 | Rural development programmes | 321.18 € |
2012 | Rural development programmes | 373.15 € |
2012 | Rural development programmes | 217.91 € |
2012 | Rural development programmes | 211.71 € |
2012 | Rural development programmes | 1,252.70 € |
2012 | Rural development programmes | 192.09 € |
2012 | Rural development programmes | 205.51 € |
2012 | Rural development programmes | 89.85 € |
2012 | Rural development programmes | 516.36 € |
2012 | Rural development programmes | 263.34 € |
2012 | Rural development programmes | 165.24 € |
2012 | Rural development programmes | 609.31 € |
2012 | Rural development programmes | 103.27 € |
2012 | Rural development programmes | 18,590.09 € |
2012 | Rural development programmes | 3,395.60 € |
2012 | Rural development programmes | 1,290.91 € |
2012 | Rural development programmes | 740.46 € |
2012 | Rural development programmes | 774.54 € |
2012 | Rural development programmes | 309.82 € |
2012 | Rural development programmes | 1,032.73 € |
2012 | Rural development programmes | 1,032.73 € |
2012 | Rural development programmes | 1,394.18 € |
2012 | Rural development programmes | 39.24 € |
2012 | Rural development programmes | 371.78 € |
2012 | Rural development programmes | 123.93 € |
2012 | Rural development programmes | 26,986.00 € |
2012 | Rural development programmes | 2,257.24 € |
2012 | Rural development programmes | 132.78 € |
2012 | Rural development programmes | 265.56 € |
2012 | Rural development programmes | 1,174.47 € |
2012 | Rural development programmes | 2,093.75 € |
2012 | Rural development programmes | 1,647.05 € |
2012 | Rural development programmes | 280.90 € |
2012 | Rural development programmes | 112.12 € |
2012 | Rural development programmes | 86.75 € |
2012 | Rural development programmes | 128.65 € |
2012 | Rural development programmes | 18.88 € |
2012 | Rural development programmes | 58.42 € |
2012 | Rural development programmes | 41.90 € |
2012 | Rural development programmes | 205.36 € |
2012 | Rural development programmes | 82.62 € |
2012 | Rural development programmes | 52.52 € |
2012 | Rural development programmes | 12.39 € |
2012 | Rural development programmes | 105.04 € |
2012 | Rural development programmes | 25.97 € |
2012 | Rural development programmes | 64.32 € |
2012 | Rural development programmes | 511.20 € |
2012 | Rural development programmes | 582.46 € |
2012 | Rural development programmes | 568.00 € |
2012 | Rural development programmes | 906.73 € |
2012 | Rural development programmes | 47.51 € |
2012 | Rural development programmes | 51.64 € |
2012 | Rural development programmes | 15.49 € |
2012 | Rural development programmes | 148.71 € |
2012 | Rural development programmes | 137.35 € |
2012 | Rural development programmes | 134.25 € |
2012 | Rural development programmes | 128.06 € |
2012 | Rural development programmes | 345.96 € |
2012 | Rural development programmes | 487.45 € |
2012 | Rural development programmes | 25.82 € |
2012 | Rural development programmes | 119.80 € |
2012 | Rural development programmes | 671.27 € |
2012 | Rural development programmes | 417.22 € |
2012 | Rural development programmes | 607.24 € |
2012 | Rural development programmes | 240.18 € |
2012 | Rural development programmes | 506.04 € |
2012 | Rural development programmes | 1,342.54 € |
2012 | Rural development programmes | 103.27 € |
2012 | Rural development programmes | 82.62 € |
2012 | Rural development programmes | 175.56 € |
2012 | Rural development programmes | 671.27 € |
2012 | Rural development programmes | 237.53 € |
2012 | Rural development programmes | 154.91 € |
2012 | Rural development programmes | 309.82 € |
2012 | Rural development programmes | 495.71 € |
2012 | Rural development programmes | 258.18 € |
2012 | Rural development programmes | 103.27 € |
2012 | Rural development programmes | 247.85 € |
2012 | Rural development programmes | 210.97 € |
2012 | Rural development programmes | 2,005.15 € |
2012 | Rural development programmes | 140.12 € |
2012 | Rural development programmes | 55.56 € |
2012 | Rural development programmes | 256.08 € |
2012 | Rural development programmes | 279.72 € |
2012 | Rural development programmes | 191.20 € |
2012 | Rural development programmes | 319.85 € |
2012 | Rural development programmes | 679.83 € |
2012 | Rural development programmes | 206.55 € |
2012 | Rural development programmes | 1,459.17 € |
2012 | Rural development programmes | 24.16 € |
2012 | Rural development programmes | 231.92 € |
2012 | Rural development programmes | 2,940.08 € |
2012 | Rural development programmes | 1,207.92 € |
2012 | Rural development programmes | 2,324.04 € |
2012 | Rural development programmes | 1,377.03 € |
2012 | Rural development programmes | 3,150.25 € |
2012 | Rural development programmes | 334.09 € |
2012 | Rural development programmes | 413.09 € |
2012 | Rural development programmes | 2,994.90 € |
2012 | Rural development programmes | 103.27 € |
2012 | Rural development programmes | 568.00 € |
2012 | Rural development programmes | 103.27 € |
2012 | Rural development programmes | 337.18 € |
2012 | Rural development programmes | 75.91 € |
2012 | Rural development programmes | 7,101.02 € |
2012 | Rural development programmes | 1,497.45 € |
2012 | Rural development programmes | 361.45 € |
2012 | Rural development programmes | 438.91 € |
2012 | Rural development programmes | 490.54 € |
2012 | Rural development programmes | 180.73 € |
2012 | Rural development programmes | 129.09 € |
2012 | Rural development programmes | 2,117.09 € |
2012 | Rural development programmes | 671.27 € |
2012 | Rural development programmes | 1,323.36 € |
2013 | SPS (single payment scheme) | 92,709.97 € |
2013 | SPS (single payment scheme) | 5,000.00 € |
2013 | SPS (single payment scheme) | 267,483.96 € |
2013 | SPS (single payment scheme) | 265,500.00 € |
2013 | Rural development programmes | 11,548.20 € |
2013 | Rural development programmes | 1,174.38 € |
2013 | Rural development programmes | 2,093.58 € |
2013 | Rural development programmes | 217.89 € |
2013 | Rural development programmes | 205.50 € |
2013 | Rural development programmes | 89.84 € |
2013 | Rural development programmes | 516.32 € |
2013 | Rural development programmes | 263.32 € |
2013 | Rural development programmes | 18,588.59 € |
2013 | Rural development programmes | 3,395.33 € |
2013 | Rural development programmes | 1,290.80 € |
2013 | Rural development programmes | 740.40 € |
2013 | Rural development programmes | 309.79 € |
2013 | Rural development programmes | 1,032.64 € |
2013 | Rural development programmes | 1,032.64 € |
2013 | Rural development programmes | 1,394.07 € |
2013 | Rural development programmes | 39.24 € |
2013 | Rural development programmes | 371.75 € |
2013 | Rural development programmes | 372.60 € |
2013 | Rural development programmes | 918.02 € |
2013 | Rural development programmes | 334.58 € |
2013 | Rural development programmes | 192.07 € |
2013 | Rural development programmes | 330.45 € |
2013 | Rural development programmes | 321.15 € |
2013 | Rural development programmes | 168.32 € |
2013 | Rural development programmes | 306.69 € |
2013 | Rural development programmes | 248.87 € |
2013 | Rural development programmes | 487.41 € |
2013 | Rural development programmes | 25.82 € |
2013 | Rural development programmes | 119.79 € |
2013 | Rural development programmes | 1,646.92 € |
2013 | Rural development programmes | 280.88 € |
2013 | Rural development programmes | 112.12 € |
2013 | Rural development programmes | 86.74 € |
2013 | Rural development programmes | 131.59 € |
2013 | Rural development programmes | 14.16 € |
2013 | Rural development programmes | 58.42 € |
2013 | Rural development programmes | 41.90 € |
2013 | Rural development programmes | 205.35 € |
2013 | Rural development programmes | 84.38 € |
2013 | Rural development programmes | 52.52 € |
2013 | Rural development programmes | 12.39 € |
2013 | Rural development programmes | 105.03 € |
2013 | Rural development programmes | 25.96 € |
2013 | Rural development programmes | 64.32 € |
2013 | Rural development programmes | 345.94 € |
2013 | Rural development programmes | 128.05 € |
2013 | Rural development programmes | 134.24 € |
2013 | Rural development programmes | 137.34 € |
2013 | Rural development programmes | 148.70 € |
2013 | Rural development programmes | 15.49 € |
2013 | Rural development programmes | 51.63 € |
2013 | Rural development programmes | 47.50 € |
2013 | Rural development programmes | 906.66 € |
2013 | Rural development programmes | 567.95 € |
2013 | Rural development programmes | 511.16 € |
2013 | Rural development programmes | 582.41 € |
2013 | Rural development programmes | 132.77 € |
2013 | Rural development programmes | 737.60 € |
2013 | Rural development programmes | 891.02 € |
2013 | Rural development programmes | 280.29 € |
2013 | Rural development programmes | 852.67 € |
2013 | Rural development programmes | 395.35 € |
2013 | Rural development programmes | 32,586.06 € |
2013 | Rural development programmes | 460.26 € |
2013 | Rural development programmes | 64.91 € |
2013 | Rural development programmes | 471.92 € |
2013 | Rural development programmes | 240.16 € |
2013 | Rural development programmes | 607.19 € |
2013 | Rural development programmes | 417.19 € |
2013 | Rural development programmes | 247.83 € |
2013 | Rural development programmes | 103.26 € |
2013 | Rural development programmes | 258.16 € |
2013 | Rural development programmes | 495.67 € |
2013 | Rural development programmes | 78.48 € |
2013 | Rural development programmes | 58.86 € |
2013 | Rural development programmes | 171.42 € |
2013 | Rural development programmes | 154.90 € |
2013 | Rural development programmes | 237.51 € |
2013 | Rural development programmes | 671.22 € |
2013 | Rural development programmes | 175.55 € |
2013 | Rural development programmes | 82.61 € |
2013 | Rural development programmes | 103.26 € |
2013 | Rural development programmes | 1,342.43 € |
2013 | Rural development programmes | 505.99 € |
2013 | Rural development programmes | 671.22 € |
2013 | Rural development programmes | 1.03 € |
2013 | Rural development programmes | 6,355.91 € |
2013 | Rural development programmes | 4,501.29 € |
2013 | Rural development programmes | 2,323.85 € |
2013 | Rural development programmes | 140.11 € |
2013 | Rural development programmes | 2,004.99 € |
2013 | Rural development programmes | 206.53 € |
2013 | Rural development programmes | 679.77 € |
2013 | Rural development programmes | 319.82 € |
2013 | Rural development programmes | 256.06 € |
2013 | Rural development programmes | 1,459.05 € |
2013 | Rural development programmes | 24.16 € |
2013 | Rural development programmes | 231.90 € |
2013 | Rural development programmes | 2,939.84 € |
2013 | Rural development programmes | 1,207.82 € |
2013 | Rural development programmes | 55.56 € |
2013 | Rural development programmes | 1,376.92 € |
2013 | Rural development programmes | 3,150.00 € |
2013 | Rural development programmes | 210.95 € |
2013 | Rural development programmes | 279.70 € |
2013 | Rural development programmes | 191.19 € |
2013 | Rural development programmes | 56.57 € |
2013 | Rural development programmes | 67.12 € |
2013 | Rural development programmes | 16.30 € |
2013 | Rural development programmes | 105.48 € |
2013 | Rural development programmes | 316.43 € |
2013 | Rural development programmes | 2,626.38 € |
2013 | Rural development programmes | 1,323.26 € |
2013 | Rural development programmes | 7,100.45 € |
2013 | Rural development programmes | 1,497.33 € |
2013 | Rural development programmes | 361.42 € |
2013 | Rural development programmes | 438.87 € |
2013 | Rural development programmes | 490.51 € |
2013 | Rural development programmes | 180.71 € |
2013 | Rural development programmes | 129.08 € |
2013 | Rural development programmes | 2,116.92 € |
2013 | Rural development programmes | 671.22 € |
2013 | Rural development programmes | 334.06 € |
2013 | Rural development programmes | 413.06 € |
2013 | Rural development programmes | 103.26 € |
2013 | Rural development programmes | 2,994.66 € |
2013 | Rural development programmes | 103.26 € |
2013 | Rural development programmes | 567.95 € |
2013 | Rural development programmes | 337.16 € |
2013 | Rural development programmes | 75.90 € |
2013 | Rural development programmes | 2,257.06 € |
2013 | Rural development programmes | 265.54 € |
2013 | Rural development programmes | 132.77 € |
2013 | Rural development programmes | 26,983.83 € |
2011 | SPS (single payment scheme) | 87,307.10 € |
2011 | SPS (single payment scheme) | 5,000.00 € |
2011 | SPS (single payment scheme) | 73,323.12 € |
2011 | SPS (single payment scheme) | 185,348.97 € |
2011 | SPS (single payment scheme) | -1,256.07 € |
2011 | SPS (single payment scheme) | -3,578.53 € |
2011 | Rural development programmes | 2,094.31 € |
2011 | Rural development programmes | 1,174.79 € |
2011 | Rural development programmes | 18,590.80 € |
2011 | Rural development programmes | 1.03 € |
2011 | Rural development programmes | 2,065.64 € |
2011 | Rural development programmes | 1,330.28 € |
2011 | Rural development programmes | 2,031.56 € |
2011 | Rural development programmes | 774.62 € |
2011 | Rural development programmes | 309.85 € |
2011 | Rural development programmes | 1,032.82 € |
2011 | Rural development programmes | 1,032.82 € |
2011 | Rural development programmes | 1,394.31 € |
2011 | Rural development programmes | 39.25 € |
2011 | Rural development programmes | 371.82 € |
2011 | Rural development programmes | 123.94 € |
2011 | Rural development programmes | 373.03 € |
2011 | Rural development programmes | 211.73 € |
2011 | Rural development programmes | 217.93 € |
2011 | Rural development programmes | 103.28 € |
2011 | Rural development programmes | 609.37 € |
2011 | Rural development programmes | 165.25 € |
2011 | Rural development programmes | 263.37 € |
2011 | Rural development programmes | 516.41 € |
2011 | Rural development programmes | 89.86 € |
2011 | Rural development programmes | 1,252.81 € |
2011 | Rural development programmes | 192.10 € |
2011 | Rural development programmes | 205.53 € |
2011 | Rural development programmes | 168.38 € |
2011 | Rural development programmes | 321.26 € |
2011 | Rural development programmes | 306.80 € |
2011 | Rural development programmes | 330.56 € |
2011 | Rural development programmes | 248.95 € |
2011 | Rural development programmes | 15.50 € |
2011 | Rural development programmes | 148.75 € |
2011 | Rural development programmes | 137.39 € |
2011 | Rural development programmes | 134.29 € |
2011 | Rural development programmes | 128.09 € |
2011 | Rural development programmes | 346.06 € |
2011 | Rural development programmes | 487.58 € |
2011 | Rural development programmes | 25.83 € |
2011 | Rural development programmes | 119.83 € |
2011 | Rural development programmes | 1,647.49 € |
2011 | Rural development programmes | 280.98 € |
2011 | Rural development programmes | 112.15 € |
2011 | Rural development programmes | 86.77 € |
2011 | Rural development programmes | 128.68 € |
2011 | Rural development programmes | 18.89 € |
2011 | Rural development programmes | 58.44 € |
2011 | Rural development programmes | 41.91 € |
2011 | Rural development programmes | 205.42 € |
2011 | Rural development programmes | 95.04 € |
2011 | Rural development programmes | 52.54 € |
2011 | Rural development programmes | 105.07 € |
2011 | Rural development programmes | 25.97 € |
2011 | Rural development programmes | 64.34 € |
2011 | Rural development programmes | -1,724.04 € |
2011 | Rural development programmes | -478.56 € |
2011 | Rural development programmes | -607.76 € |
2011 | Rural development programmes | -103.36 € |
2011 | Rural development programmes | -339.02 € |
2011 | Rural development programmes | -331.79 € |
2011 | Rural development programmes | -56.85 € |
2011 | Rural development programmes | 51.65 € |
2011 | Rural development programmes | 47.52 € |
2011 | Rural development programmes | 906.98 € |
2011 | Rural development programmes | 568.15 € |
2011 | Rural development programmes | 582.61 € |
2011 | Rural development programmes | 511.34 € |
2011 | Rural development programmes | 56.82 € |
2011 | Rural development programmes | 331.59 € |
2011 | Rural development programmes | 338.82 € |
2011 | Rural development programmes | 103.30 € |
2011 | Rural development programmes | 607.41 € |
2011 | Rural development programmes | 478.28 € |
2011 | Rural development programmes | 1,723.05 € |
2011 | Rural development programmes | -120.74 € |
2011 | Rural development programmes | -9.44 € |
2011 | Rural development programmes | -93.20 € |
2011 | Rural development programmes | -364.54 € |
2011 | Rural development programmes | -120.89 € |
2011 | Rural development programmes | -120.89 € |
2011 | Rural development programmes | -120.89 € |
2011 | Rural development programmes | -9.44 € |
2011 | Rural development programmes | -93.21 € |
2011 | Rural development programmes | -364.58 € |
2011 | Rural development programmes | -191.14 € |
2011 | Rural development programmes | -206.48 € |
2011 | Rural development programmes | -279.63 € |
2011 | Rural development programmes | -319.75 € |
2011 | Rural development programmes | -679.61 € |
2011 | Rural development programmes | 210.90 € |
2011 | Rural development programmes | 279.63 € |
2011 | Rural development programmes | 191.14 € |
2011 | Rural development programmes | 319.75 € |
2011 | Rural development programmes | 679.61 € |
2011 | Rural development programmes | 206.48 € |
2011 | Rural development programmes | 2,125.25 € |
2011 | Rural development programmes | 74.87 € |
2011 | Rural development programmes | 483.01 € |
2011 | Rural development programmes | 1,482.85 € |
2011 | Rural development programmes | 231.85 € |
2011 | Rural development programmes | 4,146.66 € |
2011 | Rural development programmes | 816.29 € |
2011 | Rural development programmes | 2,470.61 € |
2011 | Rural development programmes | 1,123.00 € |
2011 | Rural development programmes | 1,333.11 € |
2011 | Rural development programmes | 999.84 € |
2011 | Rural development programmes | 210.90 € |
2011 | Rural development programmes | 279.63 € |
2011 | Rural development programmes | 191.14 € |
2011 | Rural development programmes | 319.75 € |
2011 | Rural development programmes | 679.61 € |
2011 | Rural development programmes | 206.48 € |
2011 | Rural development programmes | 2,125.25 € |
2011 | Rural development programmes | 74.87 € |
2011 | Rural development programmes | 376.75 € |
2011 | Rural development programmes | 106.26 € |
2011 | Rural development programmes | 1,482.85 € |
2011 | Rural development programmes | 231.85 € |
2011 | Rural development programmes | 4,146.66 € |
2011 | Rural development programmes | 816.29 € |
2011 | Rural development programmes | 2,470.61 € |
2011 | Rural development programmes | 1,123.00 € |
2011 | Rural development programmes | 1,333.11 € |
2011 | Rural development programmes | 999.84 € |
2011 | Rural development programmes | 211.03 € |
2011 | Rural development programmes | 279.80 € |
2011 | Rural development programmes | 191.25 € |
2011 | Rural development programmes | 319.94 € |
2011 | Rural development programmes | 680.01 € |
2011 | Rural development programmes | 206.60 € |
2011 | Rural development programmes | 2,126.51 € |
2011 | Rural development programmes | 74.91 € |
2011 | Rural development programmes | 376.97 € |
2011 | Rural development programmes | 106.33 € |
2011 | Rural development programmes | 1,459.56 € |
2011 | Rural development programmes | 24.17 € |
2011 | Rural development programmes | 231.98 € |
