R H TOPHAM & SONS LTD
R H TOPHAM & SONS LTD is a recipient of farm subsidies from United Kingdom.
R H TOPHAM & SONS LTD has received (at least) 5,820,392.58 € in payments of farm subsidies from the European Union under the CAP.
Details of payments
Year | Scheme | Amount |
---|---|---|
2004 | Aids for producers of cereals | 559,650.43 € |
2004 | Aids for producers of soya beans, rape seed and sunflower seed | 115,266.69 € |
2004 | Aids for producers of peas, field beans and sweet lupins | 107,723.09 € |
2004 | Set-aside | 85,452.10 € |
2008 | SPS (single payment scheme) | 13,866.59 € |
2008 | SPS (single payment scheme) | 603,323.99 € |
2008 | Aid for energy crops | 9,034.82 € |
2008 | Protein crop premium | 9,553.47 € |
2008 | Rural development programmes | 28,275.96 € |
2008 | Rural development programmes | 15,671.75 € |
2003 | Aid for producers of cereals not subject to the base area for maize | 467,627.64 € |
2003 | Aid for producers of soya beans, rape seed and sunflower seed | 134,552.55 € |
2003 | Aid for producers of peas, beans, field beans and sweet lupins | 102,689.58 € |
2003 | Set-aside related to per hectare aid | 77,215.80 € |
2001 | Agri-monetary aids | 19,474.81 € |
2001 | Agri-monetary aids | 6,997.20 € |
2001 | Agri-monetary aids | 16,688.66 € |
2001 | Agri-monetary aids | 3,267.23 € |
2001 | Agri-monetary aids | 4,910.79 € |
2001 | Aid for producers of cereals not subject to the base area for maize | 457,151.86 € |
2001 | Aid for producers of non-textile flax seed & for flax and hemp grown for fibre | 13,865.07 € |
2001 | Aid for producers of soya beans, rape seed and sunflower seed | 155,739.11 € |
2001 | Aid for producers of peas, beans, field beans and sweet lupins | 116,383.49 € |
2001 | Set-aside related to per hectare aid | 74,473.70 € |
2001 | Agri-monetary aids | 7,755.51 € |
2001 | Agri-monetary aids | 235.23 € |
2001 | Agri-monetary aids | 2,642.11 € |
2001 | Agri-monetary aids | 1,974.43 € |
2001 | Agri-monetary aids | 1,263.43 € |
2000 | Aid for producers of cereals not subject to the base area for maize | 368,432.34 € |
2000 | Aid for producers of non-textile flax seed & for flax and hemp grown for fibre | 132,375.53 € |
2000 | Aid for producers of peas, beans, field beans and sweet lupins | 61,810.43 € |
2000 | Set-aside related to per hectare aid | 91,591.01 € |
2000 | Agri-monetary aids | 59,612.29 € |
2000 | Agri-monetary aids | 21,418.34 € |
2000 | Agri-monetary aids | 10,000.94 € |
2000 | Agri-monetary aids | 15,031.81 € |
2000 | Aid for producers of soya beans, rape seed and sunflower seed | 156,363.24 € |
2000 | Agri-monetary aids | 51,083.86 € |
2005 | Area Aid for producers of cereals, oilseeds, proteins, grass silage and set aside | 539,576.72 € |
2005 | Area Aid for producers of cereals, oilseeds, proteins, grass silage and set aside | 82,677.32 € |
2005 | Area Aid for producers of cereals, oilseeds, proteins, grass silage and set aside | 102,043.78 € |
2005 | Area Aid for producers of cereals, oilseeds, proteins, grass silage and set aside | 59,083.50 € |
2005 | Protein crop premium | 15,329.23 € |
2005 | Aid for energy crops | 4,617.84 € |
2005 | Aid for energy crops | 5,541.42 € |
2002 | Aid for producers of cereals not subject to the base area for maize | 468,784.28 € |
2002 | Aid for producers of soya beans, rape seed and sunflower seed | 212,583.23 € |
2002 | Aid for producers of peas, beans, field beans and sweet lupins | 47,478.16 € |
2002 | Set-aside related to per hectare aid | 76,845.01 € |
2002 | Agri-monetary aids | 9,629.63 € |
2002 | Agri-monetary aids | 8,251.98 € |
2002 | Agri-monetary aids | 1,615.52 € |
2002 | Agri-monetary aids | 3,459.89 € |
2002 | Agri-monetary aids | 2,428.19 € |
Total: | 5,820,392.58 € |
Similar recipients
- R H TOPHAM & SONS LTD, South Cambridgeshire, Cambridgeshire, England, , GB
- R H Topham & Sons Ltd, ST. NEOTS, Cambridgeshire, England, GB-PE19 6XQ, GB
- R H TOPHAM & SONS LTD, South Cambridgeshire, Cambridgeshire, England, GB-CB10 1SX, GB
- R H TOPHAM & SONS LTD, ST NEOTS, Bedfordshire, England, GB-PE19, GB
- R H TOPHAM & SONS LTD, ST NEOTS, Bedfordshire, England, GB-PE19 6XQ, GB
- MESSRS TOPHAM & SONS, MARKET DRAYTON, Shropshire, England, GB-TF9 3NY, GB
- MESSRS TOPHAM & SONS, MARKET DRAYTON, Shropshire, England, GB-TF9 2DA, GB
- R H ASHCROFT & SONS LTD, MALDON, Essex, England, GB-CM9 8LU, GB
- R H ASHCROFT & SONS LTD, Maldon, Essex, England, , GB
- R H ASHCROFT & SONS LTD, MALDON, Essex, England, GB-CM9 , GB