LILBURN ESTATES FARMING PARTNERSHIP
LILBURN ESTATES FARMING PARTNERSHIP is a recipient of farm subsidies from United Kingdom.
LILBURN ESTATES FARMING PARTNERSHIP has received (at least) 6,639,098.18 € in payments of farm subsidies from the European Union under the CAP.
Details of payments
Year | Scheme | Amount |
---|---|---|
2006 | SPS (single payment scheme) | 1,398,566.06 € |
2006 | SPS (single payment scheme) | -1,398,566.06 € |
2006 | SPS (single payment scheme) | 1,704,407.39 € |
2006 | Protein crop premium | 4,078.51 € |
2008 | SPS (single payment scheme) | -625.97 € |
2008 | SPS (single payment scheme) | 1,099.82 € |
2008 | Aid for energy crops | 11,506.37 € |
2008 | SPS (single payment scheme) | 16,201.39 € |
2008 | SPS (single payment scheme) | 179.54 € |
2008 | SPS (single payment scheme) | 267,421.28 € |
2008 | Protein crop premium | 2,932.98 € |
2008 | SPS (single payment scheme) | 380,857.53 € |
2008 | SPS (single payment scheme) | 68,569.96 € |
2008 | SPS (single payment scheme) | 777,962.19 € |
2008 | Rural development programmes | 28,509.88 € |
2008 | Rural development programmes | 20,150.57 € |
2008 | Rural development programmes | 19,602.18 € |
2008 | Rural development programmes | 2,660.61 € |
2008 | Rural development programmes | 2,660.61 € |
2008 | Rural development programmes | 3,356.86 € |
2008 | Rural development programmes | -9,288.46 € |
2008 | Rural development programmes | 7,970.55 € |
2008 | Rural development programmes | 3,985.27 € |
2008 | Rural development programmes | -4,644.23 € |
2008 | Rural development programmes | 26,441.09 € |
2008 | Rural development programmes | 18,687.36 € |
2008 | Rural development programmes | 18,178.12 € |
2008 | Rural development programmes | 2,419.43 € |
2008 | Rural development programmes | 1,248.80 € |
2008 | Rural development programmes | 2,497.58 € |
2008 | Rural development programmes | 3,335.41 € |
2009 | SPS (single payment scheme) | -2.14 € |
2009 | SPS (single payment scheme) | 2.20 € |
2009 | SPS (single payment scheme) | -2.97 € |
2009 | SPS (single payment scheme) | -54.37 € |
2009 | SPS (single payment scheme) | 114.10 € |
2009 | SPS (single payment scheme) | 2.14 € |
2009 | SPS (single payment scheme) | 4.92 € |
2009 | Additional amounts of aid | 231.64 € |
2009 | SPS (single payment scheme) | 1,188.48 € |
2009 | SPS (single payment scheme) | 25,164.23 € |
2009 | SPS (single payment scheme) | 264,247.00 € |
2009 | SPS (single payment scheme) | 267.78 € |
2009 | SPS (single payment scheme) | 3,337.21 € |
2009 | SPS (single payment scheme) | 339,368.12 € |
2009 | SPS (single payment scheme) | 69,650.81 € |
2009 | SPS (single payment scheme) | 75,256.17 € |
2009 | SPS (single payment scheme) | 782,267.53 € |
2009 | SPS (single payment scheme) | -37,139.73 € |
2009 | SPS (single payment scheme) | -4,991.10 € |
2009 | Aid for energy crops | 340.86 € |
2009 | Additional amounts of aid | 0.01 € |
2009 | SPS (single payment scheme) | -31.43 € |
2009 | Additional amounts of aid | -0.01 € |
2009 | SPS (single payment scheme) | -497.34 € |
2009 | SPS (single payment scheme) | -2.70 € |
2009 | SPS (single payment scheme) | -56.90 € |
2009 | Irregularities EAGF - Assigned revenue | -4.76 € |
2009 | Irregularities EAGF - Assigned revenue | -2.10 € |
2009 | Irregularities EAGF - Assigned revenue | 0.21 € |
2009 | Irregularities EAGF - Assigned revenue | -0.06 € |
2007 | SPS (single payment scheme) | 1,042,223.86 € |
2007 | Irregularities EAGF - Assigned revenue | -1,224.96 € |
2007 | SPS (single payment scheme) | 1,067.77 € |
2007 | Additional amounts of aid | 141.73 € |
2007 | SPS (single payment scheme) | -1,042,223.86 € |
2007 | Aid for energy crops | 16,824.67 € |
2007 | SPS (single payment scheme) | 1,715,383.22 € |
2007 | Protein crop premium | 3,043.46 € |
2007 | SPS (single payment scheme) | 2,597.48 € |
2007 | Additional amounts of aid | 189.69 € |
2007 | Irregularities EAGF - Assigned revenue | 54.70 € |
Total: | 6,639,098.18 € |
Similar recipients
- LILBURN ESTATES FARMING PARTNERSHIP, Berwick-upon-Tweed, Northumberland, England, GB-NE71 6QY, GB
- Lilburn Estates Farming Partnership, Berwick-upon-Tweed, Northumberland, England, GB-NE71 6QY, GB
- RSC11 Lilburn Estates Farming Ptnr , Berwick-upon-Tweed, Northumberland, England, GB-NE71 6QY, GB
- MONCREIFFE FARMING PARTNERSHIP*, ABERFELDY, Perth and Kinross, Scotland, GB-PH15 2HX, GB
- Boreland Farming Partnership, Dalbeattie, Dumfries and Galloway, Scotland, GB-DG5 4QS, GB
- Painsbridge Estates Farming, Compton, Berkshire, England, GB-RG20 6PU, GB
- WALMSGATE ESTATES (FARMING), East Lindsey, Lincolnshire, England, GB-LN11 8QN, GB
- WALMSGATE ESTATES (FARMING), East Lindsey, Lincolnshire, England, GB-LN11 8QN, GB
- Rottal Estates Partnership, Kirriemuir, Angus, Scotland, , GB
- NETHERWOOD ESTATES PARTNERSHIP#, Malvern Hills, Worcestershire, England, GB-WR15 8RT, GB