THURLOW ESTATE FARMS
THURLOW ESTATE FARMS is a recipient of farm subsidies from United Kingdom.
THURLOW ESTATE FARMS has received (at least) 9,210,053.14 € in payments of farm subsidies from the European Union under the CAP.
Details of payments
Year | Scheme | Amount |
---|---|---|
2004 | Aids for producers of maize | 708.99 € |
2004 | Aids for producers of cereals | 754,690.04 € |
2004 | Aids for producers of soya beans, rape seed and sunflower seed | 276,752.63 € |
2004 | Aids for producers of peas, field beans and sweet lupins | 181,329.13 € |
2004 | Set-aside | 137,351.68 € |
2004 | Unknown | 3,970.44 € |
2004 | Unknown | 2,611.38 € |
2004 | Unknown | 652.85 € |
2004 | Unknown | 2,611.38 € |
2004 | Additional suckler-cow premium | 876.24 € |
2004 | Additional suckler-cow premium | 73.03 € |
2004 | Additional suckler-cow premium | 146.05 € |
2004 | Additional suckler-cow premium | 219.05 € |
2004 | Additional suckler-cow premium | 968.87 € |
2004 | Additional suckler-cow premium | 302.77 € |
2004 | Additional suckler-cow premium | 544.99 € |
2004 | Additional suckler-cow premium | 75.69 € |
2004 | Additional suckler-cow premium | 136.24 € |
2004 | Additional suckler-cow premium | 242.21 € |
2004 | Ewe and she-goat premiums | 6,358.15 € |
2004 | Additional payments in the sheep and goat sector | 103.73 € |
2004 | Forestry — New system (2000 to 2006) | 223.23 € |
2004 | Forestry — Former system (2000 to 2006) | 221.02 € |
2004 | Forestry — Former system (2000 to 2006) | 221.02 € |
2004 | Other rural development measures in the EAGGF Guarantee Section (2000 to 2006) | 14.23 € |
2004 | Other rural development measures in the EAGGF Guarantee Section (2000 to 2006) | 35.57 € |
2004 | Other rural development measures in the EAGGF Guarantee Section (2000 to 2006) | 85.37 € |
2004 | Other rural development measures in the EAGGF Guarantee Section (2000 to 2006) | 106.73 € |
2004 | Other rural development measures in the EAGGF Guarantee Section (2000 to 2006) | 177.88 € |
2004 | Other rural development measures in the EAGGF Guarantee Section (2000 to 2006) | 231.24 € |
2004 | Other rural development measures in the EAGGF Guarantee Section (2000 to 2006) | 455.37 € |
2004 | Beef special premium | 870.47 € |
2004 | Unknown | -3,081.07 € |
2004 | Unknown | -2,519.98 € |
2008 | SPS (single payment scheme) | 3,261.16 € |
2008 | SPS (single payment scheme) | 4,803.82 € |
2008 | SPS (single payment scheme) | -11,292.71 € |
2008 | Aid for energy crops | 12,673.85 € |
2008 | SPS (single payment scheme) | 14,383.67 € |
2008 | Protein crop premium | 21,388.22 € |
2008 | SPS (single payment scheme) | 24,480.13 € |
2008 | SPS (single payment scheme) | 70,866.59 € |
2008 | SPS (single payment scheme) | 985,477.63 € |
2008 | Irregularities EAGF - Assigned revenue | 539.22 € |
2008 | Rural development programmes | 47,714.29 € |
2008 | Rural development programmes | 47,371.43 € |
2003 | AID FOR PRODUCERS OF MAIZE (BASE AREA FOR MAIZE) | 600.14 € |
2003 | Aid for producers of cereals not subject to the base area for maize | 668,632.57 € |
2003 | Aid for producers of soya beans, rape seed and sunflower seed | 237,024.09 € |
2003 | Aid for producers of peas, beans, field beans and sweet lupins | 182,379.41 € |
2003 | Set-aside related to per hectare aid | 127,775.30 € |
2003 | Special premiums | 3,115.18 € |
2003 | Slaughter premiums | 572.90 € |
2003 | Slaughter premiums | 286.45 € |
2003 | Afforestation (old system) | 216.77 € |
2003 | Afforestation (old system) | 216.77 € |
2003 | Old system before 1992 | 13.47 € |
2003 | Old system before 1992 | 80.78 € |
2003 | Old system before 1992 | 100.97 € |
2003 | Old system before 1992 | 168.30 € |
2003 | Old system before 1992 | 430.83 € |
2003 | Old system before 1992 | 166.95 € |
2001 | Special premiums | 885.19 € |
2001 | Agri-monetary aids | 63.68 € |
2001 | Agri-monetary aids | 29,962.42 € |
2001 | Agri-monetary aids | 12.86 € |
2001 | Agri-monetary aids | 23,760.91 € |
2001 | Agri-monetary aids | 14,426.18 € |
2001 | Agri-monetary aids | 7,634.84 € |
2001 | Ewe and goat premiums | 1,603.39 € |
2001 | Aid for producers of cereals not subject to the base area for maize | 604,975.28 € |
2001 | Aid for producers of soya beans, rape seed and sunflower seed | 317,371.40 € |
2001 | Aid for producers of peas, beans, field beans and sweet lupins | 237,825.30 € |
2001 | Set-aside related to per hectare aid | 117,574.99 € |
2001 | Old system before 1992 | 15.16 € |
2001 | Old system before 1992 | 90.94 € |
2001 | Old system before 1992 | 113.67 € |
2001 | Old system before 1992 | 189.44 € |
2001 | Old system before 1992 | 485.00 € |
2001 | Afforestation (old system) | 241.21 € |
2001 | Old system before 1992 | 37.89 € |
2001 | Old system before 1992 | 246.29 € |
2001 | Afforestation (old system) | 241.21 € |
2001 | Agri-monetary aids | 10,263.32 € |
2001 | Agri-monetary aids | 5,384.20 € |
2001 | Agri-monetary aids | 4,034.69 € |
2001 | Agri-monetary aids | 1,994.65 € |
2001 | Agri-monetary aids | 109.28 € |
2001 | Special premiums | 553.23 € |
2001 | Agri-monetary aids | 302.68 € |
2001 | Agri-monetary aids | 50.53 € |
2001 | Extensification premiums | 778.17 € |
2001 | Agri-monetary aids | 24.51 € |
2001 | Agri-monetary aids | 36.78 € |
2001 | Ewe and goat premiums | 1,463.62 € |
2001 | Afforestation (old system) | 201.01 € |
2000 | Aid for producers of cereals not subject to the base area for maize | 566,841.34 € |
2000 | AID FOR PRODUCERS OF MAIZE (BASE AREA FOR MAIZE) | 243.40 € |
2000 | Aid for producers of peas, beans, field beans and sweet lupins | 272,919.37 € |
2000 | Set-aside related to per hectare aid | 144,438.16 € |
2000 | Afforestation (old system) | 246.11 € |
2000 | Ewe and goat premiums | 2,272.84 € |
2000 | Old system before 1992 | 17.54 € |
2000 | Old system before 1992 | 105.29 € |
2000 | Old system before 1992 | 131.60 € |
2000 | Old system before 1992 | 219.35 € |
2000 | Old system before 1992 | 43.87 € |
2000 | Old system before 1992 | 285.14 € |
2000 | Agri-monetary aids | 91,714.84 € |
2000 | Agri-monetary aids | 39.38 € |
2000 | Agri-monetary aids | 44,158.36 € |
2000 | Agri-monetary aids | 23,370.12 € |
2000 | Aid for producers of soya beans, rape seed and sunflower seed | 222,626.26 € |
2000 | Afforestation (old system) | 246.11 € |
2000 | Old system before 1992 | 561.53 € |
2000 | Agri-monetary aids | 222.99 € |
2000 | Agri-monetary aids | 72,731.97 € |
2000 | Ewe and goat premiums | 1,650.47 € |
2000 | Ewe and goat premiums | 1,712.53 € |
2000 | Agri-monetary aids | 460.18 € |
2005 | Area Aid for producers of cereals, oilseeds, proteins, grass silage and set aside | 712,233.47 € |
2005 | Area Aid for producers of cereals, oilseeds, proteins, grass silage and set aside | 930.86 € |
2005 | Area Aid for producers of cereals, oilseeds, proteins, grass silage and set aside | 210,787.47 € |
2005 | Area Aid for producers of cereals, oilseeds, proteins, grass silage and set aside | 189,676.65 € |
2005 | Area Aid for producers of cereals, oilseeds, proteins, grass silage and set aside | 125,211.41 € |
2005 | Area Aid for producers of cereals, oilseeds, proteins, grass silage and set aside | -712,233.47 € |
2005 | Area Aid for producers of cereals, oilseeds, proteins, grass silage and set aside | -930.86 € |
2005 | Area Aid for producers of cereals, oilseeds, proteins, grass silage and set aside | -210,787.47 € |
2005 | Area Aid for producers of cereals, oilseeds, proteins, grass silage and set aside | -189,676.65 € |
2005 | Area Aid for producers of cereals, oilseeds, proteins, grass silage and set aside | -125,211.41 € |
2005 | Area Aid for producers of cereals, oilseeds, proteins, grass silage and set aside | 712,233.47 € |
2005 | Area Aid for producers of cereals, oilseeds, proteins, grass silage and set aside | 930.86 € |
2005 | Area Aid for producers of cereals, oilseeds, proteins, grass silage and set aside | 210,787.47 € |
2005 | Area Aid for producers of cereals, oilseeds, proteins, grass silage and set aside | 189,676.65 € |
2005 | Area Aid for producers of cereals, oilseeds, proteins, grass silage and set aside | 125,211.41 € |
2005 | Area Aid for producers of cereals, oilseeds, proteins, grass silage and set aside | 3,830.30 € |
2005 | Protein crop premium | 28,493.61 € |
2005 | Aid for energy crops | 5,535.87 € |
2005 | Production aid for seeds | 1,754.78 € |
2005 | Production aid for seeds | 1,169.84 € |
2005 | Additional suckler-cow premium | 295.54 € |
2005 | Additional suckler-cow premium | 492.57 € |
2005 | Additional suckler-cow premium | 492.57 € |
2005 | Additional suckler-cow premium | 344.79 € |
2005 | Additional suckler-cow premium | 197.03 € |
2005 | Additional suckler-cow premium | 229.88 € |
2005 | Additional suckler-cow premium | 328.37 € |
2005 | Additional suckler-cow premium | 328.37 € |
2005 | Beef special premium | 1,559.80 € |
2002 | AID FOR PRODUCERS OF MAIZE (BASE AREA FOR MAIZE) | 592.80 € |
2002 | Aid for producers of cereals not subject to the base area for maize | 672,101.62 € |
2002 | Aid for producers of soya beans, rape seed and sunflower seed | 245,787.61 € |
2002 | Aid for producers of peas, beans, field beans and sweet lupins | 191,233.69 € |
2002 | Set-aside related to per hectare aid | 126,184.90 € |
2002 | Special premiums | 2,020.24 € |
2002 | Special premiums | 505.05 € |
2002 | Slaughter premiums | 1,408.85 € |
2002 | Slaughter premiums | 352.21 € |
2002 | Extensification premiums | 1,225.51 € |
2002 | Extensification premiums | 612.76 € |
2002 | Ewe and goat premiums | 1,934.04 € |
2002 | Ewe and goat premiums | 1,188.37 € |
2002 | Ewe and goat premiums | 723.52 € |
2002 | Agri-monetary aids | 40.06 € |
2002 | Agri-monetary aids | 24.19 € |
2002 | Agri-monetary aids | 17.08 € |
2002 | Agri-monetary aids | 99.63 € |
2002 | Agri-monetary aids | 3.93 € |
2002 | Agri-monetary aids | 6.36 € |
2002 | Agri-monetary aids | 14,815.40 € |
2002 | Agri-monetary aids | 11,748.96 € |
2002 | Agri-monetary aids | 7,133.26 € |
2002 | Agri-monetary aids | 3,775.14 € |
2002 | Afforestation (old system) | 238.54 € |
2002 | Afforestation (old system) | 238.54 € |
2002 | Old system before 1992 | 14.69 € |
2002 | Old system before 1992 | 36.75 € |
2002 | Old system before 1992 | 88.20 € |
2002 | Old system before 1992 | 110.24 € |
2002 | Old system before 1992 | 470.35 € |
Total: | 9,210,053.14 € |
Similar recipients
- THURLOW ESTATE FARMS, Braintree, Essex, England, GB-CB9 7LQ, GB
- Thurlow Estate Farms, Braintree, Essex, England, GB-CB9 7LQ, GB
- THURLOW ESTATE FARMS, HAVERHILL, Essex, England, GB-CB9 7LQ, GB
- Thurlow Estate, Braintree, Essex, England, , GB
- Thurlow Estate Farms Ltd, Braintree, Essex, England, , GB
- THURLOW ESTATE FARM & MANOR FARM, HAVERHILL, Essex, England, GB-CB9 7LQ, GB
- Craig Estate Farms, Rhynie, Aberdeenshire, Scotland, GB-AB54 4JD, GB
- JOHN THURLOW, CARDIGAN, Pembrokeshire, Wales, GB-SA43, GB
- JC Thurlow, ASHFORD, Kent, England, GB-TN27 8QQ, GB
- W Thurlow, DRIFFIELD, North Yorkshire, England, GB-YO25 3ET, GB