THE CHANGE ORGANISATION LTD
THE CHANGE ORGANISATION LTD is a recipient of farm subsidies from United Kingdom.
THE CHANGE ORGANISATION LTD has received (at least) 240,246.89 € in payments of farm subsidies from the European Union under the CAP.
Details of payments
Year | Scheme | Amount |
---|---|---|
2006 | SPS (single payment scheme) | 141.77 € |
2006 | SPS (single payment scheme) | 53,214.50 € |
2006 | SPS (single payment scheme) | -53,214.50 € |
2006 | SPS (single payment scheme) | 63,541.46 € |
2008 | SPS (single payment scheme) | 1,199.37 € |
2008 | SPS (single payment scheme) | 143.67 € |
2008 | Protein crop premium | 378.66 € |
2008 | SPS (single payment scheme) | 50,980.73 € |
2008 | Rural development programmes | 12,238.75 € |
2008 | Rural development programmes | 4,241.19 € |
2009 | Additional amounts of aid | 231.64 € |
2009 | SPS (single payment scheme) | -143.67 € |
2009 | SPS (single payment scheme) | -2,187.59 € |
2009 | SPS (single payment scheme) | -87.75 € |
2009 | SPS (single payment scheme) | 161.92 € |
2009 | SPS (single payment scheme) | 1,767.86 € |
2009 | SPS (single payment scheme) | 22.93 € |
2009 | SPS (single payment scheme) | 317.84 € |
2009 | SPS (single payment scheme) | 33.40 € |
2009 | Protein crop premium | 487.73 € |
2009 | SPS (single payment scheme) | 49,392.60 € |
2009 | SPS (single payment scheme) | 8.80 € |
2009 | SPS (single payment scheme) | 89.64 € |
2009 | SPS (single payment scheme) | 958.38 € |
2009 | Additional amounts of aid | 227.55 € |
2009 | SPS (single payment scheme) | -11.80 € |
2009 | SPS (single payment scheme) | -31.01 € |
2009 | SPS (single payment scheme) | -7.90 € |
2009 | SPS (single payment scheme) | 111.86 € |
2009 | SPS (single payment scheme) | 20.56 € |
2009 | SPS (single payment scheme) | 24.41 € |
2009 | SPS (single payment scheme) | 1.64 € |
2009 | SPS (single payment scheme) | -287.93 € |
2009 | SPS (single payment scheme) | -397.95 € |
2009 | Irregularities EAGF - Assigned revenue | 4.28 € |
2009 | Irregularities EAGF - Assigned revenue | -2,867.34 € |
2009 | Irregularities EAGF - Assigned revenue | -119.63 € |
2009 | Irregularities EAGF - Assigned revenue | 179.95 € |
2009 | Irregularities EAGF - Assigned revenue | 334.83 € |
2009 | Irregularities EAGF - Assigned revenue | 1,089.28 € |
2009 | Irregularities EAGF - Assigned revenue | 2,240.15 € |
2007 | SPS (single payment scheme) | 32,776.10 € |
2007 | SPS (single payment scheme) | -32,776.10 € |
2007 | SPS (single payment scheme) | 55,027.79 € |
2007 | Protein crop premium | 648.70 € |
2007 | Irregularities EAGF - Assigned revenue | 2.74 € |
2007 | Irregularities EAGF - Assigned revenue | 137.38 € |
Total: | 240,246.89 € |
Similar recipients
- THE CHANGE ORGANISATION LTD, Canterbury, Kent, England, , GB
- The Change Organisation Ltd, Canterbury, Kent, England, GB-CT4 6YA, GB
- THE CHANGE ORGANISATION, CANTERBURY, Kent, England, GB-CT4 6YA, GB
- THE ASPLINS PRODUCER ORGANISATION LTD, Swale, Kent, England, , GB
- THE BERRYWORLD PRODUCER ORGANISATION LTD, Maidstone, Kent, England, , GB
- THE ASPLINS PRODUCER ORGANISATION LTD, Swale, Kent, England, GB-ME13 9DJ, GB
- THE BERRYWORLD PRODUCER ORGANISATION LTD, East Hertfordshire, Hertfordshire, England, GB-EN10 6NH, GB
- THE BERRYWORLD PRODUCER ORGANISATION LTD, CITY, Kent, England, GB-ME17 3DN, GB
- THE BERRYWORLD PRODUCER ORGANISATION LTD, Maidstone, Kent, England, GB-ME17 3DN, GB
- THE BERRYWORLD PRODUCER ORGANISATION LTD, BROXBOURNE, Hertfordshire, England, GB-EN10 6NH, GB