BLANKNEY ESTATES LTD
BLANKNEY ESTATES LTD is a recipient of farm subsidies from United Kingdom.
BLANKNEY ESTATES LTD has received (at least) 10,554,623.10 € in payments of farm subsidies from the European Union under the CAP.
Details of payments
Year | Scheme | Amount |
---|---|---|
2004 | Aids for producers of cereals | 955,832.91 € |
2004 | Aids for producers of soya beans, rape seed and sunflower seed | 318,376.57 € |
2004 | Set-aside | 225,171.01 € |
2004 | Ewe and she-goat premiums | 437.13 € |
2004 | Additional payments in the sheep and goat sector | 7.13 € |
2004 | Agri-environment — Former system (2000 to 2006) | 1,035.58 € |
2004 | Agri-environment — Former system (2000 to 2006) | 226.09 € |
2004 | Forestry — Former system (2000 to 2006) | 232.07 € |
2004 | Forestry — Former system (2000 to 2006) | 313.85 € |
2004 | Forestry — Former system (2000 to 2006) | 305.01 € |
2004 | Forestry — Former system (2000 to 2006) | 375.74 € |
2004 | Forestry — Former system (2000 to 2006) | 309.43 € |
2004 | Forestry — Former system (2000 to 2006) | 373.53 € |
2008 | SPS (single payment scheme) | 1,451,287.21 € |
2008 | Aid for energy crops | 15,299.90 € |
2008 | SPS (single payment scheme) | 2,216.65 € |
2008 | SPS (single payment scheme) | 33,907.68 € |
2008 | SPS (single payment scheme) | 36,598.88 € |
2008 | SPS (single payment scheme) | 5,638.84 € |
2008 | SPS (single payment scheme) | 7,889.21 € |
2008 | Rural development programmes | 73,871.41 € |
2008 | Rural development programmes | 3,923.48 € |
2008 | Rural development programmes | 65,473.32 € |
2003 | Aid for producers of cereals not subject to the base area for maize | 893,523.42 € |
2003 | Aid for producers of soya beans, rape seed and sunflower seed | 225,021.04 € |
2003 | Set-aside related to per hectare aid | 211,552.18 € |
2003 | Set-aside related to per hectare aid | 8,686.43 € |
2003 | Ewe and goat premiums | 375.97 € |
2003 | Additional payments in the sheep and goat sector marketing year 2002 | 14.21 € |
2003 | Agri-environmental measures (old system R.2078/92) | 979.78 € |
2003 | Agri-environmental measures (old system R.2078/92) | 221.74 € |
2003 | Afforestation (old system) | 227.60 € |
2003 | Afforestation (old system) | 307.81 € |
2003 | Afforestation (old system) | 299.14 € |
2003 | Afforestation (old system) | 368.50 € |
2003 | Afforestation (old system) | 366.33 € |
2003 | Afforestation (old system) | 303.47 € |
2001 | Afforestation (old system) | 110.96 € |
2001 | Afforestation (old system) | 231.56 € |
2001 | Afforestation (old system) | 332.87 € |
2001 | Afforestation (old system) | 410.05 € |
2001 | Afforestation (old system) | 407.64 € |
2001 | Afforestation (old system) | 337.69 € |
2001 | Ewe and goat premiums | 138.97 € |
2001 | Agri-monetary aids | 49,279.01 € |
2001 | Agri-monetary aids | 6,777.99 € |
2001 | Agri-monetary aids | 15,328.77 € |
2001 | Agri-monetary aids | 356.57 € |
2001 | Agri-monetary aids | 8,814.25 € |
2001 | Agri-environmental measures (old system R.2078/92) | 1,102.95 € |
2001 | Agri-environmental measures (old system R.2078/92) | 269.86 € |
2001 | Aid for producers of cereals not subject to the base area for maize | 967,628.75 € |
2001 | Aid for producers of non-textile flax seed & for flax and hemp grown for fibre | 120,371.24 € |
2001 | Aid for producers of soya beans, rape seed and sunflower seed | 223,288.03 € |
2001 | Set-aside related to per hectare aid | 145,067.46 € |
2001 | Afforestation (old system) | 253.27 € |
2001 | Agri-monetary aids | 16,415.68 € |
2001 | Agri-monetary aids | 2,042.10 € |
2001 | Agri-monetary aids | 3,788.07 € |
2001 | Agri-monetary aids | 2,461.04 € |
2001 | Agri-monetary aids | 11.29 € |
2001 | Ewe and goat premiums | 169.49 € |
2001 | Agri-monetary aids | 29.43 € |
2001 | Agri-monetary aids | 8.73 € |
2001 | Ewe and goat premiums | 108.99 € |
2000 | Aid for producers of cereals not subject to the base area for maize | 932,280.50 € |
2000 | Aid for producers of non-textile flax seed & for flax and hemp grown for fibre | 128,228.41 € |
2000 | Aid for producers of peas, beans, field beans and sweet lupins | 6,745.59 € |
2000 | Set-aside related to per hectare aid | 166,750.48 € |
2000 | Afforestation (old system) | 258.42 € |
2000 | Afforestation (old system) | 113.21 € |
2000 | Afforestation (old system) | 236.27 € |
2000 | Afforestation (old system) | 226.42 € |
2000 | Afforestation (old system) | 113.21 € |
2000 | Afforestation (old system) | 418.39 € |
2000 | Ewe and goat premiums | 220.98 € |
2000 | Agri-environmental measures (old system R.2078/92) | 1,189.87 € |
2000 | Agri-monetary aids | 150,842.83 € |
2000 | Agri-monetary aids | 20,747.34 € |
2000 | Agri-monetary aids | 1,091.44 € |
2000 | Agri-monetary aids | 26,980.25 € |
2000 | Afforestation (old system) | 415.93 € |
2000 | Afforestation (old system) | 344.56 € |
2000 | Aid for producers of soya beans, rape seed and sunflower seed | 143,621.86 € |
2000 | Ewe and goat premiums | 166.50 € |
2000 | Agri-monetary aids | 23.04 € |
2000 | Agri-monetary aids | 46,921.21 € |
2000 | Agri-monetary aids | 44.74 € |
2000 | Ewe and goat premiums | 143.04 € |
2005 | Area Aid for producers of cereals, oilseeds, proteins, grass silage and set aside | 1,011,296.33 € |
2005 | Area Aid for producers of cereals, oilseeds, proteins, grass silage and set aside | 212,861.54 € |
2005 | Area Aid for producers of cereals, oilseeds, proteins, grass silage and set aside | 168,828.24 € |
2002 | Aid for producers of cereals not subject to the base area for maize | 881,897.02 € |
2002 | Aid for producers of soya beans, rape seed and sunflower seed | 130.13 € |
2002 | Aid for producers of soya beans, rape seed and sunflower seed | 195,257.24 € |
2002 | Aid for producers of soya beans, rape seed and sunflower seed | 130.13 € |
2002 | Aid for producers of non-textile flax seed & for flax and hemp grown for fibre | 29,451.08 € |
2002 | Set-aside related to per hectare aid | 316,173.66 € |
2002 | Ewe and goat premiums | 88.50 € |
2002 | Ewe and goat premiums | 53.88 € |
2002 | Agri-monetary aids | 7.01 € |
2002 | Agri-monetary aids | 14.04 € |
2002 | Agri-monetary aids | 42.11 € |
2002 | Agri-environmental measures (old system R.2078/92) | 1,069.75 € |
2002 | Agri-environmental measures (old system R.2078/92) | 244.01 € |
2002 | Afforestation (old system) | 250.47 € |
2002 | Afforestation (old system) | 109.73 € |
2002 | Afforestation (old system) | 229.00 € |
2002 | Afforestation (old system) | 329.18 € |
2002 | Afforestation (old system) | 405.52 € |
2002 | Afforestation (old system) | 403.13 € |
2002 | Afforestation (old system) | 333.95 € |
Total: | 10,554,623.10 € |
Similar recipients
- BLANKNEY ESTATES LTD, Lincoln, Lincolnshire, England, , GB
- BLANKNEY ESTATES LTD, Lincoln, Lincolnshire, England, GB-LN4 3AZ, GB
- Blankney Estates Ltd, Lincoln, Lincolnshire, England, GB-LN4 3BL, GB
- BLANKNEY ESTATES LTD, LINCOLN, Lincolnshire, England, GB-LN4 3AZ, GB
- BLANKNEY ESTATES LTD (626622), LINCOLN, Lincolnshire, England, GB-LN5 , GB
- BLANKNEY ESTATES LTD (626622), West Lindsey, Lincolnshire, England, , GB
- BLANKNEY ESTATES LTD (626622), LINCOLN, Lincolnshire, England, GB-LN5 0AX, GB
- Blankney Estates Limited, North Kesteven, Lincolnshire, England, , GB
- RSC13 Blankney Estates Ltd ~ 307713, LINCOLN, Lincolnshire, England, GB-LN4 3AZ, GB
- Ltd Estates, Kettering, Northamptonshire, England, , GB