FG AND AM WINDSOR
FG AND AM WINDSOR is a recipient of farm subsidies from United Kingdom.
FG AND AM WINDSOR has received (at least) 106,931.50 € in payments of farm subsidies from the European Union under the CAP.
Details of payments
Year | Scheme | Amount |
---|---|---|
2006 | SPS (single payment scheme) | 20,273.91 € |
2006 | Additional amounts of aid | 141.76 € |
2006 | Agri-environment — New system (2000 to 2006) | 1,818.90 € |
2008 | SPS (single payment scheme) | 2,348.55 € |
2008 | Protein crop premium | 225.42 € |
2008 | Additional amounts of aid | 231.64 € |
2008 | SPS (single payment scheme) | 38,011.70 € |
2008 | SPS (single payment scheme) | 536.51 € |
2008 | Rural development programmes | 901.31 € |
2008 | Rural development programmes | 23.30 € |
2008 | Rural development programmes | 23.30 € |
2003 | Aid for producers of cereals not subject to the base area for maize | 3,821.99 € |
2005 | Area Aid for producers of cereals, oilseeds, proteins, grass silage and set aside | 1,984.41 € |
2007 | Agri-environment — New system (2000 to 2006) | -1.66 € |
2007 | SPS (single payment scheme) | 24,965.04 € |
2007 | SPS (single payment scheme) | 11,051.47 € |
2007 | SPS (single payment scheme) | 384.26 € |
2007 | Additional amounts of aid | 189.69 € |
Total: | 106,931.50 € |
Similar recipients
- FG AND AM WINDSOR, POWYS, Shropshire, England, GB-SY15, GB
- FG & AM Windsor, MONTGOMERY, Shropshire, England, GB-SY15 6SU, GB
- FG Hörden am Harz, Osterode am Harz, Braunschweig, Niedersachsen, DE-37412, DE
- FG Taylor & AM Wilson, South Lakeland, Cumbria, England, GB-LA11 7SR, GB
- Fg Taylor & Am Wilson, South Lakeland, Cumbria, England, GB-LA11 7SW, GB
- FG Taylor & AM Wilson, South Lakeland, Cumbria, England, GB-LA11 7SW, GB
- WL AND A WINDSOR AND SON, DYFED, Pembrokeshire, Wales, GB-SA34 0LS, GB
- WL AND A WINDSOR AND SON, DYFED, Carmarthenshire, Wales, GB-SA34, GB
- RSC14 Falshaw FG & AM (AR), SKIPTON, North Yorkshire, England, GB-BD23 5JE, GB
- FG AND PJ PHILLIPS, DYFED, Pembrokeshire, Wales, GB-SA34 0LS, GB