WHITEHEAD, M M
WHITEHEAD, M M is a recipient of farm subsidies from United Kingdom.
WHITEHEAD, M M has received (at least) 79,538.60 € in payments of farm subsidies from the European Union under the CAP.
Details of payments
Year | Scheme | Amount |
---|---|---|
2004 | Unknown | 1,211.08 € |
2004 | Unknown | 302.77 € |
2004 | Unknown | 340.61 € |
2004 | Unknown | 85.15 € |
2004 | Beef special premium | 605.53 € |
2004 | Beef extensification premium | 227.32 € |
2004 | Beef extensification premium | 61.25 € |
2004 | Ewe and she-goat premiums | 4,291.75 € |
2004 | Fixed flat-rate ewe and she-goat premium in less-favoured and mountain areas | 1,430.58 € |
2004 | Additional payments in the sheep and goat sector | 70.02 € |
2004 | Less-favoured areas (2000 to 2006) | 498.07 € |
2004 | Less-favoured areas (2000 to 2006) | 550.36 € |
2004 | Beef special premium | 227.08 € |
2003 | SUCKLER COW PREMIUMS | 1,432.26 € |
2003 | Extensification premiums | 572.90 € |
2003 | Supplementary payments | 273.52 € |
2003 | Ewe and goat premiums | 4,323.63 € |
2003 | Fixed flat-rate ewe and goat premium in less-favoured and mountain areas | 1,441.21 € |
2003 | Additional payments in the sheep and goat sector marketing year 2002 | 163.37 € |
2003 | Agri-monetary aids | 27.86 € |
2003 | Agri-monetary aids | 8.56 € |
2003 | Less-favoured areas and areas subject to environmental constraints | 458.85 € |
2003 | Less-favoured areas and areas subject to environmental constraints | 512.15 € |
2001 | Special premiums | 73.76 € |
2001 | Agri-monetary aids | 5.31 € |
2001 | Ewe and goat premiums | 1,239.95 € |
2001 | Agri-environmental measures (old system R.2078/92) | 730.86 € |
2001 | Agri-environmental measures (old system R.2078/92) | 9,586.25 € |
2001 | Agri-environmental measures (old system R.2078/92) | 518.60 € |
2001 | Agri-monetary aids | 5.58 € |
2001 | Agri-monetary aids | 16.74 € |
2001 | Agri-monetary aids | 2.38 € |
2001 | Agri-monetary aids | 7.14 € |
2001 | Special premiums | 295.06 € |
2001 | Agri-monetary aids | 21.23 € |
2001 | SUCKLER COW PREMIUMS | 919.85 € |
2001 | Supplementary payments | 70.24 € |
2001 | Agri-monetary aids | 51.78 € |
2001 | Agri-monetary aids | 62.01 € |
2001 | Agri-monetary aids | 19.04 € |
2001 | Agri-monetary aids | 79.41 € |
2001 | Agri-monetary aids | 27.43 € |
2001 | Less-favoured areas and areas subject to environmental constraints | 405.07 € |
2001 | Less-favoured areas and areas subject to environmental constraints | 388.10 € |
2001 | Special premiums | 46.73 € |
2001 | Special premiums | 186.87 € |
2001 | SUCKLER COW PREMIUMS | 229.97 € |
2001 | Supplementary payments | 19.47 € |
2001 | Agri-monetary aids | 0.79 € |
2001 | Ewe and goat premiums | 1,512.39 € |
2001 | Fixed flat-rate ewe and goat premium in less-favoured and mountain areas | 125.22 € |
2001 | Agri-monetary aids | 239.63 € |
2001 | Agri-monetary aids | 65.25 € |
2001 | Agri-monetary aids | 77.91 € |
2001 | Agri-monetary aids | 27.63 € |
2001 | Extensification premiums | 325.90 € |
2001 | Agri-monetary aids | 10.26 € |
2001 | Agri-monetary aids | 15.41 € |
2001 | Extensification premiums | 465.56 € |
2001 | Agri-monetary aids | 14.67 € |
2001 | Agri-monetary aids | 22.00 € |
2001 | Agri-monetary aids | 38.71 € |
2001 | Agri-monetary aids | 4.23 € |
2001 | Agri-monetary aids | 16.92 € |
2001 | Ewe and goat premiums | 903.08 € |
2001 | Fixed flat-rate ewe and goat premium in less-favoured and mountain areas | 1,370.33 € |
2000 | Ewe and goat premiums | 1,799.32 € |
2000 | Special premiums | 76.10 € |
2000 | Agri-monetary aids | 10.29 € |
2000 | Agri-environmental measures (old system R.2078/92) | 11,317.76 € |
2000 | Agri-environmental measures (old system R.2078/92) | 720.86 € |
2000 | Agri-environmental measures (old system R.2078/92) | 555.88 € |
2000 | SUCKLER COW PREMIUMS | 811.48 € |
2000 | Agri-monetary aids | 118.84 € |
2000 | Special premiums | 228.28 € |
2000 | Agri-monetary aids | 30.86 € |
2000 | Less-favoured areas and areas subject to environmental constraints | 240.83 € |
2000 | Less-favoured areas and areas subject to environmental constraints | 604.65 € |
2000 | SUCKLER COW PREMIUMS | 541.00 € |
2000 | Extensification premiums | 485.36 € |
2000 | Agri-monetary aids | 70.96 € |
2000 | Agri-monetary aids | 58.28 € |
2000 | Special premiums | 50.73 € |
2000 | Special premiums | 152.20 € |
2000 | Extensification premiums | 60.67 € |
2000 | Extensification premiums | 182.01 € |
2000 | Agri-monetary aids | 6.81 € |
2000 | Agri-monetary aids | 20.43 € |
2000 | Agri-monetary aids | 7.28 € |
2000 | Agri-monetary aids | 21.85 € |
2000 | Ewe and goat premiums | 1,355.76 € |
2000 | Agri-monetary aids | 162.04 € |
2000 | Agri-monetary aids | 55.97 € |
2000 | Ewe and goat premiums | 1,276.37 € |
2000 | Fixed flat-rate ewe and goat premium in less-favoured and mountain areas | 1,424.35 € |
2000 | Agri-monetary aids | 364.31 € |
2000 | Agri-monetary aids | 100.25 € |
2005 | Supplementary aid for durum wheat: non-traditional production zones | 1,108.28 € |
2005 | Supplementary aid for durum wheat: non-traditional production zones | 738.86 € |
2005 | Production aid for seeds | 277.07 € |
2005 | Production aid for seeds | 184.72 € |
2005 | Beef special premium | 738.86 € |
2005 | Beef special premium | 246.29 € |
2002 | SUCKLER COW PREMIUMS | 996.04 € |
2002 | SUCKLER COW PREMIUMS | 249.02 € |
2002 | Supplementary payments | 136.86 € |
2002 | Supplementary payments | 39.09 € |
2002 | Ewe and goat premiums | 733.25 € |
2002 | Ewe and goat premiums | 446.42 € |
2002 | Fixed flat-rate ewe and goat premium in less-favoured and mountain areas | 159.82 € |
2002 | Agri-monetary aids | 3.36 € |
2002 | Agri-monetary aids | 13.42 € |
2002 | Agri-monetary aids | 10.13 € |
2002 | Agri-monetary aids | 14.47 € |
2002 | Agri-monetary aids | 34.14 € |
2002 | Agri-monetary aids | 8.54 € |
2002 | Agri-monetary aids | 1.72 € |
2002 | Less-favoured areas and areas subject to environmental constraints | 471.13 € |
2002 | Less-favoured areas and areas subject to environmental constraints | 451.81 € |
2002 | Agri-environmental measures (old system R.2078/92) | 722.77 € |
2002 | Agri-environmental measures (old system R.2078/92) | 9,480.15 € |
Total: | 79,538.60 € |
Similar recipients
- R M WHITEHEAD, DOWNHAM MARKET, Cambridgeshire, England, GB-PE38 0NJ, GB
- R M WHITEHEAD, DOWNHAM MARKET, Cambridgeshire, England, GB-PE38 0NJ, GB
- M M & C L Whitehead, Richmondshire, North Yorkshire, England, GB-DL11 6DN, GB
- M M & C L WHITEHEAD, RICHMOND, North Yorkshire, England, GB-DL11 6DN, GB
- R M WHITEHEAD SHEEP, DOWNHAM MARKET, Cambridgeshire, England, GB-PE38 0NJ, GB
- J M S Whitehead, Peterborough, Cambridgeshire, England, GB-PE1 1AR, GB
- J M S Whitehead, Harborough, Leicestershire, England, GB-LE7 9GD, GB
- Mrs I M Whitehead, Atherstone, Leicestershire, England, GB-CV9 2RL, GB
- R M S WHITEHEAD, East Lindsey, Lincolnshire, England, GB-PE24 5AT, GB
- A & J M Whitehead, South Somerset, Somerset, England, GB-TA11 7LG, GB