THE OUTREACH ORGANISATION
THE OUTREACH ORGANISATION is a recipient of farm subsidies from United Kingdom.
THE OUTREACH ORGANISATION has received (at least) 23,074.00 € in payments of farm subsidies from the European Union under the CAP.
Details of payments
Year | Scheme | Amount |
---|---|---|
2004 | Less-favoured areas (2000 to 2006) | 16.81 € |
2004 | Less-favoured areas (2000 to 2006) | 258.69 € |
2004 | Fixed flat-rate ewe and she-goat premium in less-favoured and mountain areas | 960.35 € |
2004 | Additional payments in the sheep and goat sector | 155.72 € |
2004 | Ewe and she-goat premiums | 2,881.03 € |
2006 | SPS (single payment scheme) | 2,685.40 € |
2006 | SPS (single payment scheme) | 530.47 € |
2006 | Additional amounts of aid | 93.98 € |
2006 | Less-favoured areas (2000 to 2006) | 226.53 € |
2006 | Less-favoured areas (2000 to 2006) | 14.73 € |
2008 | Rural development programmes | 293.75 € |
2008 | Additional amounts of aid | 178.10 € |
2008 | Rural development programmes | 344.01 € |
2008 | SPS (single payment scheme) | 3,652.04 € |
2003 | Less-favoured areas and areas subject to environmental constraints | 19.02 € |
2003 | Less-favoured areas and areas subject to environmental constraints | 158.46 € |
2003 | Less-favoured areas and areas subject to environmental constraints | 82.36 € |
2003 | Fixed flat-rate ewe and goat premium in less-favoured and mountain areas | 751.93 € |
2003 | Additional payments in the sheep and goat sector marketing year 2002 | 122.37 € |
2003 | Ewe and goat premiums | 2,255.81 € |
2005 | Ewe and she-goat premiums | 2,370.49 € |
2005 | Additional payments in the sheep and goat sector | 126.26 € |
2005 | Fixed flat-rate ewe and she-goat premium in less-favoured and mountain areas | 790.16 € |
2005 | Less-favoured areas (2000 to 2006) | 16.44 € |
2005 | Less-favoured areas (2000 to 2006) | 252.79 € |
2007 | SPS (single payment scheme) | 3,181.72 € |
2007 | SPS (single payment scheme) | 508.75 € |
2007 | Additional amounts of aid | 145.83 € |
Total: | 23,074.00 € |
Similar recipients
- THE CHANGE ORGANISATION, CANTERBURY, Kent, England, GB-CT4 6YA, GB
- THE CHANGE ORGANISATION LTD, Canterbury, Kent, England, , GB
- The Change Organisation Ltd, Canterbury, Kent, England, GB-CT4 6YA, GB
- THE CHANGE ORGANISATION LTD, CANTERBURY, Kent, England, GB-CT4 6YA, GB
- THE ASPLINS PRODUCER ORGANISATION LTD, Swale, Kent, England, , GB
- THE BERRYWORLD PRODUCER ORGANISATION LTD, Maidstone, Kent, England, , GB
- THE ASPLINS PRODUCER ORGANISATION LTD, Swale, Kent, England, GB-ME13 9DJ, GB
- THE BERRYWORLD PRODUCER ORGANISATION LTD, East Hertfordshire, Hertfordshire, England, GB-EN10 6NH, GB
- THE BERRYWORLD PRODUCER ORGANISATION LTD, CITY, Kent, England, GB-ME17 3DN, GB
- THE BERRYWORLD PRODUCER ORGANISATION LTD, Maidstone, Kent, England, GB-ME17 3DN, GB