LANHYDROCK ESTATE COMPANY
LANHYDROCK ESTATE COMPANY is a recipient of farm subsidies from United Kingdom.
LANHYDROCK ESTATE COMPANY has received (at least) 2,601.48 € in payments of farm subsidies from the European Union under the CAP.
Details of payments
Year | Scheme | Amount |
---|---|---|
2003 | Afforestation (old system) | 28.18 € |
2003 | Afforestation (old system) | 97.54 € |
2003 | Afforestation (old system) | 164.74 € |
2003 | Afforestation (old system) | 56.36 € |
2003 | Afforestation (old system) | 43.35 € |
2003 | Afforestation (old system) | 37.57 € |
2003 | Afforestation (old system) | 21.68 € |
2003 | Afforestation (old system) | 47.69 € |
2003 | Afforestation (old system) | 169.08 € |
2003 | Afforestation (old system) | 43.35 € |
2000 | Afforestation (old system) | 31.99 € |
2000 | Afforestation (old system) | 110.75 € |
2000 | Afforestation (old system) | 63.99 € |
2000 | Afforestation (old system) | 49.22 € |
2000 | Afforestation (old system) | 42.66 € |
2000 | Afforestation (old system) | 24.61 € |
2000 | Afforestation (old system) | 54.14 € |
2000 | Afforestation (old system) | 191.97 € |
2000 | Afforestation (old system) | 49.22 € |
2005 | Additional suckler-cow premium | 295.54 € |
2005 | Additional suckler-cow premium | 197.03 € |
2002 | Afforestation (old system) | 181.29 € |
2002 | Afforestation (old system) | 31.01 € |
2002 | Afforestation (old system) | 186.06 € |
2002 | Afforestation (old system) | 47.71 € |
2002 | Afforestation (old system) | 107.34 € |
2002 | Afforestation (old system) | 62.02 € |
2002 | Afforestation (old system) | 47.71 € |
2002 | Afforestation (old system) | 41.35 € |
2002 | Afforestation (old system) | 23.85 € |
2002 | Afforestation (old system) | 52.48 € |
Total: | 2,601.48 € |
Similar recipients
- Drumchapel Estate Company, Brechin, Aberdeenshire, Scotland, GB-DD9 7QN, GB
- LANHYDROCK ESTATE CO FARMING DIVISION, BODMIN, Cornwall, England, GB-PL30 5AF, GB
- ISCOED ESTATE COMPANY, CHESTER, Flintshire, Wales, GB-CH1 1QU, GB
- ISCOYD ESTATE COMPANY, CHESTER, Flintshire, Wales, GB-CH1, GB
- EXNING ESTATE COMPANY, NEWMARKET, Cambridgeshire, England, GB-CB8 7NN, GB
- Drumchapel Estate Company, Angus, Scotland, GB-DD9 , GB
- KINROSS ESTATE COMPANY, KINROSS, Fife, Scotland, GB-KY13, GB
- Exning Estate Company, East Cambridgeshire, Cambridgeshire, England, GB-CB8 7NN, GB
- COTTESBROOKE ESTATE COMPANY, Daventry, England, GB-NN6 8PG, GB
- Cottesbrooke Estate Company, Daventry, England, GB-NN6 8PG, GB