DISTILLERIE G. DI LORENZO SRL
DISTILLERIE G. DI LORENZO SRL is a recipient of farm subsidies from Italy.
DISTILLERIE G. DI LORENZO SRL has received (at least) 29,639,681.69 € in payments of farm subsidies from the European Union under the CAP.
Details of payments
Year | Scheme | Amount |
---|---|---|
2013 | Total | 552,633.10 € |
2008 | Other payments under European Agricultural Guarantee Fund | 1,477.64 € |
2008 | Other payments under European Agricultural Guarantee Fund | 158,204.59 € |
2008 | Other payments under European Agricultural Guarantee Fund | 17,004.01 € |
2008 | Other payments under European Agricultural Guarantee Fund | 17,615.62 € |
2008 | Other payments under European Agricultural Guarantee Fund | 2,116,533.99 € |
2008 | Other payments under European Agricultural Guarantee Fund | 24,979.95 € |
2008 | Other payments under European Agricultural Guarantee Fund | 25,490.25 € |
2008 | Other payments under European Agricultural Guarantee Fund | 26,955.51 € |
2008 | Other payments under European Agricultural Guarantee Fund | 27,152.66 € |
2008 | Other payments under European Agricultural Guarantee Fund | 29,851.36 € |
2008 | Other payments under European Agricultural Guarantee Fund | 30,204.75 € |
2008 | Other payments under European Agricultural Guarantee Fund | 318.72 € |
2008 | Other payments under European Agricultural Guarantee Fund | 32,360.19 € |
2008 | Other payments under European Agricultural Guarantee Fund | 3,395.69 € |
2008 | Other payments under European Agricultural Guarantee Fund | 34,470.65 € |
2008 | Other payments under European Agricultural Guarantee Fund | 371.75 € |
2008 | Other payments under European Agricultural Guarantee Fund | 41,703.42 € |
2008 | Other payments under European Agricultural Guarantee Fund | 435,442.12 € |
2008 | Other payments under European Agricultural Guarantee Fund | 51,960.81 € |
2008 | Other payments under European Agricultural Guarantee Fund | 53,398.16 € |
2008 | Other payments under European Agricultural Guarantee Fund | 53,470.02 € |
2008 | Other payments under European Agricultural Guarantee Fund | 55,173.71 € |
2008 | Other payments under European Agricultural Guarantee Fund | 57,455.94 € |
2008 | Other payments under European Agricultural Guarantee Fund | 63,424.54 € |
2008 | Other payments under European Agricultural Guarantee Fund | 65,964.90 € |
2008 | Other payments under European Agricultural Guarantee Fund | 66,721.64 € |
2008 | Other payments under European Agricultural Guarantee Fund | 67,789.63 € |
2008 | Other payments under European Agricultural Guarantee Fund | 70,029.21 € |
2008 | Other payments under European Agricultural Guarantee Fund | 70,583.09 € |
2008 | Other payments under European Agricultural Guarantee Fund | 72,941.04 € |
2008 | Other payments under European Agricultural Guarantee Fund | 84,703.96 € |
2008 | Other payments under European Agricultural Guarantee Fund | 85,716.27 € |
2008 | Other payments under European Agricultural Guarantee Fund | 88,902.96 € |
2008 | Other payments under European Agricultural Guarantee Fund | 9,886.40 € |
2008 | Other payments under European Agricultural Guarantee Fund | 120,781.55 € |
2008 | Other payments under European Agricultural Guarantee Fund | 14,001.64 € |
2008 | Other payments under European Agricultural Guarantee Fund | 163,710.34 € |
2008 | Other payments under European Agricultural Guarantee Fund | 23,624.15 € |
2008 | Other payments under European Agricultural Guarantee Fund | 251,018.50 € |
2008 | Other payments under European Agricultural Guarantee Fund | 77,282.93 € |
2007 | Other payments under European Agricultural Guarantee Fund | 100,769.09 € |
2007 | Other payments under European Agricultural Guarantee Fund | 101,403.11 € |
2007 | Other payments under European Agricultural Guarantee Fund | 107,242.64 € |
2007 | Other payments under European Agricultural Guarantee Fund | 112,033.09 € |
2007 | Other payments under European Agricultural Guarantee Fund | 12,001.17 € |
2007 | Other payments under European Agricultural Guarantee Fund | 123,456.24 € |
2007 | Other payments under European Agricultural Guarantee Fund | 1,290,705.81 € |
2007 | Other payments under European Agricultural Guarantee Fund | 1,460,892.31 € |
2007 | Other payments under European Agricultural Guarantee Fund | 14,926.93 € |
2007 | Other payments under European Agricultural Guarantee Fund | 152,681.68 € |
2007 | Other payments under European Agricultural Guarantee Fund | 156,729.25 € |
2007 | Other payments under European Agricultural Guarantee Fund | 163,547.53 € |
2007 | Other payments under European Agricultural Guarantee Fund | 16,556.88 € |
2007 | Other payments under European Agricultural Guarantee Fund | 16,956.89 € |
2007 | Other payments under European Agricultural Guarantee Fund | 17,562.29 € |
2007 | Other payments under European Agricultural Guarantee Fund | 180,248.61 € |
2007 | Other payments under European Agricultural Guarantee Fund | 189,357.52 € |
2007 | Other payments under European Agricultural Guarantee Fund | 19,119.09 € |
2007 | Other payments under European Agricultural Guarantee Fund | 195,639.36 € |
2007 | Other payments under European Agricultural Guarantee Fund | 205,574.06 € |
2007 | Other payments under European Agricultural Guarantee Fund | 23,296.05 € |
2007 | Other payments under European Agricultural Guarantee Fund | 2,441,425.34 € |
2007 | Other payments under European Agricultural Guarantee Fund | 2,447,066.18 € |
2007 | Other payments under European Agricultural Guarantee Fund | 24,581.81 € |
2007 | Other payments under European Agricultural Guarantee Fund | 267,681.62 € |
2007 | Other payments under European Agricultural Guarantee Fund | 2,684,238.46 € |
2007 | Other payments under European Agricultural Guarantee Fund | 269,773.92 € |
2007 | Other payments under European Agricultural Guarantee Fund | 2,881.79 € |
2007 | Other payments under European Agricultural Guarantee Fund | 3,189,332.63 € |
2007 | Other payments under European Agricultural Guarantee Fund | 3,200.75 € |
2007 | Other payments under European Agricultural Guarantee Fund | 332,047.36 € |
2007 | Other payments under European Agricultural Guarantee Fund | 33,371.74 € |
2007 | Other payments under European Agricultural Guarantee Fund | 33,398.98 € |
2007 | Other payments under European Agricultural Guarantee Fund | 341.51 € |
2007 | Other payments under European Agricultural Guarantee Fund | 37,073.79 € |
2007 | Other payments under European Agricultural Guarantee Fund | 37,177.69 € |
2007 | Other payments under European Agricultural Guarantee Fund | 37,956.87 € |
2007 | Other payments under European Agricultural Guarantee Fund | 41,199.69 € |
2007 | Other payments under European Agricultural Guarantee Fund | 4,359,118.84 € |
2007 | Other payments under European Agricultural Guarantee Fund | 437,938.97 € |
2007 | Other payments under European Agricultural Guarantee Fund | 466,737.65 € |
2007 | Other payments under European Agricultural Guarantee Fund | 469.43 € |
2007 | Other payments under European Agricultural Guarantee Fund | 47,065.64 € |
2007 | Other payments under European Agricultural Guarantee Fund | 47,197.54 € |
2007 | Other payments under European Agricultural Guarantee Fund | 52,303.52 € |
2007 | Other payments under European Agricultural Guarantee Fund | 532,738.34 € |
2007 | Other payments under European Agricultural Guarantee Fund | 539,234.47 € |
2007 | Other payments under European Agricultural Guarantee Fund | 68,832.67 € |
2007 | Other payments under European Agricultural Guarantee Fund | 7,049.49 € |
2007 | Other payments under European Agricultural Guarantee Fund | 72,923.50 € |
2007 | Other payments under European Agricultural Guarantee Fund | 72,979.30 € |
2007 | Other payments under European Agricultural Guarantee Fund | 79,376.21 € |
2007 | Other payments under European Agricultural Guarantee Fund | 866,938.98 € |
2007 | Other payments under European Agricultural Guarantee Fund | 88,248.90 € |
2007 | Other payments under European Agricultural Guarantee Fund | 9,020.83 € |
2007 | Other payments under European Agricultural Guarantee Fund | 97,016.32 € |
2007 | Other payments under European Agricultural Guarantee Fund | 6,334.00 € |
Total: | 29,639,681.69 € |
Similar recipients
- DISTILLERIE G. DI LORENZO S.R.L., PERUGIA, Unknown, IT-6078, IT
- DISTILLERIE G. DI LORENZO SRL, Perugia, Perugia, Umbria, IT-06100, IT
- DISTILLERIE G. DI LORENZO SRL, Rocchetta Tanaro, Asti, Piemonte, IT-14030, IT
- DISTILLERIE D.E.T.A. SRL, BARBERINO VAL DELSA (FI), Firenze, Toscana, IT-50021, IT
- FALED DISTILLERIE SRL, Roccabianca, Parma, Emilia-Romagna, IT-43010, IT
- DISTILLERIE D.E.T.A. SRL, Porcari, Lucca, Toscana, IT-55016, IT
- CAVIRO DISTILLERIE SRL, Faenza, Ravenna, Emilia-Romagna, IT-48018, IT
- CAVIRO DISTILLERIE SRL, Faenza, Ravenna, Emilia-Romagna, IT-48018, IT
- CAVIRO DISTILLERIE SRL, Faenza, Ravenna, Emilia-Romagna, IT-48018, IT
- CAVIRO DISTILLERIE SRL, Faenza, Ravenna, Emilia-Romagna, IT-48018, IT