UAB "Tetirvinai", UAB
UAB "Tetirvinai", UAB is a recipient of farm subsidies from Lithuania.
UAB "Tetirvinai", UAB has received (at least) 3,100,553.08 € in payments of farm subsidies from the European Union under the CAP.
Details of payments
Year | Scheme | Amount |
---|---|---|
2011 | Direct payments under European Agricultural Guarantee Fund | 228,212.57 € |
2011 | Rural Development | 27,008.80 € |
2011 | Rural Development | 17,042.92 € |
2009 | Rural Development | 98,654.12 € |
2009 | Rural Development | 103,448.29 € |
2009 | Direct payments under European Agricultural Guarantee Fund | 193,792.46 € |
2006 | Rural Development | 132,285.35 € |
2006 | Direct payments under European Agricultural Guarantee Fund | 256,927.19 € |
2004 | SAPARD | 561,406.79 € |
2012 | Direct payments under European Agricultural Guarantee Fund | 250,791.59 € |
2012 | Rural Development | 201,040.02 € |
2012 | Rural Development | 9,582.56 € |
2008 | Direct payments under European Agricultural Guarantee Fund | 152,720.58 € |
2008 | Direct payments under European Agricultural Guarantee Fund | 14,609.13 € |
2010 | Intervention purchases | 152,208.35 € |
2010 | Direct payments (energy crops) | 19,155.76 € |
2010 | Intervention and aid schemes | 9,768.76 € |
2010 | Direct payments (aid for milk industry) | 8,249.76 € |
2010 | Rural Development | 101,326.74 € |
2010 | Direct payments under European Agricultural Guarantee Fund | 214,501.21 € |
2005 | Rural Development | 87,878.19 € |
2005 | Direct payments under European Agricultural Guarantee Fund | 92,424.56 € |
2007 | Direct payments under European Agricultural Guarantee Fund | 167,329.71 € |
2013 | Specific support - specific disadvantages R.73/09, Art.68(1)(b) | 187.67 € |
Total: | 3,100,553.08 € |
Similar recipients
- UAB "Romega", UAB, Kauno, Kauno, , LT
- UAB "Vikebas", UAB, Pasvalio, Panevėžio, , LT
- UAB "ANTANIŠKIAI", UAB, Radviliškio, Šiaulių, , LT
- UAB "Pasvagra", UAB, Pasvalio, Panevėžio, , LT
- UAB "Alpetra", UAB, Klaipėdos, Klaipėdos, , LT
- UAB "BLINDIS", UAB, Radviliškio, Šiaulių, , LT
- UAB "Ecotour", UAB, y, Vilniaus, Vilniaus, , LT
- UAB "SMALKURAS", UAB, y, Jurbarko, Tauragės, , LT
- UAB "Žemera", UAB, y, Šilutės, Klaipėdos, , LT
- UAB Domosta, UAB, y, Jurbarko, Tauragės, , LT