UAB "Pasvagra", UAB
UAB "Pasvagra", UAB is a recipient of farm subsidies from Lithuania.
UAB "Pasvagra", UAB has received (at least) 1,974,009.22 € in payments of farm subsidies from the European Union under the CAP.
Details of payments
Year | Scheme | Amount |
---|---|---|
2011 | Rural Development | 7,142.61 € |
2011 | Direct payments under European Agricultural Guarantee Fund | 253,120.82 € |
2009 | Direct payments under European Agricultural Guarantee Fund | 176,202.29 € |
2009 | Direct payments under European Agricultural Guarantee Fund | 14,946.17 € |
2006 | Rural Development | 111,260.79 € |
2006 | Direct payments under European Agricultural Guarantee Fund | 217,973.45 € |
2012 | Direct payments under European Agricultural Guarantee Fund | 287,889.37 € |
2012 | Rural Development | 7,135.36 € |
2008 | Direct payments under European Agricultural Guarantee Fund | 27,591.13 € |
2008 | Direct payments under European Agricultural Guarantee Fund | 140,387.27 € |
2010 | Direct payments (energy crops) | 29,206.12 € |
2010 | Rural Development | 6,188.78 € |
2010 | Direct payments under European Agricultural Guarantee Fund | 212,575.48 € |
2010 | Rural Development | 352,845.20 € |
2005 | Rural Development | 55,356.86 € |
2005 | Direct payments under European Agricultural Guarantee Fund | 74,187.52 € |
Total: | 1,974,009.22 € |
Similar recipients
- UAB "Romega", UAB, Kauno, Kauno, , LT
- UAB "Vikebas", UAB, Pasvalio, Panevėžio, , LT
- UAB "ANTANIŠKIAI", UAB, Radviliškio, Šiaulių, , LT
- UAB "Tetirvinai", UAB, Pasvalio, Panevėžio, , LT
- UAB "Alpetra", UAB, Klaipėdos, Klaipėdos, , LT
- UAB "BLINDIS", UAB, Radviliškio, Šiaulių, , LT
- UAB "Ecotour", UAB, y, Vilniaus, Vilniaus, , LT
- UAB "SMALKURAS", UAB, y, Jurbarko, Tauragės, , LT
- UAB "Žemera", UAB, y, Šilutės, Klaipėdos, , LT
- UAB Domosta, UAB, y, Jurbarko, Tauragės, , LT