UAB "Vikebas", UAB
UAB "Vikebas", UAB is a recipient of farm subsidies from Lithuania.
UAB "Vikebas", UAB has received (at least) 1,112,224.25 € in payments of farm subsidies from the European Union under the CAP.
Details of payments
Year | Scheme | Amount |
---|---|---|
2011 | Direct payments under European Agricultural Guarantee Fund | 189,694.83 € |
2009 | Direct payments under European Agricultural Guarantee Fund | 130,433.67 € |
2009 | Direct payments under European Agricultural Guarantee Fund | 11,639.25 € |
2006 | Rural Development | 29,306.48 € |
2006 | Direct payments under European Agricultural Guarantee Fund | 61,063.08 € |
2012 | Direct payments under European Agricultural Guarantee Fund | 206,556.36 € |
2008 | Direct payments under European Agricultural Guarantee Fund | 99,766.72 € |
2008 | Direct payments under European Agricultural Guarantee Fund | 9,210.70 € |
2010 | Direct payments under European Agricultural Guarantee Fund | 158,734.64 € |
2010 | Direct payments (aid for milk industry) | 9,605.28 € |
2010 | Direct payments (energy crops) | 17,714.46 € |
2005 | Rural Development | 34,740.53 € |
2005 | Direct payments under European Agricultural Guarantee Fund | 46,552.97 € |
2007 | Rural Development | 27,847.94 € |
2007 | Direct payments under European Agricultural Guarantee Fund | 79,357.34 € |
Total: | 1,112,224.25 € |
Similar recipients
- UAB "Romega", UAB, Kauno, Kauno, , LT
- UAB "ANTANIŠKIAI", UAB, Radviliškio, Šiaulių, , LT
- UAB "Tetirvinai", UAB, Pasvalio, Panevėžio, , LT
- UAB "Pasvagra", UAB, Pasvalio, Panevėžio, , LT
- UAB "Alpetra", UAB, Klaipėdos, Klaipėdos, , LT
- UAB "BLINDIS", UAB, Radviliškio, Šiaulių, , LT
- UAB "Ecotour", UAB, y, Vilniaus, Vilniaus, , LT
- UAB "SMALKURAS", UAB, y, Jurbarko, Tauragės, , LT
- UAB "Žemera", UAB, y, Šilutės, Klaipėdos, , LT
- UAB Domosta, UAB, y, Jurbarko, Tauragės, , LT