UAB "ANTANIŠKIAI", UAB
UAB "ANTANIŠKIAI", UAB is a recipient of farm subsidies from Lithuania.
UAB "ANTANIŠKIAI", UAB has received (at least) 175,549.44 € in payments of farm subsidies from the European Union under the CAP.
Details of payments
Year | Scheme | Amount |
---|---|---|
2011 | Direct payments (white sugar) | 9,746.65 € |
2011 | Direct payments under European Agricultural Guarantee Fund | 14,520.26 € |
2009 | Other payments under European Agricultural Guarantee Fund | 6,411.91 € |
2009 | Direct payments under European Agricultural Guarantee Fund | 10,907.28 € |
2009 | Direct payments under European Agricultural Guarantee Fund | 9,001.88 € |
2006 | Rural Development | 2,907.42 € |
2006 | Direct payments under European Agricultural Guarantee Fund | 13,864.64 € |
2012 | Direct payments under European Agricultural Guarantee Fund | 15,761.49 € |
2012 | Direct payments (white sugar) | 9,746.65 € |
2008 | Direct payments under European Agricultural Guarantee Fund | 8,674.31 € |
2008 | Direct payments under European Agricultural Guarantee Fund | 7,458.91 € |
2008 | Direct payments under European Agricultural Guarantee Fund | 316.34 € |
2010 | Direct payments (energy crops) | 3,066.18 € |
2010 | Direct payments (white sugar) | 9,746.65 € |
2010 | Direct payments under European Agricultural Guarantee Fund | 12,385.21 € |
2005 | Rural Development | 5,855.80 € |
2005 | Direct payments under European Agricultural Guarantee Fund | 8,981.65 € |
2007 | Direct payments under European Agricultural Guarantee Fund | 16,449.56 € |
2013 | Direct payments (white sugar) | 9,746.65 € |
Total: | 175,549.44 € |
Similar recipients
- UAB "Romega", UAB, Kauno, Kauno, , LT
- UAB "Vikebas", UAB, Pasvalio, Panevėžio, , LT
- UAB "Tetirvinai", UAB, Pasvalio, Panevėžio, , LT
- UAB "Pasvagra", UAB, Pasvalio, Panevėžio, , LT
- UAB "Alpetra", UAB, Klaipėdos, Klaipėdos, , LT
- UAB "BLINDIS", UAB, Radviliškio, Šiaulių, , LT
- UAB "Ecotour", UAB, y, Vilniaus, Vilniaus, , LT
- UAB "SMALKURAS", UAB, y, Jurbarko, Tauragės, , LT
- UAB "Žemera", UAB, y, Šilutės, Klaipėdos, , LT
- UAB Domosta, UAB, y, Jurbarko, Tauragės, , LT