INTERFOOD BV
INTERFOOD BV is a recipient of farm subsidies from Netherlands.
INTERFOOD BV has received (at least) 100,279,216.86 € in payments of farm subsidies from the European Union under the CAP.
Details of payments
Year | Scheme | Amount |
---|---|---|
2003 | Melk en zuivelproducten | 868,952.44 € |
2003 | Melk en zuivelproducten | 7,209,402.37 € |
2003 | Melk en zuivelproducten | 12,514,896.88 € |
2003 | Melk en zuivelproducten | 14,208,692.80 € |
2004 | Melk en zuivelproducten | 63,466.20 € |
2004 | Melk en zuivelproducten | 22,674,653.77 € |
2004 | Melk en zuivelproducten | 28,691.77 € |
2004 | Restituties voor melk en zuivelproducten | 2,414,812.58 € |
2004 | Correcties | -327.00 € |
2001 | Akkerbouwgewassen | 0.00 € |
2001 | Akkerbouwgewassen | 0.00 € |
2001 | Akkerbouwgewassen | 0.00 € |
2001 | Melk en zuivelproducten | 1,516,446.39 € |
2007 | Restituties voor melk en zuivelproducten | 10,746.28 € |
2007 | Restituties voor melk en zuivelproducten | 10,750.00 € |
2007 | Restituties voor melk en zuivelproducten | 113,541.22 € |
2007 | Restituties voor melk en zuivelproducten | 119,350.00 € |
2007 | Restituties voor melk en zuivelproducten | 119,458.17 € |
2007 | Restituties voor melk en zuivelproducten | 122,729.81 € |
2007 | Restituties voor melk en zuivelproducten | 124,672.10 € |
2007 | Restituties voor melk en zuivelproducten | 130,658.63 € |
2007 | Restituties voor melk en zuivelproducten | 134,577.48 € |
2007 | Restituties voor melk en zuivelproducten | 147.09 € |
2007 | Restituties voor melk en zuivelproducten | 147,945.42 € |
2007 | Restituties voor melk en zuivelproducten | 152,138.09 € |
2007 | Restituties voor melk en zuivelproducten | 153,567.63 € |
2007 | Restituties voor melk en zuivelproducten | 156,563.68 € |
2007 | Restituties voor melk en zuivelproducten | 170,439.59 € |
2007 | Restituties voor melk en zuivelproducten | 194,240.69 € |
2007 | Restituties voor melk en zuivelproducten | 200,555.11 € |
2007 | Restituties voor melk en zuivelproducten | 204,587.27 € |
2007 | Restituties voor melk en zuivelproducten | 21.34 € |
2007 | Restituties voor melk en zuivelproducten | 21,357.45 € |
2007 | Restituties voor melk en zuivelproducten | 21,500.00 € |
2007 | Restituties voor melk en zuivelproducten | 21,500.00 € |
2007 | Restituties voor melk en zuivelproducten | 21,500.00 € |
2007 | Restituties voor melk en zuivelproducten | 220,112.00 € |
2007 | Restituties voor melk en zuivelproducten | 23,086.41 € |
2007 | Restituties voor melk en zuivelproducten | 24.29 € |
2007 | Restituties voor melk en zuivelproducten | 242.55 € |
2007 | Restituties voor melk en zuivelproducten | 2,470.00 € |
2007 | Restituties voor melk en zuivelproducten | 257,963.32 € |
2007 | Restituties voor melk en zuivelproducten | 267,114.50 € |
2007 | Restituties voor melk en zuivelproducten | 274,544.00 € |
2007 | Restituties voor melk en zuivelproducten | 284,375.95 € |
2007 | Restituties voor melk en zuivelproducten | 287,678.14 € |
2007 | Restituties voor melk en zuivelproducten | 295,075.86 € |
2007 | Restituties voor melk en zuivelproducten | 31.41 € |
2007 | Restituties voor melk en zuivelproducten | 312,493.78 € |
2007 | Restituties voor melk en zuivelproducten | 315,683.99 € |
2007 | Restituties voor melk en zuivelproducten | 32,250.00 € |
2007 | Restituties voor melk en zuivelproducten | 32,250.00 € |
2007 | Restituties voor melk en zuivelproducten | 32,938.25 € |
2007 | Restituties voor melk en zuivelproducten | 34,366.00 € |
2007 | Restituties voor melk en zuivelproducten | 345,746.75 € |
2007 | Restituties voor melk en zuivelproducten | 365.67 € |
2007 | Restituties voor melk en zuivelproducten | 36,839.00 € |
2007 | Restituties voor melk en zuivelproducten | 379,635.25 € |
2007 | Restituties voor melk en zuivelproducten | 408,454.84 € |
2007 | Restituties voor melk en zuivelproducten | 416,912.82 € |
2007 | Restituties voor melk en zuivelproducten | 43,000.00 € |
2007 | Restituties voor melk en zuivelproducten | 437,160.91 € |
2007 | Restituties voor melk en zuivelproducten | 46,006.65 € |
2007 | Restituties voor melk en zuivelproducten | 462,799.29 € |
2007 | Restituties voor melk en zuivelproducten | 541.75 € |
2007 | Restituties voor melk en zuivelproducten | 599,352.31 € |
2007 | Restituties voor melk en zuivelproducten | 615,437.51 € |
2007 | Restituties voor melk en zuivelproducten | 636.02 € |
2007 | Restituties voor melk en zuivelproducten | 64,500.00 € |
2007 | Restituties voor melk en zuivelproducten | 69,990.05 € |
2007 | Restituties voor melk en zuivelproducten | 74,100.00 € |
2007 | Restituties voor melk en zuivelproducten | 86,557.05 € |
2007 | Restituties voor melk en zuivelproducten | 906.22 € |
2007 | Restituties voor melk en zuivelproducten | 93,085.58 € |
2007 | Restituties voor melk en zuivelproducten | 97,382.33 € |
2007 | Restituties voor melk en zuivelproducten | 97,667.40 € |
2007 | Restituties voor melk en zuivelproducten | 98,600.00 € |
2010 | Total | -1,060,510.00 € |
2011 | Interventiesteun voor openbare opslag | 384,210.00 € |
2011 | Interventiesteun voor openbare opslag | -205,536.00 € |
2011 | Interventiesteun voor openbare opslag | -432,200.00 € |
2011 | Interventiesteun voor openbare opslag | -437,764.00 € |
2011 | Interventiesteun voor openbare opslag | -455,680.00 € |
2011 | Interventiesteun voor openbare opslag | -462,600.00 € |
2011 | Interventiesteun voor openbare opslag | -824,320.00 € |
2011 | Interventiesteun voor openbare opslag | -974,400.00 € |
2011 | Interventiesteun voor openbare opslag | -1,060,510.00 € |
2002 | Akkerbouwgewassen | 0.00 € |
2002 | Melk en zuivelproducten | 7,977,836.91 € |
2002 | Melk en zuivelproducten | 6,570,925.27 € |
2002 | Melk en zuivelproducten | 8,647,338.80 € |
2006 | Correcties | 6,997.13 € |
2005 | Restituties voor melk en zuivelproducten | 11,608,040.10 € |
2005 | Correcties | -3,224.45 € |
Total: | 100,279,216.86 € |
Similar recipients
- Interfood BV , BLADEL, Outside Belgium, Outside Belgium, NL-5530 AD, BE
- INTERFOOD BV, BLADEL, Outside Belgium, NL-5530 A, BE
- INTERFOOD BV, ZH HAPERT PAYS-BAS, Outside France, , FR
- INTERFOOD BV, ZH HAPERT PAYS BAS, Outside France, , FR
- INTERFOOD BV, Noord-Brabant, , NL
- INTERFOOD BV, HAPERT, BLADEL, Noord-Brabant, 5527 ZH, NL
- INTERFOOD HOLDING BV, BLADEL, BLADEL, Noord-Brabant, 5531 PZ, NL
- Interfood B.V., Unknown, , DE
- Interfood B.V., Outside Germany, NL-5531, DE
- Interfood B.V., BLADEL, BLADEL, Noord-Brabant, 5531 PZ, NL