SVERIGES STÄRKELSEPROD FÖRENING
SVERIGES STÄRKELSEPROD FÖRENING is a recipient of farm subsidies from Sweden.
SVERIGES STÄRKELSEPROD FÖRENING has received (at least) 50,900,112.99 € in payments of farm subsidies from the European Union under the CAP.
Details of payments
Year | Scheme | Amount |
---|---|---|
2009 | Intervention for starch | -187,262.54 € |
2009 | Intervention for starch | 187,262.54 € |
2009 | Intervention for starch | -418,958.14 € |
2009 | Intervention for starch | 418,958.14 € |
2009 | Intervention for starch | -519,150.74 € |
2009 | Intervention for starch | 519,150.74 € |
2009 | Intervention for starch | 187,262.54 € |
2009 | Intervention for starch | 418,958.14 € |
2009 | Intervention for starch | 519,150.74 € |
2010 | Intervention for starch | 547,377.11 € |
2010 | Intervention for starch | 525,864.34 € |
2010 | Intervention for starch | 547,377.11 € |
2010 | Intervention for starch | 341,671.95 € |
2010 | Intervention for starch | -341,671.95 € |
2010 | Intervention for starch | 341,671.95 € |
2010 | Intervention for starch | -525,864.34 € |
2010 | Intervention for starch | 525,864.34 € |
2010 | Intervention for starch | -547,377.11 € |
2002 | SE2002B01-1090 | -866.97 € |
2002 | SE2002B01-1090 | 173.39 € |
2002 | SE2002B01-1090 | -5,575.24 € |
2002 | SE2002B01-1090 | 1,115.05 € |
2002 | SE2002B01-1090 | -16,811.84 € |
2002 | SE2002B01-1090 | 3,362.37 € |
2002 | SE2002B01-1090 | -4,133.09 € |
2002 | SE2002B01-1090 | 826.62 € |
2002 | SE2002B01-1090 | -4,294.73 € |
2002 | SE2002B01-1090 | 858.95 € |
2002 | SE2002B01-1090 | -10,763.96 € |
2002 | SE2002B01-1090 | 2,152.79 € |
2002 | SE2002B01-1090 | -2,659.08 € |
2002 | SE2002B01-1090 | 531.82 € |
2002 | SE2002B01-1090 | -11,814.33 € |
2002 | SE2002B01-1090 | 2,362.87 € |
2002 | SE2002B01-1090 | -15,339.39 € |
2002 | SE2002B01-1090 | 3,067.88 € |
2002 | SE2002B01-1090 | -15,264.00 € |
2002 | SE2002B01-1090 | 3,052.80 € |
2002 | SE2002B01-1090 | -9,636.69 € |
2002 | SE2002B01-1090 | 1,927.34 € |
2002 | SE2002B01-1090 | -16,514.31 € |
2002 | SE2002B01-1090 | 3,302.86 € |
2002 | SE2002B01-1090 | -6,794.51 € |
2002 | SE2002B01-1090 | 1,358.90 € |
2002 | SE2002B01-1090 | -8,635.62 € |
2002 | SE2002B01-1090 | 1,727.12 € |
2002 | SE2002B01-1090 | -19,038.58 € |
2002 | SE2002B01-1090 | 3,807.72 € |
2002 | SE2002B01-1090 | -3,883.64 € |
2002 | SE2002B01-1090 | 776.73 € |
2002 | SE2002B01-1090 | -2,345.13 € |
2002 | SE2002B01-1090 | 469.03 € |
2002 | SE2002B01-1090 | -14,662.40 € |
2002 | SE2002B01-1090 | 2,932.48 € |
2002 | SE2002B01-1090 | -1,782.58 € |
2002 | SE2002B01-1090 | 356.52 € |
2002 | SE2002B01-1090 | -2,758.07 € |
2002 | SE2002B01-1090 | 551.61 € |
2002 | SE2002B01-1090 | -14,715.22 € |
2002 | SE2002B01-1090 | 2,943.05 € |
2002 | SE2002B01-1090 | -17,277.29 € |
2002 | SE2002B01-1090 | 3,455.46 € |
2002 | SE2002B01-1090 | -8,597.76 € |
2002 | SE2002B01-1090 | 1,719.55 € |
2002 | Refunds on other cereals | 822.97 € |
2002 | Refunds on other cereals | 747.00 € |
2002 | Refunds on other cereals | 747.00 € |
2002 | Refunds on other cereals | 822.97 € |
2002 | Refunds on other cereals | 754.39 € |
2002 | Refunds on other cereals | 822.97 € |
2002 | Refunds on other cereals | 826.79 € |
2002 | Refunds on other cereals | 826.79 € |
2002 | Refunds on other cereals | 826.79 € |
2002 | Refunds on other cereals | 1,071.05 € |
2002 | Refunds on other cereals | 1,168.42 € |
2002 | Refunds on other cereals | 1,239.27 € |
2002 | Refunds on other cereals | 1,239.27 € |
2002 | Refunds on other cereals | 1,239.27 € |
2002 | Refunds on other cereals | 1,220.82 € |
2002 | Refunds on other cereals | 1,220.82 € |
2002 | Refunds on other cereals | 1,232.47 € |
2002 | Refunds on other cereals | 1,220.82 € |
2002 | Refunds on other cereals | 772.61 € |
2002 | Refunds on other cereals | 839.60 € |
2002 | Refunds on other cereals | 839.60 € |
2002 | Refunds on other cereals | 839.60 € |
2002 | Refunds on other cereals | 1,239.27 € |
2002 | Refunds on other cereals | 1,239.27 € |
2002 | Refunds on other cereals | 1,239.27 € |
2002 | Refunds on other cereals | 1,164.01 € |
2002 | Refunds on other cereals | 1,067.01 € |
2002 | Refunds on other cereals | 1,164.01 € |
2002 | Refunds on other cereals | 1,164.01 € |
2002 | Refunds on other cereals | 1,068.18 € |
2002 | Refunds on other cereals | 1,068.18 € |
2002 | Refunds on other cereals | 1,068.18 € |
2002 | Refunds on other cereals | 1,165.29 € |
2002 | Refunds on other cereals | 1,165.29 € |
2002 | Refunds on other cereals | 842.84 € |
2002 | Refunds on other cereals | 740.07 € |
2002 | Compensatory payments and premiums for potato starch | 484,266.74 € |
2002 | Compensatory payments and premiums for potato starch | 2,405,956.57 € |
2002 | Compensatory payments and premiums for potato starch | 343,726.98 € |
2002 | Compensatory payments and premiums for potato starch | 1,707,774.29 € |
2002 | Compensatory payments and premiums for potato starch | 31,037.99 € |
2002 | Compensatory payments and premiums for potato starch | 154,206.94 € |
2002 | Compensatory payments and premiums for potato starch | 42,793.05 € |
2002 | Compensatory payments and premiums for potato starch | 212,601.23 € |
2007 | Intervention for starch | 374,767.49 € |
2007 | Intervention for starch | 705,238.67 € |
2007 | Intervention for starch | 27,929.54 € |
2011 | SPS (single payment scheme) | 6,631.19 € |
2004 | Intervention for starch | 483,449.34 € |
2004 | Intervention for starch | 2,401,832.70 € |
2004 | Intervention for starch | 415,869.48 € |
2004 | Intervention for starch | 2,066,083.29 € |
2004 | Intervention for starch | 11,726.80 € |
2004 | Intervention for starch | 58,260.71 € |
2004 | Intervention for starch | 15,555.25 € |
2004 | Intervention for starch | 77,280.18 € |
2006 | Recoveries | -1,653.14 € |
2006 | Recoveries | -2,609.29 € |
2006 | Recoveries | 521.86 € |
2006 | Intervention for starch | 897,742.38 € |
2006 | Intervention for starch | 486,188.07 € |
2006 | Intervention for starch | 12,897.74 € |
2001 | Compensatory payments and premiums for potato starch | 20,753.44 € |
2001 | Compensatory payments and premiums for potato starch | 92,097.10 € |
2001 | Compensatory payments and premiums for potato starch | 464,265.71 € |
2001 | Compensatory payments and premiums for potato starch | 2,060,215.32 € |
2001 | Compensatory payments and premiums for potato starch | 208,067.24 € |
2001 | Compensatory payments and premiums for potato starch | 923,386.26 € |
2001 | Compensatory payments and premiums for potato starch | 386,861.80 € |
2001 | Compensatory payments and premiums for potato starch | 1,716,679.49 € |
2001 | Compensatory payments and premiums for potato starch | 328,446.82 € |
2001 | Compensatory payments and premiums for potato starch | 1,631,804.62 € |
2008 | Intervention for starch | -59,613.56 € |
2008 | Intervention for starch | 59,613.56 € |
2008 | Intervention for starch | -726,244.45 € |
2008 | Intervention for starch | 726,244.45 € |
2008 | Intervention for starch | -482,921.90 € |
2008 | Intervention for starch | 482,921.90 € |
2008 | Intervention for starch | 59,613.56 € |
2008 | Intervention for starch | 726,244.45 € |
2008 | Intervention for starch | 482,921.90 € |
2012 | SPS (single payment scheme) | 6,022.14 € |
2012 | SPS (single payment scheme) | -1,022.14 € |
2012 | SPS (single payment scheme) | 1,022.14 € |
2005 | Aid for producers of starch potatoes | 1,777,296.48 € |
2005 | Aid for producers of starch potatoes | 2,425,746.58 € |
2005 | Aid for producers of starch potatoes | 2,293,028.35 € |
2005 | Aid for producers of starch potatoes | 719,233.86 € |
2005 | Intervention for starch | 357,739.44 € |
2005 | Intervention for starch | 488,262.47 € |
2005 | Intervention for starch | 461,549.23 € |
2005 | Intervention for starch | 144,769.78 € |
2003 | Refunds on other cereals | 1,164.35 € |
2003 | Refunds on other cereals | 0.00 € |
2003 | Compensatory payments and premiums for potato starch | 373,322.06 € |
2003 | Compensatory payments and premiums for potato starch | 1,854,675.91 € |
2003 | Compensatory payments and premiums for potato starch | 464,805.24 € |
2003 | Compensatory payments and premiums for potato starch | 2,309,186.36 € |
2003 | Compensatory payments and premiums for potato starch | 83,801.74 € |
2003 | Compensatory payments and premiums for potato starch | 416,337.88 € |
2003 | Compensatory payments and premiums for potato starch | 371,139.17 € |
2003 | Compensatory payments and premiums for potato starch | 1,843,858.65 € |
2003 | Compensatory payments and premiums for potato starch | 17,328.17 € |
2003 | Compensatory payments and premiums for potato starch | 86,079.14 € |
2003 | Compensatory payments and premiums for potato starch | 12,935.17 € |
2003 | Compensatory payments and premiums for potato starch | 64,260.37 € |
2003 | Compensatory payments and premiums for potato starch | 16,173.66 € |
2003 | Compensatory payments and premiums for potato starch | 80,351.72 € |
2003 | Compensatory payments and premiums for potato starch | 11,764.07 € |
2003 | Compensatory payments and premiums for potato starch | 58,445.39 € |
2003 | Compensatory payments and premiums for potato starch | 21,070.15 € |
2003 | Compensatory payments and premiums for potato starch | 104,676.96 € |
2003 | Compensatory payments and premiums for potato starch | 391,879.69 € |
2003 | Compensatory payments and premiums for potato starch | 1,946,902.26 € |
2013 | SPS (single payment scheme) | 6,056.59 € |
2013 | SPS (single payment scheme) | 1,056.59 € |
2013 | SPS (single payment scheme) | -1,056.59 € |
2000 | Compensatory payments and premiums for potato starch | 1,762,763.06 € |
2000 | Compensatory payments and premiums for potato starch | 451,210.08 € |
2000 | Compensatory payments and premiums for potato starch | 1,537,948.37 € |
2000 | Compensatory payments and premiums for potato starch | 393,675.41 € |
2000 | Compensatory payments and premiums for potato starch | 450,729.68 € |
2000 | Compensatory payments and premiums for potato starch | 115,373.54 € |
2000 | Compensatory payments and premiums for potato starch | 377,268.11 € |
2000 | Compensatory payments and premiums for potato starch | 1,674,158.48 € |
Total: | 50,900,112.99 € |
Similar recipients
- SVERIGES ORNITOLOGISKA FÖRENING, MÖRBYLÅNGA, Mörbylånga, Kalmar, SE-38062, SE
- SVERIGES MASKINRINGAR EK FÖRENING, BOLLSTABRUK, Kramfors, Västernorrland, SE-87330, SE
- SVERIGES MASKINRINGAR EK FÖRENING, FLEN, Flen, Södermanland, SE-64233, SE
- SVERIGES LANTBRUKSUNIVERSITET, VISBY, Gotland, Gotland, SE-62177, SE
- SVERIGES LANTBRUKSUNIVERSITET, SKARA, Skara, Västra Götaland, SE-53294, SE
- SVERIGES LANTBRUKSUNIVERSITET, UMEÅ, Umeå, Västerbotten, SE-90403, SE
- SVERIGES LANTBRUKSUNIVERSITET, ÅS, Höganäs, Skåne, SE-83694, SE
- SVERIGES CIVILFÖRSVARSFÖRBUND, SOLNA, Solna, Stockholm, SE-16902, SE
- SVERIGES LANTBRUKSUNIVERSITET, UMEÅ, Umeå, Västerbotten, SE-90183, SE
- SVERIGES LANTBRUKSUNIVERSITET, SKARA, Skara, Västra Götaland, SE-53223, SE