UHRENHOLT
UHRENHOLT is a recipient of farm subsidies from Sweden.
UHRENHOLT has received (at least) 11,587,106.70 € in payments of farm subsidies from the European Union under the CAP.
Details of payments
Year | Scheme | Amount |
---|---|---|
2007 | Refunds for milk and milk products | 32,110.00 € |
2007 | Refunds for milk and milk products | 27,112.50 € |
2007 | Refunds for milk and milk products | 24,836.00 € |
2007 | Refunds for milk and milk products | 26,112.50 € |
2007 | Refunds for milk and milk products | 18,782.62 € |
2007 | Refunds for milk and milk products | 24,836.00 € |
2007 | Refunds for milk and milk products | 18,782.62 € |
2007 | Refunds for milk and milk products | 27,112.50 € |
2007 | Refunds for milk and milk products | 24,836.00 € |
2007 | Refunds for milk and milk products | 18,782.61 € |
2007 | Refunds for milk and milk products | 27,000.00 € |
2007 | Refunds for milk and milk products | 27,112.50 € |
2007 | Refunds for milk and milk products | 21,906.90 € |
2007 | Refunds for milk and milk products | 4,158.00 € |
2007 | Refunds for milk and milk products | 24,836.00 € |
2007 | Refunds for milk and milk products | 24,836.00 € |
2007 | Refunds for milk and milk products | 24,836.00 € |
2007 | Refunds for milk and milk products | 29,964.63 € |
2007 | Refunds for milk and milk products | 24,836.00 € |
2007 | Refunds for milk and milk products | 24,836.00 € |
2007 | Refunds for milk and milk products | 24,836.00 € |
2007 | Refunds for milk and milk products | 24,836.00 € |
2007 | Refunds for milk and milk products | 24,836.00 € |
2007 | Refunds for milk and milk products | 24,836.00 € |
2007 | Refunds for milk and milk products | 24,836.00 € |
2007 | Refunds for milk and milk products | 10,141.56 € |
2007 | Refunds for milk and milk products | 9,225.60 € |
2007 | Refunds for milk and milk products | 27,000.00 € |
2007 | Refunds for milk and milk products | 24,836.00 € |
2007 | Refunds for milk and milk products | 17,933.15 € |
2007 | Refunds for milk and milk products | 5,128.63 € |
2007 | Refunds for milk and milk products | 19,707.37 € |
2007 | Refunds for milk and milk products | 27,000.00 € |
2007 | Refunds for milk and milk products | 17,933.15 € |
2007 | Refunds for milk and milk products | 24,586.00 € |
2007 | Refunds for milk and milk products | 24,586.00 € |
2007 | Refunds for milk and milk products | 27,000.00 € |
2007 | Refunds for milk and milk products | 24,586.00 € |
2007 | Refunds for milk and milk products | 2,575.68 € |
2007 | Refunds for milk and milk products | 26,500.00 € |
2007 | Refunds for milk and milk products | 24,586.00 € |
2007 | Refunds for milk and milk products | 24,586.00 € |
2007 | Refunds for milk and milk products | 26,500.00 € |
2007 | Refunds for milk and milk products | 26,500.00 € |
2007 | Refunds for milk and milk products | 17,555.61 € |
2007 | Refunds for milk and milk products | 26,375.00 € |
2007 | Refunds for milk and milk products | 26,500.00 € |
2007 | Refunds for milk and milk products | 25,440.00 € |
2007 | Refunds for milk and milk products | 24,586.00 € |
2007 | Refunds for milk and milk products | 17,547.24 € |
2007 | Refunds for milk and milk products | 24,586.00 € |
2007 | Refunds for milk and milk products | 24,586.00 € |
2007 | Refunds for milk and milk products | 24,586.00 € |
2007 | Refunds for milk and milk products | 24,586.00 € |
2007 | Refunds for milk and milk products | 17,178.07 € |
2007 | Refunds for milk and milk products | 28,292.43 € |
2007 | Refunds for milk and milk products | 24,125.00 € |
2007 | Refunds for milk and milk products | 26,375.00 € |
2007 | Refunds for milk and milk products | 24,586.00 € |
2007 | Refunds for milk and milk products | 26,375.00 € |
2007 | Refunds for milk and milk products | 24,586.00 € |
2007 | Refunds for milk and milk products | 26,375.00 € |
2007 | Refunds for milk and milk products | 24,125.00 € |
2007 | Refunds for milk and milk products | 24,586.00 € |
2007 | Refunds for milk and milk products | 28,292.42 € |
2007 | Refunds for milk and milk products | 16,234.22 € |
2007 | Refunds for milk and milk products | 24,586.00 € |
2007 | Refunds for milk and milk products | 25,440.00 € |
2007 | Refunds for milk and milk products | 24,586.00 € |
2007 | Refunds for milk and milk products | 25,000.00 € |
2004 | SPS (single payment scheme) | 46,684.92 € |
2004 | SPS (single payment scheme) | 46,684.92 € |
2004 | SPS (single payment scheme) | 28,231.76 € |
2004 | SPS (single payment scheme) | 37,060.03 € |
2004 | SPS (single payment scheme) | 36,559.22 € |
2004 | SPS (single payment scheme) | 36,559.22 € |
2004 | SPS (single payment scheme) | 26,679.29 € |
2004 | SPS (single payment scheme) | 44,865.55 € |
2004 | SPS (single payment scheme) | 44,813.01 € |
2004 | SPS (single payment scheme) | 28,446.08 € |
2004 | SPS (single payment scheme) | 27,993.99 € |
2004 | SPS (single payment scheme) | 46,141.87 € |
2004 | SPS (single payment scheme) | 46,175.37 € |
2004 | SPS (single payment scheme) | 46,186.53 € |
2004 | SPS (single payment scheme) | 35,112.12 € |
2004 | SPS (single payment scheme) | 35,112.12 € |
2004 | SPS (single payment scheme) | 16,796.92 € |
2004 | SPS (single payment scheme) | 12,703.55 € |
2004 | SPS (single payment scheme) | 35,250.92 € |
2004 | SPS (single payment scheme) | 35,250.92 € |
2004 | SPS (single payment scheme) | 35,250.92 € |
2004 | SPS (single payment scheme) | 45,210.50 € |
2005 | SPS (single payment scheme) | 26,783.61 € |
2005 | SPS (single payment scheme) | 44,730.53 € |
2005 | SPS (single payment scheme) | 27,946.49 € |
2005 | SPS (single payment scheme) | 7,086.43 € |
2005 | SPS (single payment scheme) | 27,080.96 € |
2005 | SPS (single payment scheme) | 28,078.65 € |
2005 | SPS (single payment scheme) | 46,375.50 € |
2005 | SPS (single payment scheme) | 46,375.50 € |
2005 | SPS (single payment scheme) | 46,375.50 € |
2005 | SPS (single payment scheme) | 22,281.91 € |
2005 | SPS (single payment scheme) | 5,745.65 € |
2005 | SPS (single payment scheme) | 27,062.38 € |
2005 | SPS (single payment scheme) | 35,000.39 € |
2005 | SPS (single payment scheme) | 14,005.73 € |
2005 | SPS (single payment scheme) | 21,308.72 € |
2005 | SPS (single payment scheme) | 27,084.55 € |
2005 | SPS (single payment scheme) | 27,027.94 € |
2005 | SPS (single payment scheme) | 35,000.39 € |
2005 | SPS (single payment scheme) | 35,135.08 € |
2005 | SPS (single payment scheme) | 46,560.85 € |
2005 | SPS (single payment scheme) | 46,560.85 € |
2005 | SPS (single payment scheme) | 46,560.85 € |
2005 | SPS (single payment scheme) | 46,583.89 € |
2005 | SPS (single payment scheme) | 46,483.53 € |
2005 | SPS (single payment scheme) | 46,483.53 € |
2005 | SPS (single payment scheme) | 46,455.37 € |
2005 | SPS (single payment scheme) | 46,483.53 € |
2005 | SPS (single payment scheme) | 46,201.42 € |
2005 | SPS (single payment scheme) | 46,298.19 € |
2005 | SPS (single payment scheme) | 46,298.19 € |
2005 | SPS (single payment scheme) | 46,297.68 € |
2005 | SPS (single payment scheme) | 46,297.68 € |
2005 | SPS (single payment scheme) | 46,297.68 € |
2005 | SPS (single payment scheme) | 46,298.19 € |
2005 | SPS (single payment scheme) | 46,298.19 € |
2005 | SPS (single payment scheme) | 8,009.20 € |
2005 | SPS (single payment scheme) | 27,083.05 € |
2005 | SPS (single payment scheme) | 14,106.61 € |
2005 | SPS (single payment scheme) | 31,122.39 € |
2005 | SPS (single payment scheme) | 46,260.30 € |
2005 | SPS (single payment scheme) | 1,518.73 € |
2005 | SPS (single payment scheme) | 1,520.51 € |
2005 | SPS (single payment scheme) | 1,520.51 € |
2005 | SPS (single payment scheme) | 27,862.72 € |
2005 | SPS (single payment scheme) | 27,798.77 € |
2005 | SPS (single payment scheme) | 35,000.00 € |
2005 | SPS (single payment scheme) | 27,155.83 € |
2005 | SPS (single payment scheme) | 31,312.48 € |
2005 | SPS (single payment scheme) | 31,189.83 € |
2005 | SPS (single payment scheme) | 27,236.05 € |
2005 | SPS (single payment scheme) | 25,940.93 € |
2005 | SPS (single payment scheme) | 25,940.93 € |
2005 | SPS (single payment scheme) | 25,997.60 € |
2005 | SPS (single payment scheme) | 26,064.44 € |
2005 | SPS (single payment scheme) | 26,064.44 € |
2005 | SPS (single payment scheme) | 31,662.12 € |
2005 | SPS (single payment scheme) | 27,515.36 € |
2005 | SPS (single payment scheme) | 34,769.48 € |
2005 | SPS (single payment scheme) | 35,023.54 € |
2005 | SPS (single payment scheme) | 28,000.00 € |
2005 | SPS (single payment scheme) | 31,279.37 € |
2005 | SPS (single payment scheme) | 34,693.52 € |
2005 | SPS (single payment scheme) | 34,693.52 € |
2005 | SPS (single payment scheme) | 43,059.39 € |
2005 | SPS (single payment scheme) | 43,009.39 € |
2005 | SPS (single payment scheme) | 42,649.38 € |
2005 | SPS (single payment scheme) | 34,822.45 € |
2005 | SPS (single payment scheme) | 42,858.24 € |
2005 | SPS (single payment scheme) | 28,253.41 € |
2005 | SPS (single payment scheme) | 345.47 € |
2005 | SPS (single payment scheme) | 34,201.02 € |
2005 | SPS (single payment scheme) | 42,534.32 € |
2005 | SPS (single payment scheme) | 42,534.32 € |
2005 | SPS (single payment scheme) | 34,297.95 € |
2005 | SPS (single payment scheme) | 42,465.80 € |
2005 | SPS (single payment scheme) | 26,143.22 € |
2005 | SPS (single payment scheme) | 16,227.13 € |
2005 | SPS (single payment scheme) | 42,558.57 € |
2005 | SPS (single payment scheme) | 26,818.38 € |
2005 | SPS (single payment scheme) | 42,387.72 € |
2005 | SPS (single payment scheme) | 42,387.72 € |
2005 | SPS (single payment scheme) | 42,380.62 € |
2005 | SPS (single payment scheme) | 42,202.33 € |
2005 | SPS (single payment scheme) | 34,405.02 € |
2005 | SPS (single payment scheme) | 2,130.45 € |
2005 | SPS (single payment scheme) | 8,738.35 € |
2005 | SPS (single payment scheme) | 16,887.21 € |
2005 | SPS (single payment scheme) | 42,628.91 € |
2005 | SPS (single payment scheme) | 1,508.89 € |
2005 | SPS (single payment scheme) | 34,300.69 € |
2005 | SPS (single payment scheme) | 42,216.09 € |
2005 | SPS (single payment scheme) | 42,216.09 € |
2005 | SPS (single payment scheme) | 34,579.83 € |
2005 | SPS (single payment scheme) | 34,529.36 € |
2005 | SPS (single payment scheme) | 27,595.34 € |
2005 | SPS (single payment scheme) | 27,617.98 € |
2005 | SPS (single payment scheme) | 6,904.50 € |
2005 | SPS (single payment scheme) | 34,331.82 € |
2005 | SPS (single payment scheme) | 33,636.73 € |
2005 | SPS (single payment scheme) | 33,653.44 € |
2005 | SPS (single payment scheme) | 27,765.74 € |
2005 | SPS (single payment scheme) | 27,765.74 € |
2005 | SPS (single payment scheme) | 42,565.62 € |
2005 | SPS (single payment scheme) | 42,565.62 € |
2005 | SPS (single payment scheme) | 42,591.43 € |
2005 | SPS (single payment scheme) | 27,720.46 € |
2005 | SPS (single payment scheme) | 42,502.46 € |
2005 | SPS (single payment scheme) | 42,501.06 € |
2005 | SPS (single payment scheme) | 29,867.07 € |
2005 | SPS (single payment scheme) | 42,501.06 € |
2005 | SPS (single payment scheme) | 36,808.35 € |
2005 | SPS (single payment scheme) | 5,694.11 € |
2005 | SPS (single payment scheme) | 42,472.10 € |
2005 | SPS (single payment scheme) | 42,399.68 € |
2005 | SPS (single payment scheme) | 42,472.10 € |
2005 | SPS (single payment scheme) | 42,399.68 € |
2005 | SPS (single payment scheme) | 34,822.78 € |
2005 | SPS (single payment scheme) | 34,822.78 € |
2005 | SPS (single payment scheme) | 34,853.04 € |
2005 | SPS (single payment scheme) | 34,932.32 € |
2005 | SPS (single payment scheme) | 34,932.32 € |
2005 | SPS (single payment scheme) | 33,694.94 € |
2005 | SPS (single payment scheme) | 33,694.94 € |
2005 | SPS (single payment scheme) | 42,397.35 € |
2005 | SPS (single payment scheme) | 42,397.35 € |
2005 | SPS (single payment scheme) | 42,341.28 € |
2005 | SPS (single payment scheme) | 42,341.28 € |
2005 | SPS (single payment scheme) | 11,569.14 € |
2005 | SPS (single payment scheme) | 29,223.90 € |
2005 | SPS (single payment scheme) | 27,689.99 € |
2005 | SPS (single payment scheme) | 42,389.87 € |
2005 | SPS (single payment scheme) | 42,385.20 € |
2005 | SPS (single payment scheme) | 42,385.20 € |
2005 | SPS (single payment scheme) | 41,939.65 € |
2005 | SPS (single payment scheme) | 41,939.65 € |
2005 | SPS (single payment scheme) | 42,091.88 € |
2005 | SPS (single payment scheme) | 11,928.05 € |
2005 | SPS (single payment scheme) | 31,361.40 € |
2005 | SPS (single payment scheme) | 42,027.83 € |
2005 | SPS (single payment scheme) | 42,091.88 € |
2005 | SPS (single payment scheme) | 33,105.03 € |
2005 | SPS (single payment scheme) | 42,027.83 € |
2005 | SPS (single payment scheme) | 27,814.00 € |
2005 | SPS (single payment scheme) | 22,698.90 € |
2005 | SPS (single payment scheme) | 19,244.12 € |
2005 | SPS (single payment scheme) | 1,330.63 € |
2005 | SPS (single payment scheme) | 40,626.48 € |
2005 | SPS (single payment scheme) | 42,050.89 € |
2005 | SPS (single payment scheme) | 41,995.07 € |
2005 | SPS (single payment scheme) | 41,938.32 € |
2005 | SPS (single payment scheme) | 41,995.07 € |
2005 | SPS (single payment scheme) | 42,050.89 € |
2005 | SPS (single payment scheme) | 41,938.32 € |
2005 | SPS (single payment scheme) | 24,824.00 € |
2005 | SPS (single payment scheme) | 2,990.00 € |
2005 | SPS (single payment scheme) | 27,814.00 € |
2005 | SPS (single payment scheme) | 6,850.00 € |
2005 | SPS (single payment scheme) | 25,706.85 € |
2005 | SPS (single payment scheme) | 25,637.09 € |
2005 | SPS (single payment scheme) | 34,659.44 € |
2005 | SPS (single payment scheme) | 34,701.30 € |
2005 | SPS (single payment scheme) | 34,701.30 € |
2005 | SPS (single payment scheme) | 27,000.00 € |
2005 | SPS (single payment scheme) | 27,084.85 € |
2005 | SPS (single payment scheme) | 27,130.08 € |
2005 | SPS (single payment scheme) | 27,174.85 € |
2005 | SPS (single payment scheme) | 34,471.81 € |
2005 | SPS (single payment scheme) | 34,471.81 € |
2005 | SPS (single payment scheme) | 42,305.86 € |
2005 | SPS (single payment scheme) | 42,204.37 € |
2005 | SPS (single payment scheme) | 33,810.92 € |
2005 | SPS (single payment scheme) | 43,247.78 € |
2005 | SPS (single payment scheme) | 38,746.97 € |
2005 | SPS (single payment scheme) | 42,305.86 € |
2005 | SPS (single payment scheme) | 7,759.33 € |
2005 | SPS (single payment scheme) | 7,759.33 € |
2005 | SPS (single payment scheme) | 33,717.51 € |
2005 | SPS (single payment scheme) | 33,717.51 € |
2005 | SPS (single payment scheme) | 33,717.51 € |
2005 | SPS (single payment scheme) | 7,753.39 € |
2005 | SPS (single payment scheme) | 7,759.33 € |
2005 | SPS (single payment scheme) | 40,681.71 € |
2005 | SPS (single payment scheme) | 38,091.77 € |
2005 | SPS (single payment scheme) | 3,300.85 € |
2005 | SPS (single payment scheme) | 42,402.20 € |
2005 | SPS (single payment scheme) | 33,969.68 € |
2005 | SPS (single payment scheme) | 33,969.68 € |
2005 | SPS (single payment scheme) | 26,838.69 € |
2005 | SPS (single payment scheme) | 6,793.71 € |
2005 | SPS (single payment scheme) | 33,716.95 € |
2005 | SPS (single payment scheme) | 7,457.91 € |
2005 | SPS (single payment scheme) | 27,000.00 € |
2005 | SPS (single payment scheme) | 27,000.00 € |
2005 | SPS (single payment scheme) | 7,457.91 € |
2005 | SPS (single payment scheme) | 27,246.92 € |
2005 | SPS (single payment scheme) | 41,100.68 € |
2005 | SPS (single payment scheme) | 27,171.61 € |
2005 | SPS (single payment scheme) | 41,100.68 € |
2005 | SPS (single payment scheme) | 41,121.76 € |
2005 | SPS (single payment scheme) | 41,121.76 € |
2005 | SPS (single payment scheme) | 41,376.98 € |
2005 | SPS (single payment scheme) | 41,376.98 € |
2005 | SPS (single payment scheme) | 41,026.57 € |
2005 | SPS (single payment scheme) | 41,026.57 € |
2005 | SPS (single payment scheme) | 40,524.33 € |
2005 | SPS (single payment scheme) | 40,524.33 € |
2005 | SPS (single payment scheme) | 41,094.49 € |
2005 | SPS (single payment scheme) | 41,094.49 € |
2005 | SPS (single payment scheme) | 40,326.58 € |
2005 | SPS (single payment scheme) | 40,326.58 € |
2005 | SPS (single payment scheme) | 27,034.42 € |
2005 | SPS (single payment scheme) | 40,579.51 € |
2005 | SPS (single payment scheme) | 40,579.51 € |
2005 | SPS (single payment scheme) | 40,579.51 € |
2005 | SPS (single payment scheme) | 40,614.82 € |
2005 | SPS (single payment scheme) | 39,949.23 € |
2005 | SPS (single payment scheme) | 39,960.01 € |
2005 | SPS (single payment scheme) | 40,033.32 € |
2005 | SPS (single payment scheme) | 40,033.32 € |
2005 | SPS (single payment scheme) | 40,033.32 € |
2005 | SPS (single payment scheme) | 39,949.23 € |
2005 | SPS (single payment scheme) | 39,960.01 € |
2005 | SPS (single payment scheme) | 39,960.01 € |
2005 | SPS (single payment scheme) | 39,771.57 € |
2005 | SPS (single payment scheme) | 39,771.57 € |
2005 | SPS (single payment scheme) | 38,690.14 € |
2005 | SPS (single payment scheme) | 40,313.95 € |
2005 | SPS (single payment scheme) | 40,456.76 € |
2005 | SPS (single payment scheme) | 32,920.16 € |
2005 | SPS (single payment scheme) | 40,305.40 € |
2005 | SPS (single payment scheme) | 40,305.40 € |
2005 | SPS (single payment scheme) | 40,305.40 € |
2005 | SPS (single payment scheme) | 33,746.99 € |
2005 | SPS (single payment scheme) | 39,763.77 € |
2005 | SPS (single payment scheme) | 39,763.77 € |
2005 | SPS (single payment scheme) | 26,616.54 € |
2005 | SPS (single payment scheme) | 26,491.02 € |
2005 | SPS (single payment scheme) | 33,129.93 € |
2005 | SPS (single payment scheme) | 32,920.16 € |
2005 | SPS (single payment scheme) | 33,165.84 € |
2005 | SPS (single payment scheme) | 39,952.52 € |
2005 | SPS (single payment scheme) | 40,514.46 € |
2005 | SPS (single payment scheme) | 40,514.46 € |
2005 | SPS (single payment scheme) | 40,514.46 € |
2005 | SPS (single payment scheme) | 40,388.63 € |
2005 | SPS (single payment scheme) | 40,388.63 € |
2005 | SPS (single payment scheme) | 40,388.63 € |
2005 | SPS (single payment scheme) | 39,952.52 € |
2005 | SPS (single payment scheme) | 39,952.52 € |
2005 | SPS (single payment scheme) | 39,806.87 € |
2005 | SPS (single payment scheme) | 39,867.90 € |
2005 | SPS (single payment scheme) | 39,867.90 € |
2005 | SPS (single payment scheme) | 39,806.87 € |
2005 | SPS (single payment scheme) | 22,965.50 € |
2005 | SPS (single payment scheme) | 40,477.83 € |
2005 | SPS (single payment scheme) | 40,477.83 € |
2005 | SPS (single payment scheme) | 40,477.83 € |
2005 | SPS (single payment scheme) | 40,477.83 € |
2005 | SPS (single payment scheme) | 39,923.74 € |
2005 | SPS (single payment scheme) | 6,423.38 € |
2005 | SPS (single payment scheme) | 39,650.44 € |
2005 | SPS (single payment scheme) | 39,650.44 € |
2005 | SPS (single payment scheme) | 39,923.74 € |
2005 | SPS (single payment scheme) | 39,346.20 € |
2005 | SPS (single payment scheme) | 39,346.20 € |
2005 | SPS (single payment scheme) | 26,532.67 € |
2005 | SPS (single payment scheme) | 20,012.33 € |
2005 | SPS (single payment scheme) | 25,081.15 € |
2005 | SPS (single payment scheme) | 25,167.78 € |
2005 | SPS (single payment scheme) | 23,009.61 € |
2005 | SPS (single payment scheme) | 23,009.61 € |
2005 | SPS (single payment scheme) | 23,009.61 € |
2005 | SPS (single payment scheme) | 10,039.78 € |
2005 | SPS (single payment scheme) | 9,190.64 € |
2005 | SPS (single payment scheme) | 24,469.71 € |
2005 | SPS (single payment scheme) | 30,091.24 € |
2005 | SPS (single payment scheme) | 29,943.83 € |
2005 | SPS (single payment scheme) | 29,978.02 € |
Total: | 11,587,106.70 € |
Similar recipients
- UHRENHOLT, DANMARK, Outside Sweden, DK-, SE
- UHRENHOLT, MIDDELFART, Outside Sweden, DK-5500, SE
- KJELD UHRENHOLT, STØVRING, Aalborg, Nordjylland, DK-9530, DK
- Flemming Uhrenholt, Gjerlev J, Randers, Midtjylland, DK-8983, DK
- Carsten Uhrenholt, Skørping, Rebild, Nordjylland, DK-9520, DK
- John Uhrenholt, Gjerlev J, Randers, Midtjylland, DK-8983, DK
- Carsten Uhrenholt, Skørping, Rebild, Nordjylland, DK-9520, DK
- KENNETH UHRENHOLT, GISTRUP, Aalborg, Nordjylland, DK-9260, DK
- UHRENHOLT A/S, MIDDELFART, Outside Estonia, DK-5500, EE
- Uhrenholt A/S, Middelfart, Outside Germany, DK-5500, DE