LÄNSSTYRELSEN I HALLANDS LÄN
LÄNSSTYRELSEN I HALLANDS LÄN is a recipient of farm subsidies from Sweden.
LÄNSSTYRELSEN I HALLANDS LÄN has received (at least) 5,139,596.46 € in payments of farm subsidies from the European Union under the CAP.
Details of payments
Year | Scheme | Amount |
---|---|---|
2009 | Rural development programmes | 20,447.92 € |
2009 | Rural development programmes | 15,931.10 € |
2009 | Rural development programmes | 107,294.65 € |
2009 | Rural development programmes | 39,115.30 € |
2009 | Rural development programmes | 42,068.99 € |
2009 | Rural development programmes | -246.29 € |
2009 | Rural development programmes | -11,631.37 € |
2009 | Rural development programmes | -246.29 € |
2009 | Rural development programmes | 12,764.92 € |
2009 | Rural development programmes | 27,991.61 € |
2009 | Rural development programmes | 31,885.65 € |
2009 | Rural development programmes | 27,856.70 € |
2009 | Rural development programmes | 230,044.95 € |
2009 | Rural development programmes | 11,993.89 € |
2010 | Rural development programmes | 4,286.52 € |
2010 | Rural development programmes | 210,075.48 € |
2010 | Rural development programmes | 27,537.50 € |
2010 | Rural development programmes | 65,515.49 € |
2010 | Rural development programmes | 5,589.02 € |
2010 | Rural development programmes | 43,697.01 € |
2010 | SPS (single payment scheme) | 469.90 € |
2010 | Rural development programmes | 192.09 € |
2010 | Rural development programmes | 402.16 € |
2002 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 3,294.88 € |
2002 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 11,233.14 € |
2002 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 4,891.67 € |
2002 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 2,178.20 € |
2002 | Training | 16,755.35 € |
2002 | Training | 4,678.65 € |
2002 | Training | 66,942.80 € |
2002 | Training | 3,769.99 € |
2002 | Training | 26,687.48 € |
2002 | Training | 3,648.71 € |
2002 | Training | 41,463.00 € |
2007 | Rural development programmes | 26,873.05 € |
2007 | Rural development programmes | 1,934.28 € |
2007 | Rural development programmes | 9,588.55 € |
2007 | Rural development programmes | 1,034.23 € |
2007 | Rural development programmes | 155,848.42 € |
2007 | Rural development programmes | 27,442.66 € |
2007 | Rural development programmes | 132,439.68 € |
2007 | Rural development programmes | 15,183.95 € |
2011 | SPS (single payment scheme) | 2,634.30 € |
2011 | Rural development programmes | 282,479.29 € |
2011 | Rural development programmes | 351,178.32 € |
2004 | Promoting the adaptation and the development of rural areas (2000 to 2006) | -1,901.07 € |
2004 | Promoting the adaptation and the development of rural areas (2000 to 2006) | 1,901.07 € |
2004 | Promoting the adaptation and the development of rural areas (2000 to 2006) | 1,877.91 € |
2004 | Agri-environment — Former system (2000 to 2006) | 2,470.55 € |
2004 | Agri-environment — Former system (2000 to 2006) | 4,651.86 € |
2004 | Training (2000 to 2006) | 3,181.82 € |
2004 | Training (2000 to 2006) | 40,942.96 € |
2004 | Training (2000 to 2006) | 6,058.81 € |
2004 | Training (2000 to 2006) | 88,371.13 € |
2004 | Training (2000 to 2006) | 2,801.00 € |
2004 | Training (2000 to 2006) | 49,473.15 € |
2004 | Training (2000 to 2006) | 8,671.26 € |
2004 | Training (2000 to 2006) | 62,100.45 € |
2004 | Specific aid for bee-keeping | 2,739.20 € |
2006 | Promoting the adaptation and the development of rural areas (2000 to 2006) | 1,369.67 € |
2006 | Promoting the adaptation and the development of rural areas (2000 to 2006) | 2,219.32 € |
2006 | Promoting the adaptation and the development of rural areas (2000 to 2006) | 4,853.14 € |
2006 | Training (2000 to 2006) | 756.66 € |
2006 | Training (2000 to 2006) | 14,882.33 € |
2006 | Training (2000 to 2006) | 3,680.91 € |
2006 | Training (2000 to 2006) | 28,247.04 € |
2006 | Training (2000 to 2006) | 21,832.27 € |
2006 | Training (2000 to 2006) | 2,150.40 € |
2006 | Training (2000 to 2006) | 57,507.35 € |
2006 | Training (2000 to 2006) | 669.84 € |
2006 | Training (2000 to 2006) | 31,941.94 € |
2006 | Training (2000 to 2006) | 754.50 € |
2006 | Training (2000 to 2006) | 67,780.39 € |
2006 | Training (2000 to 2006) | 2,965.74 € |
2006 | Training (2000 to 2006) | 10,670.48 € |
2001 | Other | 948.68 € |
2001 | Other | -4,743.41 € |
2001 | Specific aid for bee-keeping | 751.59 € |
2001 | Training | 28,517.73 € |
2001 | Training | 18,738.97 € |
2001 | Training | 12,370.51 € |
2001 | Training | 18,063.97 € |
2001 | Training | 7,497.30 € |
2001 | Training | 713.28 € |
2001 | Training | 4,175.62 € |
2001 | Training | 27,383.13 € |
2001 | Training | 4,366.19 € |
2001 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 7,215.35 € |
2001 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 21,567.73 € |
2001 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 13,767.31 € |
2001 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 7,807.90 € |
2001 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 9,888.34 € |
2001 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 4,786.73 € |
2008 | Rural development programmes | 119,537.01 € |
2008 | Rural development programmes | 9,986.03 € |
2008 | Rural development programmes | 7,011.84 € |
2008 | Rural development programmes | 953.40 € |
2008 | Rural development programmes | 6,499.33 € |
2008 | Rural development programmes | 62,271.79 € |
2008 | Rural development programmes | 34,146.36 € |
2008 | Rural development programmes | 24,099.61 € |
2008 | Rural development programmes | 34,611.65 € |
2008 | Rural development programmes | 165,386.72 € |
2008 | Refundment etc. | 301.23 € |
2008 | Refundment etc. | -1,506.17 € |
2012 | Rural development programmes | 282,003.46 € |
2005 | Promoting the adaptation and the development of rural areas (2000 to 2006) | 2,515.75 € |
2005 | Promoting the adaptation and the development of rural areas (2000 to 2006) | 896.18 € |
2005 | Promoting the adaptation and the development of rural areas (2000 to 2006) | 1,298.82 € |
2005 | Promoting the adaptation and the development of rural areas (2000 to 2006) | 608.22 € |
2005 | Promoting the adaptation and the development of rural areas (2000 to 2006) | 1,713.47 € |
2005 | Training (2000 to 2006) | 25,201.68 € |
2005 | Training (2000 to 2006) | 3,807.45 € |
2005 | Training (2000 to 2006) | 15,645.67 € |
2005 | Training (2000 to 2006) | 80,862.59 € |
2005 | Training (2000 to 2006) | 1,114.17 € |
2005 | Training (2000 to 2006) | 36,071.29 € |
2005 | Training (2000 to 2006) | 1,839.89 € |
2005 | Training (2000 to 2006) | 12,753.89 € |
2005 | Training (2000 to 2006) | 62,952.48 € |
2005 | Training (2000 to 2006) | 2,649.73 € |
2003 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 1,611.84 € |
2003 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | -368.41 € |
2003 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 5,282.74 € |
2003 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 2,350.69 € |
2003 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 3,395.77 € |
2003 | Other | -1,015.26 € |
2003 | Other | 203.05 € |
2003 | Other | -140.92 € |
2003 | Other | 28.18 € |
2003 | Other | -64.20 € |
2003 | Other | 12.84 € |
2003 | Training | 1,181.63 € |
2003 | Training | 22,188.79 € |
2003 | Training | 59,141.86 € |
2003 | Training | 12,832.39 € |
2003 | Training | 8,681.16 € |
2003 | Training | 6,747.08 € |
2003 | Training | 39,719.29 € |
2003 | Training | 21,391.02 € |
2003 | Training | 47,700.43 € |
2013 | Rural development programmes | 12,896.86 € |
2013 | Rural development programmes | 287,572.55 € |
2013 | Rural development programmes | 672.95 € |
2013 | Rural development programmes | 2,251.12 € |
2013 | Rural development programmes | 16,437.05 € |
2013 | Rural development programmes | 29,353.64 € |
2013 | Rural development programmes | 10,824.10 € |
2013 | Rural development programmes | 57,345.95 € |
2013 | Rural development programmes | 88,957.98 € |
2013 | Rural development programmes | 5,737.89 € |
2013 | Rural development programmes | 27,489.44 € |
2013 | Rural development programmes | 122,875.06 € |
2013 | Rural development programmes | 5,944.08 € |
2013 | Rural development programmes | 88,937.19 € |
2013 | Rural development programmes | 19,246.73 € |
2013 | Rural development programmes | 857.52 € |
2013 | Rural development programmes | 30,177.15 € |
2013 | Rural development programmes | 63,356.09 € |
2013 | Rural development programmes | 6,999.71 € |
2000 | SE2000B01-2540 | 2,387.03 € |
2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 30,996.48 € |
2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 38,552.91 € |
2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 40,695.15 € |
2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 4,418.03 € |
2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 14,124.17 € |
2000 | Training | 57.33 € |
2000 | Training | 1,329.73 € |
2000 | Training | 6,533.58 € |
2000 | Training | 9,306.74 € |
2000 | Training | 4,855.29 € |
2000 | Training | 8,505.35 € |
2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 7,615.47 € |
2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 8,612.94 € |
2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 14,076.78 € |
2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 4,770.76 € |
2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 7,032.66 € |
2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 17,022.99 € |
Total: | 5,139,596.46 € |
Similar recipients
- LÄNSSTYRELSEN I HALLANDS LÄN, HALMSTAD, Halmstad, Halland, SE-30186, SE
- LANTBRUKSENHETEN RÅDGIVNINGSFUNKTIONEN LÄNSSTYRELSEN I HALLANDS LÄN, HALMSTAD, Halmstad, Halland, SE-30186, SE
- LÄNSSTYRELSEN VÄSTERNORRLAND LÄN, HÄRNÖSAND, Härnösand, Västernorrland, SE-87186, SE
- LÄNSSTYRELSEN I VÄSTMANLANDS LÄN, VÄSTERÅS, Västerås, Västmanland, SE-72186, SE
- LÄNSSTYRELSEN I SKÅNE LÄN, MALMÖ, Malmö, Skåne, SE-20515, SE
- LÄNSSTYRELSEN I STOCKHOLMS LÄN, STOCKHOLM, Stockholm, Stockholm, SE-10422, SE
- LÄNSSTYRELSEN I SÖDERMANLANDS LÄN, NYKÖPING, Nyköping, Södermanland, SE-61186, SE
- LÄNSSTYRELSEN I ÖSTERGÖTLANDS LÄN, LINKÖPING, Linköping, Östergötland, SE-58186, SE
- LÄNSSTYRELSEN I BLEKINGE LÄN, KARLSKRONA, Karlskrona, Blekinge, SE-37186, SE
- LÄNSSTYRELSEN I SKÅNE LÄN, KRISTIANSTAD, Kristianstad, Skåne, SE-29186, SE