LST I VÄSTRA GÖTALAND
LST I VÄSTRA GÖTALAND is a recipient of farm subsidies from Sweden.
LST I VÄSTRA GÖTALAND has received (at least) 10,066,423.96 € in payments of farm subsidies from the European Union under the CAP.
Details of payments
Year | Scheme | Amount |
---|---|---|
2009 | Rural development programmes | 361,219.48 € |
2009 | Rural development programmes | 190,555.94 € |
2009 | Rural development programmes | 335,610.15 € |
2011 | Rural development programmes | 1,879,978.72 € |
2008 | Rural development programmes | 25,399.23 € |
2008 | Rural development programmes | 656,988.27 € |
2008 | Rural development programmes | 667,463.84 € |
2008 | Rural development programmes | 171,318.59 € |
2012 | Rural development programmes | 58,475.75 € |
2012 | Rural development programmes | 346,011.17 € |
2012 | Rural development programmes | 23,604.99 € |
2012 | Rural development programmes | 110,634.19 € |
2012 | Rural development programmes | 440,957.07 € |
2012 | Rural development programmes | 265,530.68 € |
2012 | Rural development programmes | 22,838.83 € |
2012 | Rural development programmes | 82,509.18 € |
2012 | Rural development programmes | 115,305.12 € |
2012 | Rural development programmes | 402,072.52 € |
2013 | Rural development programmes | 191,509.65 € |
2013 | Rural development programmes | 6,849.46 € |
2013 | Rural development programmes | 67,789.62 € |
2013 | Rural development programmes | 135,394.86 € |
2013 | Rural development programmes | 182,631.10 € |
2013 | Rural development programmes | 441,858.76 € |
2013 | Rural development programmes | 318,899.46 € |
2013 | Rural development programmes | 115,675.27 € |
2013 | Rural development programmes | 33,917.63 € |
2013 | Rural development programmes | 13,849.12 € |
2013 | Rural development programmes | 170,527.11 € |
2013 | Rural development programmes | 139,733.38 € |
2013 | Rural development programmes | 67,459.81 € |
2013 | Rural development programmes | 50,899.65 € |
2013 | Rural development programmes | 12,956.42 € |
2013 | Rural development programmes | 59,755.93 € |
2013 | Rural development programmes | 62,044.66 € |
2013 | Rural development programmes | 64,547.23 € |
2013 | Rural development programmes | 49,524.02 € |
2013 | Rural development programmes | 144,396.46 € |
2013 | Rural development programmes | 151,408.03 € |
2013 | Rural development programmes | 120,340.48 € |
2013 | Rural development programmes | 45,325.19 € |
2013 | Rural development programmes | 35,227.80 € |
2013 | Rural development programmes | 25,795.18 € |
2013 | Rural development programmes | 17,370.90 € |
2013 | Rural development programmes | 12,305.15 € |
2013 | Rural development programmes | 92,424.47 € |
2013 | Rural development programmes | 55,143.98 € |
2013 | Rural development programmes | 19,516.98 € |
2013 | Rural development programmes | 38,244.82 € |
2013 | Rural development programmes | 8,012.13 € |
2013 | Rural development programmes | 958,615.53 € |
Total: | 10,066,423.96 € |
Similar recipients
- LST I VÄSTRA GÖTALAND, BRODDETORP, Falköping, Västra Götaland, SE-52198, SE
- LST I VÄSTRA GÖTALAND, GÖTEBORG, Göteborg, Västra Götaland, SE-40340, SE
- LST I VÄSTRA GÖTALAND, SYDKOSTER, Strömstad, Västra Götaland, SE-45205, SE
- LST I VÄSTRA GÖTALAND, MARIESTAD, Mariestad, Västra Götaland, SE-54285, SE
- LÄNSSTYRELSEN I VÄSTRA GÖTALAND, SKARA, Skara, Västra Götaland, SE-53223, SE
- LÄNSSTYRELSEN I VÄSTRA GÖTALAND, BORÅS, Borås, Västra Götaland, SE-50113, SE
- SKOGSVÅRDSSTYRELSEN VÄSTRA GÖTALAND, BORÅS, Borås, Västra Götaland, SE-50420, SE
- LOKAL UTVECKLING VÄSTRA GÖTALAND, SEGLORA, Borås, Västra Götaland, SE-51593, SE
- LOKAL UTVECKLING VÄSTRA GÖTALAND, BORÅS, Borås, Västra Götaland, SE-50435, SE
- FÖRETAGARNA I VÄSTRA GÖTALAND UTVECKLINGS AB, VÄNERSBORG, Vänersborg, Västra Götaland, SE-46232, SE