SVALÖF WEIBULL AB
SVALÖF WEIBULL AB is a recipient of farm subsidies from Sweden.
SVALÖF WEIBULL AB has received (at least) 8,688,221.21 € in payments of farm subsidies from the European Union under the CAP.
Details of payments
Year | Scheme | Amount |
---|---|---|
2009 | SPS (single payment scheme) | 554,603.09 € |
2009 | Refundment etc. | -12,478.53 € |
2009 | SPS (single payment scheme) | 0.00 € |
2009 | Refundment etc. | 8,319.05 € |
2009 | Protein crop premium | 6,357.17 € |
2009 | Refundment etc. | -47.71 € |
2009 | Payments for specific types of farming and quality production | 2,488.20 € |
2009 | Payments for specific types of farming and quality production | 426.78 € |
2009 | Refundment etc. | -3.37 € |
2009 | Sheepmeat and goatmeat | 241.77 € |
2009 | Sugar Restructuring Fund | 46,334.64 € |
2009 | Sugar Restructuring Fund | 1,647.61 € |
2009 | Rural development programmes | 68.74 € |
2009 | Rural development programmes | 42.34 € |
2009 | Rural development programmes | 4.13 € |
2009 | Rural development programmes | 328.03 € |
2009 | Rural development programmes | -62.59 € |
2002 | Set-aside related to per hectare aid | 103,392.80 € |
2002 | Set-aside related to per hectare aid | 13,491.34 € |
2002 | Aid for producers of cereals not subject to the base area for maize | 742,399.35 € |
2002 | Aid for producers of soya beans, rape seed and sunflower seed | 89,373.47 € |
2002 | Aid for producers of peas, beans, field beans and sweet lupins | 69,067.70 € |
2002 | Aid for grass silage | 31,294.99 € |
2002 | AGRI-ENVIRONMENTAL MEASURES (NEW REGIME) | 2,032.41 € |
2002 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 516.53 € |
2002 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 633.92 € |
2002 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 5,518.51 € |
2002 | Less-favoured areas and areas subject to environmental constraints | 463.92 € |
2002 | Other | -59.62 € |
2002 | Other | 11.93 € |
2002 | Other | -0.48 € |
2002 | Other | -44.21 € |
2002 | Other | 8.84 € |
2002 | Other | -0.36 € |
2002 | Agri-monetary aids | 2,428.20 € |
2002 | Seeds | 12,075.25 € |
2002 | Seeds | 518.95 € |
2002 | Seeds | 6,117.75 € |
2002 | Seeds | 9,149.54 € |
2002 | Seeds | 72.60 € |
2002 | Seeds | 2,864.94 € |
2002 | Seeds | 129.65 € |
2002 | Seeds | 592.83 € |
2002 | Seeds | 9,133.41 € |
2002 | Seeds | 1,000.50 € |
2002 | Seeds | 19,603.42 € |
2002 | Seeds | 10.93 € |
2002 | Seeds | 32.80 € |
2002 | Seeds | 155.94 € |
2002 | Supplementary payments | 705.27 € |
2002 | SLAUGHTER PREMIUMS | 4,284.04 € |
2007 | SPS (single payment scheme) | 625,178.18 € |
2007 | Protein crop premium | 6,404.84 € |
2007 | Aid for energy crops | 468.33 € |
2007 | Payments for specific types of farming and quality production | 7,769.76 € |
2007 | Sheepmeat and goatmeat | 184.81 € |
2007 | Sugar Restructuring Fund | 6,069.56 € |
2007 | Sugar Restructuring Fund | 3,181.83 € |
2007 | Rural development programmes | 0.00 € |
2007 | Rural development programmes | 1,891.56 € |
2007 | Rural development programmes | 487.31 € |
2004 | Aids for producers of cereals | 661,196.32 € |
2004 | Aids for producers of soya beans, rape seed and sunflower seed | 63,494.88 € |
2004 | Aids for producers of peas, field beans and sweet lupins | 97,832.54 € |
2004 | Set-aside | 87,812.27 € |
2004 | Set-aside | 11,319.82 € |
2004 | Agri-environment — New system (2000 to 2006) | 962.68 € |
2004 | Agri-environment — New system (2000 to 2006) | 2,032.61 € |
2004 | Seeds | 9,128.88 € |
2004 | Seeds | 8,634.62 € |
2004 | Seeds | 383.79 € |
2004 | Seeds | 450.25 € |
2004 | Seeds | 333.97 € |
2004 | Seeds | 801.33 € |
2004 | Seeds | 6,437.62 € |
2004 | Seeds | 1,326.53 € |
2004 | Seeds | 756.97 € |
2004 | Seeds | 147.49 € |
2004 | Seeds | 101.02 € |
2004 | Seeds | 10.78 € |
2004 | Seeds | 10.78 € |
2004 | Seeds | 255.32 € |
2006 | Protein crop premium | 5,051.01 € |
2006 | SPS (single payment scheme) | 574,620.34 € |
2006 | Payments for specific types of farming and quality production | 13,348.87 € |
2006 | Sheepmeat and goatmeat | 139.77 € |
2006 | Agri-environment — New system (2000 to 2006) | 143.82 € |
2006 | Agri-environment — New system (2000 to 2006) | 951.44 € |
2006 | Agri-environment — New system (2000 to 2006) | 687.57 € |
2006 | Agri-environment — New system (2000 to 2006) | 142.82 € |
2006 | Agri-environment — New system (2000 to 2006) | 712.16 € |
2006 | Agri-environment — New system (2000 to 2006) | 979.72 € |
2006 | Less-favoured areas (2000 to 2006) | 990.28 € |
2006 | Recoveries | -139.76 € |
2006 | Recoveries | 27.95 € |
2006 | Recoveries | -139.76 € |
2006 | Recoveries | 27.95 € |
2001 | Aid for producers of cereals not subject to the base area for maize | 700,226.17 € |
2001 | Aid for producers of soya beans, rape seed and sunflower seed | 114,872.21 € |
2001 | Aid for producers of peas, beans, field beans and sweet lupins | 52,112.11 € |
2001 | Set-aside related to per hectare aid | 91,445.92 € |
2001 | Set-aside related to per hectare aid | 11,428.05 € |
2001 | Aid for grass silage | 35,361.65 € |
2001 | Seeds | 2,462.28 € |
2001 | Seeds | 153.06 € |
2001 | Seeds | 84.21 € |
2001 | Seeds | 993.46 € |
2001 | Seeds | 154.42 € |
2001 | Seeds | 88.61 € |
2001 | Seeds | 230.11 € |
2001 | Seeds | 5,953.27 € |
2001 | Seeds | 296.70 € |
2001 | Seeds | 322.47 € |
2001 | Seeds | 9,056.62 € |
2001 | Seeds | 9,847.54 € |
2001 | Seeds | 1,146.55 € |
2001 | Seeds | 2,925.65 € |
2001 | Seeds | 743.11 € |
2001 | Seeds | 6,135.95 € |
2001 | Seeds | 8,734.06 € |
2001 | Seeds | 976.34 € |
2001 | SLAUGHTER PREMIUMS | 1,235.66 € |
2001 | SLAUGHTER PREMIUMS | 25.55 € |
2001 | Supplementary payments | 233.75 € |
2001 | Supplementary payments | 4.07 € |
2001 | Agri-monetary aids | 30,901.30 € |
2001 | Agri-monetary aids | 21,727.20 € |
2001 | Agri-monetary aids | 6,687.36 € |
2001 | Agri-monetary aids | 3,331.67 € |
2001 | Agri-monetary aids | 4,608.90 € |
2001 | Agri-monetary aids | 4,842.08 € |
2001 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 3,279.50 € |
2001 | Less-favoured areas and areas subject to environmental constraints | 473.34 € |
2001 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 232.56 € |
2001 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 991.19 € |
2001 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 1,130.77 € |
2008 | SPS (single payment scheme) | 540,844.63 € |
2008 | Protein crop premium | 7,316.90 € |
2008 | Aid for energy crops | 396.76 € |
2008 | SPS (single payment scheme) | 80.31 € |
2008 | Sheepmeat and goatmeat | 236.25 € |
2008 | Rural development programmes | 63.15 € |
2008 | Rural development programmes | 151.66 € |
2008 | Rural development programmes | 788.58 € |
2008 | Rural development programmes | 94.51 € |
2008 | Rural development programmes | 159.87 € |
2008 | Sugar Restructuring Fund | 19,739.57 € |
2008 | Rural development programmes | 615.33 € |
2008 | Rural development programmes | 1,127.38 € |
2005 | Area aid for producers of cereals, oilseeds, proteins, grass silage and set-aside | 3,184.74 € |
2005 | Specific regional aid for arable crops | 1,850.59 € |
2005 | Protein crop premium | 14,222.28 € |
2005 | Area aid for producers of cereals, oilseeds, proteins, grass silage and set-aside | 646,618.38 € |
2005 | Area aid for producers of cereals, oilseeds, proteins, grass silage and set-aside | 108,899.67 € |
2005 | Area aid for producers of cereals, oilseeds, proteins, grass silage and set-aside | 81,783.82 € |
2005 | Area aid for producers of cereals, oilseeds, proteins, grass silage and set-aside | 67,864.68 € |
2005 | Agri-environment — New system (2000 to 2006) | 965.00 € |
2005 | Agri-environment — New system (2000 to 2006) | 979.65 € |
2005 | Less-favoured areas (2000 to 2006) | 791.41 € |
2005 | Seeds | 124.42 € |
2005 | Seeds | 3,009.41 € |
2005 | Seeds | 5,916.37 € |
2005 | Seeds | 15,948.29 € |
2005 | Seeds | 0.00 € |
2005 | Seeds | 177.57 € |
2005 | Seeds | 391.48 € |
2005 | Seeds | 920.25 € |
2005 | Seeds | 178.63 € |
2005 | Seeds | 450.84 € |
2005 | Seeds | 93.49 € |
2005 | Seeds | 213.47 € |
2005 | Seeds | 64.04 € |
2005 | Seeds | 253.51 € |
2005 | Seeds | 1,237.57 € |
2005 | Seeds | 135.11 € |
2005 | Seeds | 791.35 € |
2005 | Seeds | 275.31 € |
2005 | Seeds | 98.05 € |
2005 | Seeds | 303.01 € |
2003 | Aid for producers of cereals not subject to the base area for maize | 612,228.47 € |
2003 | Aid for producers of soya beans, rape seed and sunflower seed | 95,461.98 € |
2003 | Aid for producers of peas, beans, field beans and sweet lupins | 87,972.07 € |
2003 | Aid for grass silage | 876.08 € |
2003 | Set-aside related to per hectare aid | 81,613.50 € |
2003 | Set-aside related to per hectare aid | 14,879.87 € |
2003 | AGRI-ENVIRONMENTAL MEASURES (NEW REGIME) | 2,015.12 € |
2003 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 687.57 € |
2003 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 381.47 € |
2003 | Less-favoured areas and areas subject to environmental constraints | 471.50 € |
2003 | Seeds | 11,244.96 € |
2003 | Seeds | 87.27 € |
2003 | Seeds | 1,128.77 € |
2003 | Seeds | 226.83 € |
2003 | Seeds | 990.38 € |
2003 | Seeds | 140.36 € |
2003 | Seeds | 16,334.68 € |
2003 | Seeds | 8,394.89 € |
2003 | Seeds | 42.95 € |
2003 | Seeds | 530.75 € |
2003 | Special premiums | 174.95 € |
2003 | Slaughter premiums | 343.66 € |
2003 | Special premiums | 42.92 € |
2003 | Supplementary payments | 108.16 € |
2003 | Slaughter premiums | 1,399.28 € |
2003 | Slaughter premiums | -343.66 € |
2003 | Slaughter premiums | 343.66 € |
2000 | Aid for producers of peas, beans, field beans and sweet lupins | 93,846.09 € |
2000 | Set-aside related to per hectare aid | 113,755.65 € |
2000 | Set-aside related to per hectare aid | 16,066.24 € |
2000 | Aid for producers of cereals not subject to the base area for maize | 612,009.26 € |
2000 | Aid for producers of soya beans, rape seed and sunflower seed | 96,624.09 € |
2000 | Seeds | 6,339.07 € |
2000 | Seeds | 249.61 € |
2000 | Seeds | 604.24 € |
2000 | Seeds | 1,369.67 € |
2000 | Seeds | 1,277.17 € |
2000 | Seeds | 986.37 € |
2000 | Seeds | 7,693.95 € |
2000 | Seeds | 301.39 € |
2000 | Seeds | 18,082.13 € |
2000 | Seeds | 471.09 € |
2000 | Seeds | 354.44 € |
2000 | Seeds | 187.19 € |
2000 | Seeds | 13,721.75 € |
2000 | Seeds | 5,269.53 € |
2000 | Seeds | 235.70 € |
2000 | Seeds | 230.09 € |
2000 | Seeds | 4,186.68 € |
2000 | Seeds | 577.60 € |
2000 | Seeds | 5,833.70 € |
2000 | Seeds | 87.22 € |
2000 | Production aid for fibre flax | 5,509.81 € |
2000 | Agri-monetary aids | 7,861.39 € |
2000 | Agri-monetary aids | 69,985.26 € |
2000 | Agri-monetary aids | 21,540.66 € |
2000 | Agri-monetary aids | 10,731.57 € |
2000 | Agri-monetary aids | 14,845.58 € |
2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 3,327.88 € |
2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 5,934.14 € |
2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 305.96 € |
2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 999.76 € |
2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 1,140.55 € |
2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 5,230.34 € |
Total: | 8,688,221.21 € |
Similar recipients
- WEIBULL TRÄDGÅRD AB, GLEMMINGEBRO, Ystad, Skåne, SE-27021, SE
- SVALÖF WEIBULL TRÄDGÅRD AB, HAMMENHÖG, Simrishamn, Skåne, SE-27650, SE
- Frank Weibull, Viby Sjælland, Roskilde, Sjælland, DK-4130, DK
- WEIBULL HENRIK, HARLÖSA, Eslöv, Skåne, SE-24035, SE
- WEIBULL ERIK, BILLINGE, Eslöv, Skåne, SE-24195, SE
- WEIBULL GÖRAN, KLAGSHAMN, Malmö, Skåne, SE-23043, SE
- WEIBULL SUSANNE, DEGEBERGA, Kristianstad, Skåne, SE-29795, SE
- WEIBULL KERSTIN, HABO, Habo, Jönköping, SE-56691, SE
- WEIBULL MATTIAS, PERSTORP, Perstorp, Skåne, SE-28435, SE
- WEIBULL MAGNUS, FALKENBERG, Falkenberg, Halland, SE-31194, SE