HÖGESTAD & CHRISTINEHOF FÖRVALTNINGS AB
HÖGESTAD & CHRISTINEHOF FÖRVALTNINGS AB is a recipient of farm subsidies from Sweden.
HÖGESTAD & CHRISTINEHOF FÖRVALTNINGS AB has received (at least) 6,916,778.58 € in payments of farm subsidies from the European Union under the CAP.
Details of payments
Year | Scheme | Amount |
---|---|---|
2009 | SPS (single payment scheme) | 527,057.37 € |
2009 | Payments for specific types of farming and quality production | 426.78 € |
2009 | Sheepmeat and goatmeat | 241.77 € |
2009 | Sugar Restructuring Fund | 34,422.06 € |
2009 | Sugar Restructuring Fund | 1,558.98 € |
2009 | Beef special premium | 6,514.30 € |
2009 | Beef special premium | 4,342.73 € |
2009 | Rural development programmes | 8,546.89 € |
2009 | Rural development programmes | 477.78 € |
2009 | Rural development programmes | 9,302.29 € |
2009 | Rural development programmes | 1,016.90 € |
2009 | Rural development programmes | 1,279.86 € |
2009 | Rural development programmes | 28.03 € |
2009 | Rural development programmes | 1,161.96 € |
2009 | Rural development programmes | 721.13 € |
2010 | SPS (single payment scheme) | 515,580.24 € |
2010 | Protein crop premium | 2,868.55 € |
2010 | SPS (single payment scheme) | 241,653.30 € |
2010 | SPS (single payment scheme) | 269,024.00 € |
2010 | SPS (single payment scheme) | -510,677.31 € |
2010 | Protein crop premium | -2,841.27 € |
2010 | Protein crop premium | 1,496.78 € |
2010 | Protein crop premium | 1,344.49 € |
2010 | SPS (single payment scheme) | 2,303.40 € |
2010 | SPS (single payment scheme) | -41.22 € |
2010 | SPS (single payment scheme) | -2,262.18 € |
2010 | Protein crop premium | -12.59 € |
2010 | Protein crop premium | -0.23 € |
2010 | Protein crop premium | 12.82 € |
2010 | SPS (single payment scheme) | 191.41 € |
2010 | SPS (single payment scheme) | -187.98 € |
2010 | SPS (single payment scheme) | -3.43 € |
2010 | Payments for specific types of farming and quality production | 177.07 € |
2010 | Payments for specific types of farming and quality production | 193.33 € |
2010 | Payments for specific types of farming and quality production | -370.40 € |
2010 | Protein crop premium | -1.04 € |
2010 | Protein crop premium | 1.06 € |
2010 | Protein crop premium | -0.02 € |
2010 | Payments for specific types of farming and quality production | 373.92 € |
2010 | Rural development programmes | 488.11 € |
2010 | Rural development programmes | 2,491.69 € |
2010 | Rural development programmes | 1,359.65 € |
2010 | Rural development programmes | 23,893.21 € |
2010 | Rural development programmes | 30,357.53 € |
2010 | Rural development programmes | 4,978.58 € |
2010 | Rural development programmes | 79.77 € |
2010 | Rural development programmes | 2,052.21 € |
2010 | Rural development programmes | 3,810.58 € |
2010 | Rural development programmes | 2,320.51 € |
2010 | Rural development programmes | 3,044.21 € |
2010 | Rural development programmes | 481.62 € |
2010 | Rural development programmes | 3,505.90 € |
2010 | Rural development programmes | 3,267.12 € |
2010 | Rural development programmes | 178.08 € |
2010 | Rural development programmes | 1,400.02 € |
2010 | Rural development programmes | 23,620.02 € |
2010 | Rural development programmes | 2,685.36 € |
2010 | Beef special premium | 7,338.64 € |
2010 | Beef special premium | -2,338.64 € |
2010 | Beef special premium | 2,338.64 € |
2010 | Beef special premium | -4,930.21 € |
2010 | Beef special premium | 1,490.58 € |
2010 | Beef special premium | 3,439.63 € |
2010 | Beef special premium | -4,417.31 € |
2010 | Beef special premium | 2,274.77 € |
2010 | Beef special premium | 2,142.54 € |
2010 | Beef special premium | -0.07 € |
2010 | Beef special premium | -4.30 € |
2010 | Beef special premium | 4.38 € |
2010 | Beef special premium | 4,458.76 € |
2002 | Set-aside related to per hectare aid | 34,376.95 € |
2002 | Set-aside related to per hectare aid | 505.91 € |
2002 | Aid for producers of cereals not subject to the base area for maize | 220,602.34 € |
2002 | Aid for producers of soya beans, rape seed and sunflower seed | 42,777.14 € |
2002 | Aid for grass silage | 26,204.80 € |
2002 | AGRI-ENVIRONMENTAL MEASURES (NEW REGIME) | 234.79 € |
2002 | AGRI-ENVIRONMENTAL MEASURES (NEW REGIME) | 10,228.84 € |
2002 | AGRI-ENVIRONMENTAL MEASURES (NEW REGIME) | 19,672.60 € |
2002 | AGRI-ENVIRONMENTAL MEASURES (NEW REGIME) | 11,519.86 € |
2002 | AGRI-ENVIRONMENTAL MEASURES (NEW REGIME) | 3,763.98 € |
2002 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 4,987.37 € |
2002 | Other | -5.78 € |
2002 | Other | -635.33 € |
2002 | Other | 127.07 € |
2002 | Other | -5.78 € |
2002 | Other | 1.16 € |
2002 | Agri-monetary aids | 583.84 € |
2007 | SPS (single payment scheme) | 421,800.38 € |
2007 | Payments for specific types of farming and quality production | 5,458.58 € |
2007 | Sheepmeat and goatmeat | 184.81 € |
2007 | Beef special premium | 3,877.60 € |
2007 | Beef special premium | 2,550.19 € |
2007 | Refundment etc. | -63.04 € |
2007 | Refundment etc. | -0.27 € |
2007 | Refundment etc. | -0.28 € |
2007 | Refundment etc. | -0.28 € |
2007 | Refundment etc. | -0.28 € |
2007 | Refundment etc. | -291.42 € |
2007 | Refundment etc. | 58.28 € |
2007 | Refundment etc. | -302.39 € |
2007 | Refundment etc. | 60.48 € |
2007 | Refundment etc. | -304.67 € |
2007 | Refundment etc. | 60.93 € |
2007 | Refundment etc. | -304.67 € |
2007 | Refundment etc. | 60.93 € |
2007 | Refundment etc. | -238.78 € |
2007 | Refundment etc. | 47.75 € |
2007 | Refundment etc. | -67.33 € |
2007 | Refundment etc. | 13.47 € |
2007 | Refundment etc. | -73.74 € |
2007 | Refundment etc. | -1.54 € |
2007 | Refundment etc. | -1.55 € |
2007 | Refundment etc. | -1.55 € |
2007 | Refundment etc. | -2.28 € |
2007 | Refundment etc. | -326.01 € |
2007 | Refundment etc. | 65.20 € |
2007 | Refundment etc. | -338.28 € |
2007 | Refundment etc. | 67.66 € |
2007 | Refundment etc. | -340.84 € |
2007 | Refundment etc. | 68.17 € |
2007 | Refundment etc. | -204.15 € |
2007 | Refundment etc. | 40.83 € |
2007 | Refundment etc. | -136.69 € |
2007 | Refundment etc. | 27.34 € |
2007 | Refundment etc. | -113.07 € |
2007 | Refundment etc. | 22.61 € |
2007 | Refundment etc. | -390.64 € |
2007 | Refundment etc. | 78.13 € |
2007 | Refundment etc. | -50.68 € |
2007 | Refundment etc. | 10.14 € |
2007 | Refundment etc. | -139.33 € |
2007 | Refundment etc. | 27.87 € |
2007 | Refundment etc. | -83.61 € |
2007 | Refundment etc. | 16.72 € |
2007 | Refundment etc. | -46.30 € |
2007 | Refundment etc. | 9.26 € |
2007 | Refundment etc. | -7.23 € |
2007 | Refundment etc. | 1.45 € |
2007 | Sugar Restructuring Fund | 5,231.10 € |
2007 | Sugar Restructuring Fund | 3,632.56 € |
2007 | Rural development programmes | 907.23 € |
2007 | Rural development programmes | -0.10 € |
2007 | Rural development programmes | -10.26 € |
2007 | Rural development programmes | -9.48 € |
2007 | Rural development programmes | -1.09 € |
2007 | Rural development programmes | -1.43 € |
2007 | Rural development programmes | -0.95 € |
2007 | Rural development programmes | 3,336.97 € |
2007 | Rural development programmes | 227.19 € |
2007 | Rural development programmes | 22,119.84 € |
2007 | Rural development programmes | 2,538.88 € |
2007 | Rural development programmes | 23,943.16 € |
2007 | Rural development programmes | 2,225.46 € |
2011 | SPS (single payment scheme) | 509,275.75 € |
2011 | Beef special premium | 12,288.10 € |
2011 | Payments for specific types of farming and quality production | 336.91 € |
2011 | Rural development programmes | 140,608.94 € |
2004 | Aids for producers of cereals | 245,085.93 € |
2004 | Aids for producers of soya beans, rape seed and sunflower seed | 20,119.31 € |
2004 | Aids for producers of peas, field beans and sweet lupins | 14,107.52 € |
2004 | SE200405020308 | 14,882.78 € |
2004 | Set-aside | 39,246.67 € |
2004 | Set-aside | 2,321.25 € |
2004 | Agri-environment — New system (2000 to 2006) | 21,228.48 € |
2004 | Agri-environment — New system (2000 to 2006) | 3,745.73 € |
2004 | Agri-environment — New system (2000 to 2006) | 19,301.62 € |
2004 | Agri-environment — New system (2000 to 2006) | 19,809.78 € |
2004 | Agri-environment — New system (2000 to 2006) | 3,757.26 € |
2004 | Supplementary aid for durum wheat: non-traditional production zones | 5,145.23 € |
2004 | Production aid for seeds | 7,355.40 € |
2004 | Supplementary aid for durum wheat: non-traditional production zones | 3,362.48 € |
2004 | Production aid for seeds | 4,806.98 € |
2004 | Beef special premium | 4,203.12 € |
2004 | Beef special premium | 5,722.58 € |
2004 | Additional suckler-cow premium | 3,091.96 € |
2004 | Additional suckler-cow premium | 3,520.30 € |
2004 | Beef extensification premium | 2,853.42 € |
2006 | Aid for energy crops | 262.87 € |
2006 | Sheepmeat and goatmeat | 139.77 € |
2006 | SPS (single payment scheme) | 350,096.63 € |
2006 | Payments for specific types of farming and quality production | 8,386.66 € |
2006 | Agri-environment — New system (2000 to 2006) | 3,664.11 € |
2006 | Agri-environment — New system (2000 to 2006) | 3,364.95 € |
2006 | Agri-environment — New system (2000 to 2006) | 24,955.10 € |
2006 | Agri-environment — New system (2000 to 2006) | 23,872.45 € |
2006 | Less-favoured areas (2000 to 2006) | 1,082.65 € |
2006 | Beef special premium | 1,125.59 € |
2006 | Beef special premium | 759.76 € |
2001 | Aid for producers of cereals not subject to the base area for maize | 218,967.86 € |
2001 | Aid for producers of soya beans, rape seed and sunflower seed | 45,305.67 € |
2001 | Set-aside related to per hectare aid | 31,777.04 € |
2001 | Aid for grass silage | 26,244.06 € |
2001 | Other | 107.80 € |
2001 | Other | -13.92 € |
2001 | Other | -539.02 € |
2001 | SLAUGHTER PREMIUMS | 64.03 € |
2001 | SLAUGHTER PREMIUMS | 40.46 € |
2001 | Supplementary payments | 66.79 € |
2001 | Agri-monetary aids | 9,382.10 € |
2001 | Agri-monetary aids | 6,656.37 € |
2001 | Agri-monetary aids | 2,454.18 € |
2001 | Agri-monetary aids | 1,214.36 € |
2001 | Agri-monetary aids | 1,164.23 € |
2001 | AGRI-ENVIRONMENTAL MEASURES (NEW REGIME) | 5,936.54 € |
2001 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 20,171.48 € |
2008 | SPS (single payment scheme) | 514,275.56 € |
2008 | Payments for specific types of farming and quality production | 6,456.10 € |
2008 | Sheepmeat and goatmeat | 236.25 € |
2008 | Rural development programmes | 21,493.76 € |
2008 | Rural development programmes | 87.65 € |
2008 | Rural development programmes | 3,418.48 € |
2008 | Rural development programmes | 2,435.67 € |
2008 | Rural development programmes | 1,494.09 € |
2008 | Rural development programmes | 26,836.14 € |
2008 | Rural development programmes | 3,410.97 € |
2008 | Rural development programmes | 16,778.25 € |
2008 | Rural development programmes | 55.02 € |
2008 | Rural development programmes | 2,281.03 € |
2008 | Rural development programmes | 2,512.58 € |
2008 | Rural development programmes | 937.92 € |
2008 | Rural development programmes | 1,996.29 € |
2008 | Rural development programmes | 18,261.22 € |
2008 | Sugar Restructuring Fund | 17,012.71 € |
2008 | Beef special premium | 5,443.37 € |
2008 | Beef special premium | 3,628.98 € |
2012 | Beef special premium | 8,717.00 € |
2012 | Beef special premium | -8,632.22 € |
2012 | Beef special premium | 4,551.95 € |
2012 | Beef special premium | 4,080.27 € |
2012 | Beef special premium | -1,295.05 € |
2012 | Beef special premium | 669.49 € |
2012 | Beef special premium | 625.55 € |
2012 | Beef special premium | -0.06 € |
2012 | Beef special premium | -3.11 € |
2012 | Beef special premium | 3.17 € |
2012 | Beef special premium | 1,307.52 € |
2012 | SPS (single payment scheme) | 505,365.85 € |
2012 | SPS (single payment scheme) | 236,552.58 € |
2012 | SPS (single payment scheme) | 263,898.05 € |
2012 | SPS (single payment scheme) | -500,450.63 € |
2012 | SPS (single payment scheme) | -669.49 € |
2012 | SPS (single payment scheme) | -12.47 € |
2012 | SPS (single payment scheme) | 681.97 € |
2012 | Payments for specific types of farming and quality production | 307.30 € |
2012 | SPS (single payment scheme) | 159.78 € |
2012 | SPS (single payment scheme) | -2.92 € |
2012 | SPS (single payment scheme) | -156.86 € |
2012 | Payments for specific types of farming and quality production | -304.32 € |
2012 | Payments for specific types of farming and quality production | 159.97 € |
2012 | Payments for specific types of farming and quality production | 144.35 € |
2012 | Rural development programmes | 183.93 € |
2012 | Rural development programmes | 496.15 € |
2012 | Rural development programmes | 68.01 € |
2012 | Rural development programmes | 9,227.20 € |
2012 | Rural development programmes | 7,883.13 € |
2012 | Rural development programmes | 1,025.58 € |
2012 | Rural development programmes | 1,402.25 € |
2012 | Rural development programmes | 1,079.06 € |
2012 | Rural development programmes | 387.17 € |
2012 | Rural development programmes | 1,110.94 € |
2012 | Rural development programmes | 4,545.67 € |
2012 | Rural development programmes | 3,356.82 € |
2012 | Rural development programmes | 30,695.23 € |
2012 | Rural development programmes | 26,229.11 € |
2012 | Rural development programmes | 222.60 € |
2012 | Rural development programmes | 602.04 € |
2012 | Rural development programmes | -3,195.93 € |
2012 | Rural development programmes | 2,297.48 € |
2005 | Area aid for producers of cereals, oilseeds, proteins, grass silage and set-aside | 2,324.77 € |
2005 | Area aid for producers of cereals, oilseeds, proteins, grass silage and set-aside | 249,376.07 € |
2005 | Area aid for producers of cereals, oilseeds, proteins, grass silage and set-aside | 38,617.27 € |
2005 | Area aid for producers of cereals, oilseeds, proteins, grass silage and set-aside | 15,494.32 € |
2005 | Area aid for producers of cereals, oilseeds, proteins, grass silage and set-aside | 28,897.12 € |
2005 | Agri-environment — New system (2000 to 2006) | 249.57 € |
2005 | Agri-environment — New system (2000 to 2006) | 24,694.03 € |
2005 | Agri-environment — New system (2000 to 2006) | 6,009.65 € |
2005 | Agri-environment — New system (2000 to 2006) | 240.09 € |
2005 | Agri-environment — New system (2000 to 2006) | 2,184.82 € |
2005 | Seeds | 2,237.43 € |
2005 | Seeds | 2,709.96 € |
2005 | Supplementary aid for durum wheat: non-traditional production zones | 6,596.97 € |
2005 | Production aid for seeds | 5,677.67 € |
2005 | Supplementary aid for durum wheat: non-traditional production zones | 4,337.46 € |
2005 | Production aid for seeds | 6,906.13 € |
2005 | Beef special premium | 5,421.77 € |
2005 | Beef special premium | 5,955.06 € |
2005 | Additional suckler-cow premium | 3,268.37 € |
2005 | Additional suckler-cow premium | 2,149.04 € |
2005 | Beef extensification premium | 2,377.67 € |
2003 | AGRI-ENVIRONMENTAL MEASURES (NEW REGIME) | 247.70 € |
2003 | AGRI-ENVIRONMENTAL MEASURES (NEW REGIME) | 3,914.89 € |
2003 | AGRI-ENVIRONMENTAL MEASURES (NEW REGIME) | 22,147.95 € |
2003 | Aid for producers of cereals not subject to the base area for maize | 210,229.44 € |
2003 | Aid for producers of soya beans, rape seed and sunflower seed | 40,945.13 € |
2003 | Aid for producers of peas, beans, field beans and sweet lupins | 7,011.60 € |
2003 | Aid for grass silage | 29,359.21 € |
2003 | Set-aside related to per hectare aid | 33,481.81 € |
2003 | AGRI-ENVIRONMENTAL MEASURES (NEW REGIME) | 3,713.49 € |
2003 | AGRI-ENVIRONMENTAL MEASURES (NEW REGIME) | 19,719.71 € |
2003 | AGRI-ENVIRONMENTAL MEASURES (NEW REGIME) | 252.70 € |
2003 | AGRI-ENVIRONMENTAL MEASURES (NEW REGIME) | 4,119.03 € |
2003 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 3,027.50 € |
2003 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 1,383.68 € |
2003 | Suckler cow premiums | 7,096.32 € |
2003 | Suckler cow premiums | 1,743.02 € |
2003 | Extensification premiums | 4,357.49 € |
2013 | Rural development programmes | 1,338.59 € |
2013 | Rural development programmes | 362.25 € |
2013 | Rural development programmes | 10,007.99 € |
2013 | Rural development programmes | 6,046.48 € |
2013 | Rural development programmes | -310.87 € |
2013 | Rural development programmes | -310.87 € |
2013 | Rural development programmes | -361.80 € |
2013 | Rural development programmes | -569.29 € |
2013 | Rural development programmes | -223.61 € |
2013 | Rural development programmes | -327.07 € |
2013 | Rural development programmes | -426.87 € |
2013 | Rural development programmes | 361.23 € |
2013 | Rural development programmes | -179.66 € |
2013 | Rural development programmes | 732.40 € |
2013 | SPS (single payment scheme) | 510,496.11 € |
2013 | SPS (single payment scheme) | 265,500.00 € |
2013 | SPS (single payment scheme) | -505,496.11 € |
2013 | SPS (single payment scheme) | 239,996.11 € |
2013 | SPS (single payment scheme) | 202.65 € |
2013 | SPS (single payment scheme) | -198.90 € |
2013 | SPS (single payment scheme) | -3.75 € |
2013 | Specific support (Article 68) - coupled direct aids | 180.08 € |
2013 | Specific support (Article 68) - coupled direct aids | 198.90 € |
2013 | Specific support (Article 68) - coupled direct aids | -378.98 € |
2013 | Specific support (Article 68) - coupled direct aids | 382.73 € |
2000 | Set-aside related to per hectare aid | 34,206.02 € |
2000 | Aid for producers of cereals not subject to the base area for maize | 187,495.66 € |
2000 | Aid for producers of soya beans, rape seed and sunflower seed | 35,460.38 € |
2000 | Agri-monetary aids | 1,890.28 € |
2000 | Agri-monetary aids | 21,440.68 € |
2000 | Agri-monetary aids | 7,905.25 € |
2000 | Agri-monetary aids | 3,911.55 € |
2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 6,268.10 € |
2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 20,116.96 € |
2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 5,558.39 € |
2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 4,187.61 € |
Total: | 6,916,778.58 € |
Similar recipients
- SKÖNABÄCKS FÖRVALTNINGS AB, SKURUP, Skurup, Skåne, SE-27491, SE
- SVEASKOG FÖRVALTNINGS AB, VÄXJÖ, Växjö, Kronoberg, SE-35053, SE
- KVISTBERGA FÖRVALTNINGS AB, VÄSTERÅS, Västerås, Västmanland, SE-72218, SE
- HÖGESTADS FÖRVALTNINGS AB, YSTAD, Ystad, Skåne, SE-27197, SE
- ZELOW FÖRVALTNINGS AB, LINKÖPING, Linköping, Östergötland, SE-58226, SE
- HESI FÖRVALTNINGS AB, BRO, Upplands-Bro, Stockholm, SE-19793, SE
- FÖRVALTNINGS AB TRAKTÖREN, VÄRÖBACKA, Varberg, Halland, SE-43022, SE
- TALLHOLMENS FÖRVALTNINGS AB, KUNGSÖR, Kungsör, Västmanland, SE-73693, SE
- ERIKSDALS FÖRVALTNINGS AB, SÖLVESBORG, Sölvesborg, Blekinge, SE-29494, SE
- RISINGE FÖRVALTNINGS AB, GIMO, Östhammar, Uppsala, SE-74795, SE